# Vincent GORCE — 34 appointments

> Vincent GORCE: 34 appointments, VINCENT GORCE (Sole trader), GROUPE AUTOSPHERE (Chief executive officer), COFIA (President), NOREST AUTOMOBILES (Chief executive officer), BLITZ MOTORS (Other). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/vincent-gorce-131738056d239cccd

- **Name**: Vincent GORCE
- **Other given names**: Pierre
- **Birth**: October 1975 (month and year, as in the register)
- **Mandates**: 34 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [VINCENT GORCE](https://gabin.ai/en/company/vincent-gorce-131738056.md) | 131 738 056 | Sole trader | — | Ongoing | Active · Letting of dwellings · Versailles |
| [GROUPE AUTOSPHERE](https://gabin.ai/en/company/groupe-autosphere-348616145.md) | 348 616 145 | Chief executive officer | — | Ongoing | Active · Activities of head offices · Paris |
| [COFIA](https://gabin.ai/en/company/cofia-350432225.md) | 350 432 225 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Paris |
| [NOREST AUTOMOBILES](https://gabin.ai/en/company/norest-automobiles-391430782.md) | 391 430 782 | Chief executive officer | — | Ongoing | Active · Sale of cars and light motor vehicles · Chasseneuil-du-Poitou |
| [BLITZ MOTORS](https://gabin.ai/en/company/blitz-motors-393428594.md) | 393 428 594 | Other | — | Ongoing | Closed · Activities of holding companies · Paris 16e |
| [SOCHAUX MOTORS](https://gabin.ai/en/company/sochaux-motors-393454392.md) | 393 454 392 | Other | — | Ongoing | Closed · Activities of holding companies · Paris 16e |
| [BAYERN MOTORS](https://gabin.ai/en/company/bayern-motors-393565742.md) | 393 565 742 | Other | — | Ongoing | Closed · Activities of holding companies · Paris 16e |
| [JAVEL MOTORS](https://gabin.ai/en/company/javel-motors-401873443.md) | 401 873 443 | Deputy chief executive officer | — | Ongoing | Closed · Activities of holding companies · Paris 16e |
| [MSA GROUPE](https://gabin.ai/en/company/msa-groupe-420111205.md) | 420 111 205 | Chief executive officer | — | Ongoing | Closed · Activities of head offices · Chasseneuil-du-Poitou |
| [ROOSEVELT II](https://gabin.ai/en/company/roosevelt-ii-420844128.md) | 420 844 128 | President | — | Ongoing | Active · Fund management activities · Saint-Alban-Leysse |
| [AUTOMOTIVE INVEST SAS - AMI SAS](https://gabin.ai/en/company/automotive-invest-sas-ami-sas-442867024.md) | 442 867 024 | President | — | Ongoing | Active · Activities of holding companies · Saint-Quentin-Fallavier |
| [DEARBORN MOTORS](https://gabin.ai/en/company/dearborn-motors-444578702.md) | 444 578 702 | Other | — | Ongoing | Closed · Activities of holding companies · Paris 16e |
| [STUTTGART MOTORS](https://gabin.ai/en/company/stuttgart-motors-444578751.md) | 444 578 751 | Deputy chief executive officer | — | Ongoing | Closed · Activities of holding companies · Paris 16e |
| [FINANCIERE D.P](https://gabin.ai/en/company/financiere-d-p-452096589.md) | 452 096 589 | President | — | Ongoing | Closed · Activities of holding companies · Chasseneuil-du-Poitou |
| [P.B.O.](https://gabin.ai/en/company/p-b-o-480365923.md) | 480 365 923 | Chief executive officer | — | Ongoing | Active · Combined office administrative service activities · Chasseneuil-du-Poitou |
| [IMMOCA](https://gabin.ai/en/company/immoca-484934245.md) | 484 934 245 | Member of the supervisory board | — | Ongoing | Active · Management of residential building and other real estate on a fee or contract basis · Chasseneuil-du-Poitou |
| [PRIORIS](https://gabin.ai/en/company/prioris-489581769.md) | 489 581 769 | Member of the supervisory board | — | Ongoing | Active · Financial leasing · Marcq-en-Barœul |
| [FWAU HOLDING](https://gabin.ai/en/company/fwau-holding-494569270.md) | 494 569 270 | Chief executive officer | — | Ongoing | Closed · Activities of holding companies · Chasseneuil-du-Poitou |
| [REIMS AUTO SERVICES](https://gabin.ai/en/company/reims-auto-services-537614695.md) | 537 614 695 | Chief executive officer | — | Ongoing | Closed · Maintenance and repair of light motor vehicles · Chasseneuil-du-Poitou |
| [IC AUTOMOBILES](https://gabin.ai/en/company/ic-automobiles-572087674.md) | 572 087 674 | Other | — | Ongoing | Closed · Sale of cars and light motor vehicles · Chasseneuil-du-Poitou |
| [EMIL FREY FRANCE MARKETING](https://gabin.ai/en/company/emil-frey-france-marketing-817432453.md) | 817 432 453 | Chief executive officer | — | Ongoing | Active · Business and other management consultancy activities · Chasseneuil-du-Poitou |
| [AUTOSTADT MOTORS](https://gabin.ai/en/company/autostadt-motors-817432529.md) | 817 432 529 | Chief executive officer | — | Ongoing | Closed · Activities of holding companies · Chasseneuil-du-Poitou |
| [HOLDING PIECES RECHANGES](https://gabin.ai/en/company/holding-pieces-rechanges-822264461.md) | 822 264 461 | President | — | Ongoing | Active · Activities of holding companies · Chasseneuil-du-Poitou |
| [CENTRE DE DISTRIBUTION DE PIECES DE RECHANGE](https://gabin.ai/en/company/centre-de-distribution-de-pieces-de-rechange-822990784.md) | 822 990 784 | Chief executive officer | — | Ongoing | Active · Wholesale trade of motor vehicle parts and accessories · Bourg-en-Bresse |
| [PABAR](https://gabin.ai/en/company/pabar-824211106.md) | 824 211 106 | Managing director (gérant) | — | Ongoing | Closed · Wholesale trade of motor vehicle parts and accessories · Saint-Quentin-Fallavier |
| [CENTRE DE RENOVATION DE VEHICULES D'OCCASION INGRANDES (CRVO)](https://gabin.ai/en/company/centre-de-renovation-de-vehicules-d-occasion-ingrandes-crvo-884100082.md) | 884 100 082 | President | — | Ongoing | Active · Maintenance and repair of light motor vehicles · Ingrandes |
| [CENTRE DE RENOVATION DE VEHICULES D'OCCASION LENS - CRVO LENS](https://gabin.ai/en/company/centre-de-renovation-de-vehicules-d-occasion-lens-crvo-lens-898391594.md) | 898 391 594 | President | — | Ongoing | Active · Maintenance and repair of light motor vehicles · Lens |
| [EMIL FREY HOLDING CRVO](https://gabin.ai/en/company/emil-frey-holding-crvo-908537418.md) | 908 537 418 | Chief executive officer | — | Ongoing | Active · Sale of cars and light motor vehicles · Chasseneuil-du-Poitou |
| [NOUVELLE SOCIETE ALSACIENNE D'AUTOMOBILE](https://gabin.ai/en/company/nouvelle-societe-alsacienne-d-automobile-916020472.md) | 916 020 472 | President | — | Ongoing | Closed · Activities of holding companies · Chasseneuil-du-Poitou |
| [EMIL FREY HOLDING PRIAM](https://gabin.ai/en/company/emil-frey-holding-priam-921895801.md) | 921 895 801 | Chief executive officer | — | Ongoing | Active · Wholesale trade of motor vehicle parts and accessories · Chasseneuil-du-Poitou |
| [EMIL FREY HOLDING BACKOSPHERE](https://gabin.ai/en/company/emil-frey-holding-backosphere-922284492.md) | 922 284 492 | Chief executive officer | — | Ongoing | Active · Combined office administrative service activities · Chasseneuil-du-Poitou |
| [MULTISERVICES AUTOS CHATELLERAULT](https://gabin.ai/en/company/multiservices-autos-chatellerault-950598581.md) | 950 598 581 | President | — | Ongoing | Active · Retail trade of motor vehicle parts and accessories · Chasseneuil-du-Poitou |
| [CENTRE DE RENOVATION DE VEHICULES D'OCCASION LYON - CRVO LYON](https://gabin.ai/en/company/centre-de-renovation-de-vehicules-d-occasion-lyon-crvo-lyon-981802796.md) | 981 802 796 | President | — | Ongoing | Active · Maintenance and repair of light motor vehicles · Chasseneuil-du-Poitou |
| [MOVVOPARTS](https://gabin.ai/en/company/movvoparts-982115255.md) | 982 115 255 | President | — | Ongoing | Active · Wholesale trade of motor vehicle parts and accessories · Venissieux |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[VINCENT GORCE](https://gabin.ai/en/company/vincent-gorce-131738056.md)**: no other executive in office
- **[GROUPE AUTOSPHERE](https://gabin.ai/en/company/groupe-autosphere-348616145.md)**: [Stephane CALDAIROU](https://gabin.ai/en/executive/stephane-caldairou-34861614533a3c07a.md) (President)
- **[COFIA](https://gabin.ai/en/company/cofia-350432225.md)**: [Laurent VASCONCELOS](https://gabin.ai/en/executive/laurent-vasconcelos-3504322256b86463a.md) (Chief executive officer)
- **[NOREST AUTOMOBILES](https://gabin.ai/en/company/norest-automobiles-391430782.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[BLITZ MOTORS](https://gabin.ai/en/company/blitz-motors-393428594.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[SOCHAUX MOTORS](https://gabin.ai/en/company/sochaux-motors-393454392.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[BAYERN MOTORS](https://gabin.ai/en/company/bayern-motors-393565742.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[JAVEL MOTORS](https://gabin.ai/en/company/javel-motors-401873443.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[MSA GROUPE](https://gabin.ai/en/company/msa-groupe-420111205.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[ROOSEVELT II](https://gabin.ai/en/company/roosevelt-ii-420844128.md)**: no other executive in office
- **[AUTOMOTIVE INVEST SAS - AMI SAS](https://gabin.ai/en/company/automotive-invest-sas-ami-sas-442867024.md)**: [Olivier PANISSAUD](https://gabin.ai/en/executive/olivier-panissaud-4428670246696ec71.md) (Chief executive officer), [Marc VAN PUYVELDE](https://gabin.ai/en/executive/marc-van-puyvelde-4428670240e8ab754.md) (Chief executive officer)
- **[DEARBORN MOTORS](https://gabin.ai/en/company/dearborn-motors-444578702.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[STUTTGART MOTORS](https://gabin.ai/en/company/stuttgart-motors-444578751.md)**: [Herve MIRALLES](https://gabin.ai/en/executive/herve-miralles-391430782f959dafa.md) (President)
- **[FINANCIERE D.P](https://gabin.ai/en/company/financiere-d-p-452096589.md)**: [Thierry GROUALLE](https://gabin.ai/en/executive/thierry-groualle-452096589544f80d7.md) (Chief executive officer)
- **[P.B.O.](https://gabin.ai/en/company/p-b-o-480365923.md)**: [Stephane CALDAIROU](https://gabin.ai/en/executive/stephane-caldairou-34861614533a3c07a.md) (President)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/131738056d239cccd`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Vincent%20GORCE`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
