# Robert GHIGO — 27 appointments

> Robert GHIGO: 27 appointments, SOC CIVILE SAINT ROBERT (Other), SCI SAINT MICHEL (Other), GFA DU DOMAINE DE PEIGROS (Managing director (gérant)), LES AIRES (Managing director (gérant)), BON REPOS (Managing director (gérant)). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/robert-ghigo-320476120d7c6eb4e

- **Name**: Robert GHIGO
- **Birth**: December 1956 (month and year, as in the register)
- **Mandates**: 27 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SOC CIVILE SAINT ROBERT](https://gabin.ai/en/company/soc-civile-saint-robert-320476120.md) | 320 476 120 | Other | — | Ongoing | Active · Letting of land and other own property · La Garde |
| [SCI SAINT MICHEL](https://gabin.ai/en/company/sci-saint-michel-320476138.md) | 320 476 138 | Other | — | Ongoing | Active · Management of residential building and other real estate on a fee or contract basis · La Garde |
| [GFA DU DOMAINE DE PEIGROS](https://gabin.ai/en/company/gfa-du-domaine-de-peigros-342177854.md) | 342 177 854 | Managing director (gérant) | — | Ongoing | Closed · Letting of land and other own property · Pierrefeu-du-Var |
| [LES AIRES](https://gabin.ai/en/company/les-aires-379655707.md) | 379 655 707 | Managing director (gérant) | — | Ongoing | Closed · Letting of dwellings · La Garde |
| [BON REPOS](https://gabin.ai/en/company/bon-repos-382596534.md) | 382 596 534 | Managing director (gérant) | — | Ongoing | Closed · Residential nursing care activities for the elderly · Toulon |
| [SCI GHITRA](https://gabin.ai/en/company/sci-ghitra-383691110.md) | 383 691 110 | Other | — | Ongoing | Active · Letting of dwellings · La Garde |
| [CORA](https://gabin.ai/en/company/cora-390721694.md) | 390 721 694 | Managing director (gérant) | — | Ongoing | Closed · Residential nursing care activities for the elderly · La Garde |
| [SFMR](https://gabin.ai/en/company/sfmr-391830429.md) | 391 830 429 | President | — | Ongoing | Active · Activities of holding companies · La Londe-les-Maures |
| [SCI GHIDEP](https://gabin.ai/en/company/sci-ghidep-394527568.md) | 394 527 568 | Managing director (gérant) | — | Ongoing | Active · Juridical compartmentalization of property programmes · La Garde |
| [SCI CAMALEX](https://gabin.ai/en/company/sci-camalex-401743547.md) | 401 743 547 | Other | — | Ongoing | Active · Letting of dwellings · La Garde |
| [BARDI](https://gabin.ai/en/company/bardi-418087417.md) | 418 087 417 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Garde |
| [SCI RONA](https://gabin.ai/en/company/sci-rona-419594916.md) | 419 594 916 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Garde |
| [SCI JEAN](https://gabin.ai/en/company/sci-jean-424204493.md) | 424 204 493 | Other | — | Ongoing | Active · Letting of dwellings · La Garde |
| [PROVENCE VALOSA](https://gabin.ai/en/company/provence-valosa-442791554.md) | 442 791 554 | Managing director (gérant) | — | Ongoing | Active · Real estate agencies · Hyeres |
| [SCI PORFENOU](https://gabin.ai/en/company/sci-porfenou-451688345.md) | 451 688 345 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Garde |
| [SCI GHICAM](https://gabin.ai/en/company/sci-ghicam-451688584.md) | 451 688 584 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Garde |
| [SCI ALGHI](https://gabin.ai/en/company/sci-alghi-451688758.md) | 451 688 758 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Garde |
| [LES MINOTS](https://gabin.ai/en/company/les-minots-479188427.md) | 479 188 427 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · La Garde |
| [RGFS IMMOBILIER](https://gabin.ai/en/company/rgfs-immobilier-504779281.md) | 504 779 281 | Other | — | Ongoing | Active · Juridical compartmentalization of property programmes · La Garde |
| [SCI RNG](https://gabin.ai/en/company/sci-rng-518958939.md) | 518 958 939 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Garde |
| [SCI RG.BESOL](https://gabin.ai/en/company/sci-rg-besol-518962618.md) | 518 962 618 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Garde |
| [VIGNOBLES GHIGO](https://gabin.ai/en/company/vignobles-ghigo-519182430.md) | 519 182 430 | Managing director (gérant) | — | Ongoing | Active · Wholesale (intercompany trade) of beverages · La Londe-les-Maures |
| [CHATEAU VERT](https://gabin.ai/en/company/chateau-vert-519182927.md) | 519 182 927 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · La Londe-les-Maures |
| [SCI LES TERRES DE CHATEAU VERT](https://gabin.ai/en/company/sci-les-terres-de-chateau-vert-519189393.md) | 519 189 393 | Other | — | Ongoing | Active · Letting of land and other own property · La Londe-les-Maures |
| [CHATEAU PEIGROS](https://gabin.ai/en/company/chateau-peigros-528060213.md) | 528 060 213 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · Pierrefeu-du-Var |
| [SCI LES TERRES DE PEIGROS](https://gabin.ai/en/company/sci-les-terres-de-peigros-528703283.md) | 528 703 283 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Garde |
| [LES TERRES DES MARRONNIERS](https://gabin.ai/en/company/les-terres-des-marronniers-890674302.md) | 890 674 302 | Other | — | Ongoing | Active · Letting of land and other own property · Pierrefeu-du-Var |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SOC CIVILE SAINT ROBERT](https://gabin.ai/en/company/soc-civile-saint-robert-320476120.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)
- **[SCI SAINT MICHEL](https://gabin.ai/en/company/sci-saint-michel-320476138.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)
- **[GFA DU DOMAINE DE PEIGROS](https://gabin.ai/en/company/gfa-du-domaine-de-peigros-342177854.md)**: no other executive in office
- **[LES AIRES](https://gabin.ai/en/company/les-aires-379655707.md)**: no other executive in office
- **[BON REPOS](https://gabin.ai/en/company/bon-repos-382596534.md)**: no other executive in office
- **[SCI GHITRA](https://gabin.ai/en/company/sci-ghitra-383691110.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-38369111027df1950.md) (Other)
- **[CORA](https://gabin.ai/en/company/cora-390721694.md)**: no other executive in office
- **[SFMR](https://gabin.ai/en/company/sfmr-391830429.md)**: no other executive in office
- **[SCI GHIDEP](https://gabin.ai/en/company/sci-ghidep-394527568.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)
- **[SCI CAMALEX](https://gabin.ai/en/company/sci-camalex-401743547.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)
- **[BARDI](https://gabin.ai/en/company/bardi-418087417.md)**: no other executive in office
- **[SCI RONA](https://gabin.ai/en/company/sci-rona-419594916.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)
- **[SCI JEAN](https://gabin.ai/en/company/sci-jean-424204493.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)
- **[PROVENCE VALOSA](https://gabin.ai/en/company/provence-valosa-442791554.md)**: no other executive in office
- **[SCI PORFENOU](https://gabin.ai/en/company/sci-porfenou-451688345.md)**: [Nadine GHIGO](https://gabin.ai/en/executive/nadine-ghigo-32047612028df1ae3.md) (Other)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/320476120d7c6eb4e`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Robert%20GHIGO`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
