# Philippe MURRIS — 89 appointments

> Philippe MURRIS: 89 appointments, KALISTA (Managing director (gérant)), E.U.R.L.NGUYEN (Liquidator), SARL GUIMARCAN (Liquidator), GAZZANO (Liquidator), LE PRIEURE DE CHOISY (Liquidator). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/philippe-murris-109540435caacabe2

- **Name**: Philippe MURRIS
- **Birth**: February 1961 (month and year, as in the register)
- **Mandates**: 89 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [KALISTA](https://gabin.ai/en/company/kalista-109540435.md) | 109 540 435 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Nice |
| [E.U.R.L.NGUYEN](https://gabin.ai/en/company/e-u-r-l-nguyen-338290075.md) | 338 290 075 | Liquidator | — | Ongoing | Closed · 52.3A · Concarneau |
| [SARL GUIMARCAN](https://gabin.ai/en/company/sarl-guimarcan-380403014.md) | 380 403 014 | Liquidator | — | Ongoing | Closed · Renting and leasing of office machinery and equipment (including computers) · Epinal |
| [GAZZANO](https://gabin.ai/en/company/gazzano-382962264.md) | 382 962 264 | Liquidator | — | Ongoing | Active · Construction of other civil engineering projects n.e.c. · Kourou |
| [LE PRIEURE DE CHOISY](https://gabin.ai/en/company/le-prieure-de-choisy-383018793.md) | 383 018 793 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [ROUAULT INVESTISSEMENT](https://gabin.ai/en/company/rouault-investissement-383231651.md) | 383 231 651 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [FLOVIO](https://gabin.ai/en/company/flovio-383487089.md) | 383 487 089 | Liquidator | — | Ongoing | Active · Hotels and similar accommodation · Kourou |
| [QUETZAL](https://gabin.ai/en/company/quetzal-383487147.md) | 383 487 147 | Liquidator | — | Ongoing | Closed · Hotels and similar accommodation · Kourou |
| [NINOU'S INN](https://gabin.ai/en/company/ninou-s-inn-383487436.md) | 383 487 436 | Liquidator | — | Ongoing | Active · Hotels and similar accommodation · Kourou |
| [RETAP](https://gabin.ai/en/company/retap-383488939.md) | 383 488 939 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [NICE AZUR](https://gabin.ai/en/company/nice-azur-383592490.md) | 383 592 490 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [THOMASINO](https://gabin.ai/en/company/thomasino-383732526.md) | 383 732 526 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [LE MENAGER INVESTISSEMENT](https://gabin.ai/en/company/le-menager-investissement-383732583.md) | 383 732 583 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [LE GRIN INVESTISSEMENTS](https://gabin.ai/en/company/le-grin-investissements-383732633.md) | 383 732 633 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [SURAH](https://gabin.ai/en/company/surah-383744265.md) | 383 744 265 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [EMPER TOURISME](https://gabin.ai/en/company/emper-tourisme-383763729.md) | 383 763 729 | Liquidator | — | Ongoing | Closed · Letting of dwellings · Marseille |
| [SAPPORO](https://gabin.ai/en/company/sapporo-383782083.md) | 383 782 083 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Megeve |
| [FALSON](https://gabin.ai/en/company/falson-383870789.md) | 383 870 789 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Kourou |
| [VALY](https://gabin.ai/en/company/valy-384034187.md) | 384 034 187 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [DELIVRANCE](https://gabin.ai/en/company/delivrance-384034211.md) | 384 034 211 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [BONAVENTURE](https://gabin.ai/en/company/bonaventure-384055224.md) | 384 055 224 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [GILSANN](https://gabin.ai/en/company/gilsann-384055281.md) | 384 055 281 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [CONRAD](https://gabin.ai/en/company/conrad-384055356.md) | 384 055 356 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [HUGO](https://gabin.ai/en/company/hugo-384055414.md) | 384 055 414 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [JUDELPH](https://gabin.ai/en/company/judelph-384055521.md) | 384 055 521 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [OLYMPE](https://gabin.ai/en/company/olympe-384055802.md) | 384 055 802 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [LEO](https://gabin.ai/en/company/leo-384055950.md) | 384 055 950 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [CANELLE](https://gabin.ai/en/company/canelle-384056057.md) | 384 056 057 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [EMEL](https://gabin.ai/en/company/emel-384056198.md) | 384 056 198 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [EMMA](https://gabin.ai/en/company/emma-384056347.md) | 384 056 347 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [ALBATROS](https://gabin.ai/en/company/albatros-384063053.md) | 384 063 053 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [SANDY](https://gabin.ai/en/company/sandy-384063301.md) | 384 063 301 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [LESPINASSE](https://gabin.ai/en/company/lespinasse-384063533.md) | 384 063 533 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [ESPACE](https://gabin.ai/en/company/espace-384063848.md) | 384 063 848 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [ARTHUR](https://gabin.ai/en/company/arthur-384064853.md) | 384 064 853 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [ARNAUD](https://gabin.ai/en/company/arnaud-384065371.md) | 384 065 371 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [TINTIN](https://gabin.ai/en/company/tintin-384065470.md) | 384 065 470 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [CHRISDOM](https://gabin.ai/en/company/chrisdom-384065843.md) | 384 065 843 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [SACEMO](https://gabin.ai/en/company/sacemo-384065942.md) | 384 065 942 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [MONJOLI](https://gabin.ai/en/company/monjoli-384066098.md) | 384 066 098 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [MARION](https://gabin.ai/en/company/marion-384066403.md) | 384 066 403 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [LENNA](https://gabin.ai/en/company/lenna-384066635.md) | 384 066 635 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [CHIARI](https://gabin.ai/en/company/chiari-384066767.md) | 384 066 767 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [PELBAL](https://gabin.ai/en/company/pelbal-384066908.md) | 384 066 908 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [SOJADE](https://gabin.ai/en/company/sojade-384067021.md) | 384 067 021 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [SEBCAR](https://gabin.ai/en/company/sebcar-384067229.md) | 384 067 229 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [LAURESPACE](https://gabin.ai/en/company/laurespace-384068391.md) | 384 068 391 | Liquidator | — | Ongoing | Active · Hotels and similar accommodation · Kourou |
| [GHOSTY](https://gabin.ai/en/company/ghosty-384068409.md) | 384 068 409 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [KOUROU](https://gabin.ai/en/company/kourou-384068441.md) | 384 068 441 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [PALATINA](https://gabin.ai/en/company/palatina-384068458.md) | 384 068 458 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [LE*VAHE](https://gabin.ai/en/company/le-vahe-384068466.md) | 384 068 466 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [RAPHAELLE](https://gabin.ai/en/company/raphaelle-384068482.md) | 384 068 482 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [COMAOR](https://gabin.ai/en/company/comaor-384068490.md) | 384 068 490 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [ALEXANDRE](https://gabin.ai/en/company/alexandre-384068524.md) | 384 068 524 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [MECLA](https://gabin.ai/en/company/mecla-384068532.md) | 384 068 532 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [STEPHALEX](https://gabin.ai/en/company/stephalex-384068540.md) | 384 068 540 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [BEAUDOIN DOM](https://gabin.ai/en/company/beaudoin-dom-384068565.md) | 384 068 565 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [LOLA](https://gabin.ai/en/company/lola-384068599.md) | 384 068 599 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [MAJEA](https://gabin.ai/en/company/majea-384068607.md) | 384 068 607 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [JAIR](https://gabin.ai/en/company/jair-384068615.md) | 384 068 615 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [MARIBER](https://gabin.ai/en/company/mariber-384068623.md) | 384 068 623 | Liquidator | — | Ongoing | Closed · Holiday and other short-stay accommodation · Kourou |
| [BUSINESS](https://gabin.ai/en/company/business-384068664.md) | 384 068 664 | Managing director (gérant) | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [BLAISE HOTEL](https://gabin.ai/en/company/blaise-hotel-384068706.md) | 384 068 706 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [OLIVIA](https://gabin.ai/en/company/olivia-384076485.md) | 384 076 485 | Liquidator | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [MELEZE](https://gabin.ai/en/company/meleze-387831373.md) | 387 831 373 | Liquidator | — | Ongoing | Closed · Letting of dwellings · Kourou |
| [BELET CAAP](https://gabin.ai/en/company/belet-caap-387831381.md) | 387 831 381 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [AGATHE](https://gabin.ai/en/company/agathe-388336604.md) | 388 336 604 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [REAL](https://gabin.ai/en/company/real-388336612.md) | 388 336 612 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [VIVA](https://gabin.ai/en/company/viva-388889503.md) | 388 889 503 | Liquidator | — | Ongoing | Active · Letting of dwellings · Kourou |
| [PICSOU](https://gabin.ai/en/company/picsou-389312562.md) | 389 312 562 | Liquidator | — | Ongoing | Active · Letting of land and other own property · Kourou |
| [NICOISE DE DEVELOPPEMENT INDUSTRIEL](https://gabin.ai/en/company/nicoise-de-developpement-industriel-410269328.md) | 410 269 328 | Managing director (gérant) | — | Ongoing | Active · Other business support service activities n.e.c. · Nice |
| [SCI VALERIAN](https://gabin.ai/en/company/sci-valerian-418137865.md) | 418 137 865 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Nice |
| [SARL PLANTATION GESTION](https://gabin.ai/en/company/sarl-plantation-gestion-424010825.md) | 424 010 825 | Managing director (gérant) | — | Ongoing | Active · 55.1A · Pointe a Pitre |
| [KOURATIS GESTION](https://gabin.ai/en/company/kouratis-gestion-438537888.md) | 438 537 888 | Managing director (gérant) | — | Ongoing | Active · Hotels and similar accommodation · Kourou |
| [SNC BATIRAMA LOCATION](https://gabin.ai/en/company/snc-batirama-location-440774990.md) | 440 774 990 | Liquidator | — | Ongoing | Closed · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Pointe-a-Pitre |
| [JULICO](https://gabin.ai/en/company/julico-479887929.md) | 479 887 929 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · Nice |
| [CREOLE BEACH GESTION](https://gabin.ai/en/company/creole-beach-gestion-492364799.md) | 492 364 799 | Managing director (gérant) | — | Ongoing | Closed · Activities of head offices · Nice |
| [COHOBA GESTION](https://gabin.ai/en/company/cohoba-gestion-492364906.md) | 492 364 906 | Managing director (gérant) | — | Ongoing | Closed · Business and other management consultancy activities · Nice |
| [ARAWAK GESTION](https://gabin.ai/en/company/arawak-gestion-492365044.md) | 492 365 044 | Managing director (gérant) | — | Ongoing | Closed · Business and other management consultancy activities · Nice |
| [COQUILLETTE](https://gabin.ai/en/company/coquillette-493296545.md) | 493 296 545 | Managing director (gérant) | — | Ongoing | Closed · Renting and leasing of other personal and household goods · Pointe a Pitre |
| [GCD](https://gabin.ai/en/company/gcd-501682520.md) | 501 682 520 | Managing director (gérant) | — | Ongoing | Active · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Nice |
| [PALLOS](https://gabin.ai/en/company/pallos-504733908.md) | 504 733 908 | Managing director (gérant) | — | Ongoing | Closed · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Pointe-a-Pitre |
| [KOURATLANTIS](https://gabin.ai/en/company/kouratlantis-523771251.md) | 523 771 251 | President | — | Ongoing | Active · Hotels and similar accommodation · Kourou |
| [KOURATIS GESTION BASE VIE](https://gabin.ai/en/company/kouratis-gestion-base-vie-525191185.md) | 525 191 185 | Managing director (gérant) | — | Ongoing | Active · Holiday and other short-stay accommodation · Kourou |
| [KOURATIS GESTION EXTENSION](https://gabin.ai/en/company/kouratis-gestion-extension-525191268.md) | 525 191 268 | Managing director (gérant) | — | Ongoing | Closed · Activities of holding companies · Kourou |
| [KOURATIS FRANCE](https://gabin.ai/en/company/kouratis-france-529318354.md) | 529 318 354 | Managing director (gérant) | — | Ongoing | Active · Hotels and similar accommodation · Nice |
| [CAPSULE](https://gabin.ai/en/company/capsule-794508614.md) | 794 508 614 | Other | — | Ongoing | Active · Letting of land and other own property · Nice |
| [SINTI](https://gabin.ai/en/company/sinti-910640796.md) | 910 640 796 | Partner with unlimited liability | — | Ongoing | Closed · Letting of land and other own property · Nice |
| [TONADESA IMMO](https://gabin.ai/en/company/tonadesa-immo-941293805.md) | 941 293 805 | President | — | Ongoing | Active · Letting of dwellings · Kourou |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[KALISTA](https://gabin.ai/en/company/kalista-109540435.md)**: [Tony LOPES DOS SANTOS](https://gabin.ai/en/executive/tony-lopes-dos-santos-109540435c6a743f5.md) (Partner with unlimited liability), [Nathalie LOPES DOS SANTOS](https://gabin.ai/en/executive/nathalie-lopes-dos-santos-109540435db2f6d79.md) (Partner with unlimited liability)
- **[E.U.R.L.NGUYEN](https://gabin.ai/en/company/e-u-r-l-nguyen-338290075.md)**: no other executive in office
- **[SARL GUIMARCAN](https://gabin.ai/en/company/sarl-guimarcan-380403014.md)**: no other executive in office
- **[GAZZANO](https://gabin.ai/en/company/gazzano-382962264.md)**: no other executive in office
- **[LE PRIEURE DE CHOISY](https://gabin.ai/en/company/le-prieure-de-choisy-383018793.md)**: no other executive in office
- **[ROUAULT INVESTISSEMENT](https://gabin.ai/en/company/rouault-investissement-383231651.md)**: no other executive in office
- **[FLOVIO](https://gabin.ai/en/company/flovio-383487089.md)**: no other executive in office
- **[QUETZAL](https://gabin.ai/en/company/quetzal-383487147.md)**: no other executive in office
- **[NINOU'S INN](https://gabin.ai/en/company/ninou-s-inn-383487436.md)**: no other executive in office
- **[RETAP](https://gabin.ai/en/company/retap-383488939.md)**: no other executive in office
- **[NICE AZUR](https://gabin.ai/en/company/nice-azur-383592490.md)**: no other executive in office
- **[THOMASINO](https://gabin.ai/en/company/thomasino-383732526.md)**: no other executive in office
- **[LE MENAGER INVESTISSEMENT](https://gabin.ai/en/company/le-menager-investissement-383732583.md)**: no other executive in office
- **[LE GRIN INVESTISSEMENTS](https://gabin.ai/en/company/le-grin-investissements-383732633.md)**: no other executive in office
- **[SURAH](https://gabin.ai/en/company/surah-383744265.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/109540435caacabe2`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Philippe%20MURRIS`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
