# Philippe BOURBON — 132 appointments

> Philippe BOURBON: 132 appointments, A.R.C. SOGEX (Managing director (gérant)), LA FRANCAISE DES SEMENCES DE MAIS (Alternate statutory auditor), CEBOC (President), MAYENNE INVESTISSEMENT (Other), SCI LE BRETAGNE (Liquidator). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/philippe-bourbon-3000156091c34fb6c

- **Name**: Philippe BOURBON
- **Other given names**: Jacques Emile
- **Birth**: August 1953 (month and year, as in the register)
- **Mandates**: 132 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [A.R.C. SOGEX](https://gabin.ai/en/company/a-r-c-sogex-300015609.md) | 300 015 609 | Managing director (gérant) | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Montoire-sur-le-Loir |
| [LA FRANCAISE DES SEMENCES DE MAIS](https://gabin.ai/en/company/la-francaise-des-semences-de-mais-302330691.md) | 302 330 691 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of grain, unmanufactured tobacco, seeds and animal feeds · Paris 1er |
| [CEBOC](https://gabin.ai/en/company/ceboc-308325372.md) | 308 325 372 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Soisy-sous-Montmorency |
| [MAYENNE INVESTISSEMENT](https://gabin.ai/en/company/mayenne-investissement-317356384.md) | 317 356 384 | Other | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI LE BRETAGNE](https://gabin.ai/en/company/sci-le-bretagne-318733789.md) | 318 733 789 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · La Ferte-Bernard |
| [SCI DE LA TANIERE](https://gabin.ai/en/company/sci-de-la-taniere-320922479.md) | 320 922 479 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Ferte-Bernard |
| [PROCARS](https://gabin.ai/en/company/procars-321254161.md) | 321 254 161 | Alternate statutory auditor | — | Ongoing | Active · Road scheduled passengers land transport · Provins |
| [SCI FERTE INVESTISSEMENTS](https://gabin.ai/en/company/sci-ferte-investissements-321263253.md) | 321 263 253 | Other | — | Ongoing | Active · Letting of land and other own property · Change |
| [PARTENAIRES CONSEILS](https://gabin.ai/en/company/partenaires-conseils-325697951.md) | 325 697 951 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Poitiers |
| [SCI  ARGENTAN INVESTISSEMENT](https://gabin.ai/en/company/sci-argentan-investissement-330266222.md) | 330 266 222 | Managing director (gérant) | — | Ongoing | Closed · Letting of land and other own property · Change |
| [SOCIETE DE REVISION ET D'EXPERTISE COMPTABLE SORECO](https://gabin.ai/en/company/societe-de-revision-et-d-expertise-comptable-soreco-333295210.md) | 333 295 210 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Saint-Avertin |
| [ANDREE NEOLIER ET ASSOCIES](https://gabin.ai/en/company/andree-neolier-et-associes-334925153.md) | 334 925 153 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Tassin-la-Demi-Lune |
| [SCI QUARTIER MARESCOT](https://gabin.ai/en/company/sci-quartier-marescot-338338072.md) | 338 338 072 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [VALEXPER](https://gabin.ai/en/company/valexper-339038846.md) | 339 038 846 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Tassin-la-Demi-Lune |
| [CABINET CLAUDE BONNES](https://gabin.ai/en/company/cabinet-claude-bonnes-340566199.md) | 340 566 199 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Blois |
| [C.M.A. MANCUSO ET ASSOCIES](https://gabin.ai/en/company/c-m-a-mancuso-et-associes-340627959.md) | 340 627 959 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Villeurbanne |
| [N.GUIGUE PICQUIER J. HOMINAL](https://gabin.ai/en/company/n-guigue-picquier-j-hominal-344365705.md) | 344 365 705 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Lyon |
| [PATRICK ARNOLD](https://gabin.ai/en/company/patrick-arnold-347872442.md) | 347 872 442 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Magny-en-Vexin |
| [SOCIETE FIDUCIAIRE DE COMMISSAIRES AUX COMPTES ET D'AUDIT](https://gabin.ai/en/company/societe-fiduciaire-de-commissaires-aux-comptes-et-d-audit-350625760.md) | 350 625 760 | Deputy chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Nantes |
| [SCI NANTES COMORADO](https://gabin.ai/en/company/sci-nantes-comorado-378646129.md) | 378 646 129 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Ferte-Bernard |
| [AGRI EXPERTS](https://gabin.ai/en/company/agri-experts-379712417.md) | 379 712 417 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Chartres |
| [SCI DU CHENE](https://gabin.ai/en/company/sci-du-chene-379907389.md) | 379 907 389 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Change |
| [SCI LE MANS INVESTISSEMENTS](https://gabin.ai/en/company/sci-le-mans-investissements-380640391.md) | 380 640 391 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI SCORE INVESTISSEMENTS](https://gabin.ai/en/company/sci-score-investissements-382115376.md) | 382 115 376 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI AURELIE](https://gabin.ai/en/company/sci-aurelie-382778629.md) | 382 778 629 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [M.G CONSEILS](https://gabin.ai/en/company/m-g-conseils-385262217.md) | 385 262 217 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · La Chatre |
| [SCI SPIDIMMO](https://gabin.ai/en/company/sci-spidimmo-390651578.md) | 390 651 578 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Change |
| [MAILLE CREATION](https://gabin.ai/en/company/maille-creation-391152147.md) | 391 152 147 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of other knitted and crocheted apparel · Port-Brillet |
| [INFAUDIT GESTION EXPERTISE COMPTABLE](https://gabin.ai/en/company/infaudit-gestion-expertise-comptable-392303418.md) | 392 303 418 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Vitry-sur-Seine |
| [SCI LA FLECHE INVESTISSEMENTS](https://gabin.ai/en/company/sci-la-fleche-investissements-392903613.md) | 392 903 613 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [SOCIETE DE TOLERIE ET DE SERVICE MAYENNAIS](https://gabin.ai/en/company/societe-de-tolerie-et-de-service-mayennais-393542386.md) | 393 542 386 | Alternate statutory auditor | — | Ongoing | Active · Cutting out, pressing · Le Genest-Saint-Isle |
| [CONSEIL EXPERTISE FINANCE](https://gabin.ai/en/company/conseil-expertise-finance-393549043.md) | 393 549 043 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Saint-Leu-la-Foret |
| [SELARL CABINET VERGES](https://gabin.ai/en/company/selarl-cabinet-verges-400476990.md) | 400 476 990 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Lourdes |
| [CABINET PRIOU BRIANCEAU](https://gabin.ai/en/company/cabinet-priou-brianceau-400744850.md) | 400 744 850 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Nantes |
| [AUDIT CONSEIL ORGANISATION](https://gabin.ai/en/company/audit-conseil-organisation-403398274.md) | 403 398 274 | Alternate statutory auditor | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Limoges |
| [CABINET PAILLET EXPERTISE](https://gabin.ai/en/company/cabinet-paillet-expertise-403501356.md) | 403 501 356 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Poitiers |
| [FIT'INVESTISSEMENT](https://gabin.ai/en/company/fit-investissement-407758101.md) | 407 758 101 | Chief executive officer | — | Ongoing | Active · Activities of holding companies · Change |
| [SOCIETE FINANCIERE STSM](https://gabin.ai/en/company/societe-financiere-stsm-409855137.md) | 409 855 137 | Alternate statutory auditor | — | Ongoing | Closed · Trusts, funds and similar financial entities · Le Genest-Saint-Isle |
| [SCI DMB](https://gabin.ai/en/company/sci-dmb-410787311.md) | 410 787 311 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Ferte-Bernard |
| [SCI FLERS INVESTISSEMENT](https://gabin.ai/en/company/sci-flers-investissement-418899092.md) | 418 899 092 | Other | — | Ongoing | Active · Letting of land and other own property · Change |
| [FIT'PARTICIPATION](https://gabin.ai/en/company/fit-participation-421195108.md) | 421 195 108 | Managing director (gérant) | — | Ongoing | Active · Activities of holding companies · Change |
| [SCI POINT DU JOUR INVESTISSEMENT](https://gabin.ai/en/company/sci-point-du-jour-investissement-423602440.md) | 423 602 440 | Other | — | Ongoing | Closed · Letting of land and other own property · Change |
| [IMMO 3 INVESTISSEMENT](https://gabin.ai/en/company/immo-3-investissement-429179260.md) | 429 179 260 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Change |
| [CABINET ELISABETH HULLOT](https://gabin.ai/en/company/cabinet-elisabeth-hullot-429330608.md) | 429 330 608 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Luisant |
| [AUDIT, GESTION, COMPTABILITE ET EXPERTISES](https://gabin.ai/en/company/audit-gestion-comptabilite-et-expertises-429522501.md) | 429 522 501 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Cherisy |
| [MAPEVA 2](https://gabin.ai/en/company/mapeva-2-429569890.md) | 429 569 890 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Change |
| [LA VARENNE INVESTISSEMENT](https://gabin.ai/en/company/la-varenne-investissement-432859866.md) | 432 859 866 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [ANGERS INVESTISSEMENT](https://gabin.ai/en/company/angers-investissement-432866507.md) | 432 866 507 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [OUVRAGES METALLIQUES PEINTS](https://gabin.ai/en/company/ouvrages-metalliques-peints-434365631.md) | 434 365 631 | Alternate statutory auditor | — | Ongoing | Closed · Cutting out, pressing · Le Genest-Saint-Isle |
| [A K D V](https://gabin.ai/en/company/a-k-d-v-437554389.md) | 437 554 389 | Alternate statutory auditor | — | Ongoing | Closed · Advertising agencies · Paris 8e |
| [BREIZH PNEUS](https://gabin.ai/en/company/breizh-pneus-437986276.md) | 437 986 276 | Statutory auditor | — | Ongoing | Active · Retail trade of motor vehicle parts and accessories · Carhaix-Plouguer |
| [SCI DUNOIS INVESTISSEMENT](https://gabin.ai/en/company/sci-dunois-investissement-438325169.md) | 438 325 169 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [CABINET ALAIN SOREL ET ASSOCIES](https://gabin.ai/en/company/cabinet-alain-sorel-et-associes-438331027.md) | 438 331 027 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Saint-Maur-des-Fosses |
| [SAVH](https://gabin.ai/en/company/savh-439162892.md) | 439 162 892 | Alternate statutory auditor | — | Ongoing | Active · Sports and recreation education · Paris |
| [A.R.C. HOLDING](https://gabin.ai/en/company/a-r-c-holding-440111995.md) | 440 111 995 | President | — | Ongoing | Closed · Activities of holding companies · Montoire-sur-le-Loir |
| [SCI DOMFRONT INVESTISSEMENT](https://gabin.ai/en/company/sci-domfront-investissement-443153143.md) | 443 153 143 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI SILLE INVESTISSEMENT](https://gabin.ai/en/company/sci-sille-investissement-443153184.md) | 443 153 184 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Closed · Letting of land and other own property · Change |
| [GROUPE NOUVEL EXPERT](https://gabin.ai/en/company/groupe-nouvel-expert-444802276.md) | 444 802 276 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Paris 8e |
| [SCI PERCHE INVESTISSEMENT](https://gabin.ai/en/company/sci-perche-investissement-447627688.md) | 447 627 688 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [C.P.INVEST](https://gabin.ai/en/company/c-p-invest-447747106.md) | 447 747 106 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Ferte-Bernard |
| [SCI SEVRES INVESTISSEMENTS](https://gabin.ai/en/company/sci-sevres-investissements-448258541.md) | 448 258 541 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LA CERISAIE INVESTISSEMENT](https://gabin.ai/en/company/la-cerisaie-investissement-449068709.md) | 449 068 709 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LE MANS ARCHE INVESTISSEMENT](https://gabin.ai/en/company/le-mans-arche-investissement-479235087.md) | 479 235 087 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [AUDIT & COMPTABILITE DE TOURAINE - FRANCOIS CHAUVINEAU & ASSOCIES](https://gabin.ai/en/company/audit-et-comptabilite-de-touraine-francois-chauvineau-et-associes-483741609.md) | 483 741 609 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Tours |
| [AIGLE INVESTISSEMENT](https://gabin.ai/en/company/aigle-investissement-487445942.md) | 487 445 942 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [PHILIPPE BOURBON](https://gabin.ai/en/company/philippe-bourbon-490301025.md) | 490 301 025 | Sole trader | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · La Ferte-Bernard |
| [CBL EXPERTS](https://gabin.ai/en/company/cbl-experts-491120945.md) | 491 120 945 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Morancez |
| [ECOUVES INVESTISSEMENT](https://gabin.ai/en/company/ecouves-investissement-493232003.md) | 493 232 003 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI DES ALBATROS](https://gabin.ai/en/company/sci-des-albatros-493968499.md) | 493 968 499 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [DREUX INVESTISSEMENT](https://gabin.ai/en/company/dreux-investissement-499751501.md) | 499 751 501 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LAVAL PARC INVESTISSEMENT](https://gabin.ai/en/company/laval-parc-investissement-499751527.md) | 499 751 527 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [AKDV B](https://gabin.ai/en/company/akdv-b-501055867.md) | 501 055 867 | Alternate statutory auditor | — | Ongoing | Closed · Other business support service activities n.e.c. · Clichy |
| [L'EGUILLON INVESTISSEMENT](https://gabin.ai/en/company/l-eguillon-investissement-501443170.md) | 501 443 170 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [CAEN INVESTISSEMENT](https://gabin.ai/en/company/caen-investissement-505106047.md) | 505 106 047 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [HGP AUDIT](https://gabin.ai/en/company/hgp-audit-508946043.md) | 508 946 043 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Lyon |
| [ALLIANCE PETIT PORT](https://gabin.ai/en/company/alliance-petit-port-509433017.md) | 509 433 017 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [ARDRETS CENTRE](https://gabin.ai/en/company/ardrets-centre-518769435.md) | 518 769 435 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [C.P. INVEST 2](https://gabin.ai/en/company/c-p-invest-2-524257193.md) | 524 257 193 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · La Ferte-Bernard |
| [LE MANS BOLLEE INVESTISSEMENT](https://gabin.ai/en/company/le-mans-bollee-investissement-524652781.md) | 524 652 781 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI SISMONDI](https://gabin.ai/en/company/sci-sismondi-524901865.md) | 524 901 865 | Alternate statutory auditor | — | Ongoing | Active · Letting of land and other own property · Montrouge |
| [SCORE 2 INVESTISSEMENTS](https://gabin.ai/en/company/score-2-investissements-524953213.md) | 524 953 213 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Change |
| [EFICO EXPERTISE FINANCE CONSEILS](https://gabin.ai/en/company/efico-expertise-finance-conseils-531454254.md) | 531 454 254 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Argenteuil |
| [S.T.S.M. IMMO](https://gabin.ai/en/company/s-t-s-m-immo-532820172.md) | 532 820 172 | Alternate statutory auditor | — | Ongoing | Closed · Letting of land and other own property · Le Genest-Saint-Isle |
| [CABINET YVERNAULT](https://gabin.ai/en/company/cabinet-yvernault-538287566.md) | 538 287 566 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Chateauroux |
| [S.C.I. PAPIN](https://gabin.ai/en/company/s-c-i-papin-538952276.md) | 538 952 276 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Chateauroux |
| [CHD](https://gabin.ai/en/company/chd-716780135.md) | 716 780 135 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Villeneuve-Saint-Germain |
| [SOFAC AUDIT](https://gabin.ai/en/company/sofac-audit-751686130.md) | 751 686 130 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Nantes |
| [EVRON INVESTISSEMENT](https://gabin.ai/en/company/evron-investissement-753161033.md) | 753 161 033 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SABLE MARTINIERE INVESTISSEMENT](https://gabin.ai/en/company/sable-martiniere-investissement-792104853.md) | 792 104 853 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [JCP INVEST](https://gabin.ai/en/company/jcp-invest-799236237.md) | 799 236 237 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Fund management activities · La Ferte-Bernard |
| [FITAGIR](https://gabin.ai/en/company/fitagir-801251232.md) | 801 251 232 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Saint-Cyr-sur-Loire |
| [LES HORIZONS](https://gabin.ai/en/company/les-horizons-803015445.md) | 803 015 445 | Managing director (gérant) | — | Ongoing | Closed · Letting of land and other own property · Change |
| [CP INVEST 3](https://gabin.ai/en/company/cp-invest-3-809946080.md) | 809 946 080 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Ferte-Bernard |
| [CHERBOURG INVESTISSEMENT](https://gabin.ai/en/company/cherbourg-investissement-811967918.md) | 811 967 918 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [ARGENTAN 3 CROIX INVESTISSEMENT](https://gabin.ai/en/company/argentan-3-croix-investissement-820185247.md) | 820 185 247 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [COEXFI - JOUVE](https://gabin.ai/en/company/coexfi-jouve-820625234.md) | 820 625 234 | Managing director (gérant) | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Le Pecq |
| [MAYET INVESTISSEMENT](https://gabin.ai/en/company/mayet-investissement-823221874.md) | 823 221 874 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LAVAL PARC 2 INVESTISSEMENT](https://gabin.ai/en/company/laval-parc-2-investissement-831240767.md) | 831 240 767 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [PETIT PORT INVESTISSEMENT](https://gabin.ai/en/company/petit-port-investissement-832382857.md) | 832 382 857 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [EVREUX INVESTISSEMENT](https://gabin.ai/en/company/evreux-investissement-835338427.md) | 835 338 427 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [FRENEUSE INVESTISSEMENT](https://gabin.ai/en/company/freneuse-investissement-835338716.md) | 835 338 716 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [CHARTRES INVESTISSEMENT](https://gabin.ai/en/company/chartres-investissement-841177868.md) | 841 177 868 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [VENDOME INVESTISSEMENT](https://gabin.ai/en/company/vendome-investissement-841178544.md) | 841 178 544 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [COEXFI & CO](https://gabin.ai/en/company/coexfi-et-co-841587264.md) | 841 587 264 | President | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Argenteuil |
| [ARCADOC](https://gabin.ai/en/company/arcadoc-850788944.md) | 850 788 944 | President | — | Ongoing | Active · Activities of holding companies · Change |
| [LETHU-REGENCE](https://gabin.ai/en/company/lethu-regence-872801485.md) | 872 801 485 | Alternate statutory auditor | — | Ongoing | Closed · Manufacture of underwear · Clisson |
| [SAINT CYR INVESTISSEMENT](https://gabin.ai/en/company/saint-cyr-investissement-880485511.md) | 880 485 511 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [VALOGNES INVESTISSEMENT](https://gabin.ai/en/company/valognes-investissement-887947133.md) | 887 947 133 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [GAB](https://gabin.ai/en/company/gab-890257132.md) | 890 257 132 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Ferte-Bernard |
| [VILLAINES INVESTISSEMENT](https://gabin.ai/en/company/villaines-investissement-891127102.md) | 891 127 102 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SAPHIR INVESTISSEMENT](https://gabin.ai/en/company/saphir-investissement-893246520.md) | 893 246 520 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LES ANDELYS INVESTISSEMENT](https://gabin.ai/en/company/les-andelys-investissement-894743442.md) | 894 743 442 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LA POMPE INVESTISSEMENT](https://gabin.ai/en/company/la-pompe-investissement-898737408.md) | 898 737 408 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SEES INVESTISSEMENT](https://gabin.ai/en/company/sees-investissement-902402700.md) | 902 402 700 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · Change |
| [VERNEUIL INVESTISSEMENT](https://gabin.ai/en/company/verneuil-investissement-902402932.md) | 902 402 932 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [C.P. INVEST 4](https://gabin.ai/en/company/c-p-invest-4-902661735.md) | 902 661 735 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Ferte-Bernard |
| [LA CHATRE INVESTISSEMENT](https://gabin.ai/en/company/la-chatre-investissement-912790482.md) | 912 790 482 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [QUESTEMBERT INVESTISSEMENT](https://gabin.ai/en/company/questembert-investissement-917625246.md) | 917 625 246 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [MONTOIRE INVESTISSEMENT](https://gabin.ai/en/company/montoire-investissement-918079351.md) | 918 079 351 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [FIT'IMMO 2025](https://gabin.ai/en/company/fit-immo-2025-938755493.md) | 938 755 493 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [MORET INVESTISSEMENT](https://gabin.ai/en/company/moret-investissement-942473414.md) | 942 473 414 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [LOURDES INVESTISSEMENT](https://gabin.ai/en/company/lourdes-investissement-944366152.md) | 944 366 152 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [TOULOUSE INVESTISSEMENT](https://gabin.ai/en/company/toulouse-investissement-948690037.md) | 948 690 037 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [COMMISSARIAT ET AUDIT](https://gabin.ai/en/company/commissariat-et-audit-950453977.md) | 950 453 977 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Change |
| [VANNES INVESTISSEMENT](https://gabin.ai/en/company/vannes-investissement-951968908.md) | 951 968 908 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [TARBES INVESTISSEMENT](https://gabin.ai/en/company/tarbes-investissement-980151625.md) | 980 151 625 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [SCI MONTARGIS INVESTISSSEMENT](https://gabin.ai/en/company/sci-montargis-investisssement-980924088.md) | 980 924 088 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [POITIERS INVESTISSEMENTS](https://gabin.ai/en/company/poitiers-investissements-981233372.md) | 981 233 372 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [FLEURANCE INVESTISSEMENT](https://gabin.ai/en/company/fleurance-investissement-982890824.md) | 982 890 824 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [DOMFRONT 2 INVESTISSEMENT](https://gabin.ai/en/company/domfront-2-investissement-987566130.md) | 987 566 130 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |
| [BPH EXPERTISE ET CONSEILS](https://gabin.ai/en/company/bph-expertise-et-conseils-989520127.md) | 989 520 127 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · La Ferte-Bernard |
| [NANTES INVESTISSEMENT](https://gabin.ai/en/company/nantes-investissement-993829712.md) | 993 829 712 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Change |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[A.R.C. SOGEX](https://gabin.ai/en/company/a-r-c-sogex-300015609.md)**: no other executive in office
- **[LA FRANCAISE DES SEMENCES DE MAIS](https://gabin.ai/en/company/la-francaise-des-semences-de-mais-302330691.md)**: [Franck BERGER](https://gabin.ai/en/executive/franck-berger-3023306918c8a9c18.md) (Liquidator)
- **[CEBOC](https://gabin.ai/en/company/ceboc-308325372.md)**: no other executive in office
