# Patrick MAURI — 82 appointments

> Patrick MAURI: 82 appointments, SOCIETE AGENAISE DE COMPTABILITE ET D ETUDES ECONOMIQUES ET FINANCIERES (Managing director (gérant)), SIBA MENUISERIE (Alternate statutory auditor), @COM. EXPERTISE-SOCIETE D'EXPERTISE COMPTABLE ET DE COMMISSARIAT AUX COMPTES (Chief executive officer), VERDIE AUTOCARS (Alternate statutory auditor), @COM TIPSO (Managing director (gérant)). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/patrick-mauri-027120187bb6932a5

- **Name**: Patrick MAURI
- **Birth**: August 1963 (month and year, as in the register)
- **Mandates**: 82 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SOCIETE AGENAISE DE COMPTABILITE ET D ETUDES ECONOMIQUES ET FINANCIERES](https://gabin.ai/en/company/societe-agenaise-de-comptabilite-et-d-etudes-economiques-et-financieres-027120187.md) | 027 120 187 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Agen |
| [SIBA MENUISERIE](https://gabin.ai/en/company/siba-menuiserie-323720276.md) | 323 720 276 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of builders' ware of plastic · Tonneins |
| [@COM. EXPERTISE-SOCIETE D'EXPERTISE COMPTABLE ET DE COMMISSARIAT AUX COMPTES](https://gabin.ai/en/company/com-expertise-societe-d-expertise-comptable-et-de-commissariat-aux-comptes-324264290.md) | 324 264 290 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [VERDIE AUTOCARS](https://gabin.ai/en/company/verdie-autocars-326635679.md) | 326 635 679 | Alternate statutory auditor | — | Ongoing | Active · Other land passenger transport · Rodez |
| [@COM TIPSO](https://gabin.ai/en/company/com-tipso-331433433.md) | 331 433 433 | Managing director (gérant) | — | Ongoing | Active · Other business support service activities n.e.c. · Souillac |
| [STE GEFIM](https://gabin.ai/en/company/ste-gefim-335202024.md) | 335 202 024 | Alternate statutory auditor | — | Ongoing | Closed · Activities of head offices · Tonneins |
| [@COM. GUYENNE  ET GARONNE  SOCIETE D'EXPERTISE COMPTABLE](https://gabin.ai/en/company/com-guyenne-et-garonne-societe-d-expertise-comptable-348294638.md) | 348 294 638 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Marmande |
| [MOURLAN](https://gabin.ai/en/company/mourlan-351002050.md) | 351 002 050 | Alternate statutory auditor | — | Ongoing | Active · Other business support service activities n.e.c. · Villeneuve-les-Bouloc |
| [SCI A BOIS](https://gabin.ai/en/company/sci-a-bois-377637731.md) | 377 637 731 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · Villeneuve-sur-Lot |
| [SCI CIRCULAIRE](https://gabin.ai/en/company/sci-circulaire-377638200.md) | 377 638 200 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · Villeneuve-sur-Lot |
| [SCI ARAGON](https://gabin.ai/en/company/sci-aragon-377817119.md) | 377 817 119 | Partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Villeneuve-sur-Lot |
| [SIGA SA](https://gabin.ai/en/company/siga-sa-380159665.md) | 380 159 665 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of other builders' carpentry and joinery · Villeneuve-sur-Lot |
| [VERLHAC](https://gabin.ai/en/company/verlhac-380679720.md) | 380 679 720 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Souillac |
| [SCI MARTIGNAC](https://gabin.ai/en/company/sci-martignac-381139708.md) | 381 139 708 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [MAP FINANCIERE](https://gabin.ai/en/company/map-financiere-381635978.md) | 381 635 978 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [EXAECO EXPERTISE AUDIT ET CONSEIL](https://gabin.ai/en/company/exaeco-expertise-audit-et-conseil-383895786.md) | 383 895 786 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Gieres |
| [SCI PALISSY 28](https://gabin.ai/en/company/sci-palissy-28-388281925.md) | 388 281 925 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [CELLERIER BTP MANUTENTION](https://gabin.ai/en/company/cellerier-btp-manutention-388994758.md) | 388 994 758 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of mining, construction and civil engineering machinery · Marmande |
| [@COM.PG CONSEIL](https://gabin.ai/en/company/com-pg-conseil-398134247.md) | 398 134 247 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Montayral |
| [MENOUX & CIE-M & CIE](https://gabin.ai/en/company/menoux-et-cie-m-et-cie-411304587.md) | 411 304 587 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Seignosse |
| [TRANSPORTS MANUTENTIONS NOEL](https://gabin.ai/en/company/transports-manutentions-noel-414134312.md) | 414 134 312 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Bretigny-sur-Orge |
| [AQUABIO](https://gabin.ai/en/company/aquabio-417494119.md) | 417 494 119 | Alternate statutory auditor | — | Ongoing | Active · Sundry professional, scientific and technical activities · Saint-Germain-du-Puch |
| [LM IMMOB](https://gabin.ai/en/company/lm-immob-417800133.md) | 417 800 133 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [SCI MAUDI](https://gabin.ai/en/company/sci-maudi-418167656.md) | 418 167 656 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Villeneuve-sur-Lot |
| [REGOFE](https://gabin.ai/en/company/regofe-424083137.md) | 424 083 137 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [VINCI](https://gabin.ai/en/company/vinci-430373670.md) | 430 373 670 | Alternate statutory auditor | — | Ongoing | Closed · Activities of holding companies · Montauban |
| [COAXIS ASP](https://gabin.ai/en/company/coaxis-asp-432577898.md) | 432 577 898 | Alternate statutory auditor | — | Ongoing | Active · Data processing, hosting and related activities · Fauguerolles |
| [LOT 4](https://gabin.ai/en/company/lot-4-437897762.md) | 437 897 762 | Other | — | Ongoing | Closed · Letting of land and other own property · Villeneuve-sur-Lot |
| [SCI NONDABLE](https://gabin.ai/en/company/sci-nondable-438109894.md) | 438 109 894 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Villeneuve-sur-Lot |
| [SOCIETE DE GESTION FINANCIERE ET DE MARKETING](https://gabin.ai/en/company/societe-de-gestion-financiere-et-de-marketing-439873548.md) | 439 873 548 | Alternate statutory auditor | — | Ongoing | Active · Business and other management consultancy activities · Tonneins |
| [TAMARIS](https://gabin.ai/en/company/tamaris-449087584.md) | 449 087 584 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [FINANCIERE COAXIS](https://gabin.ai/en/company/financiere-coaxis-449402908.md) | 449 402 908 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Fauguerolles |
| [SCI DES SIGNES](https://gabin.ai/en/company/sci-des-signes-451172167.md) | 451 172 167 | Other | — | Ongoing | Active · Letting of dwellings · Onet-le-Chateau |
| [SELARL GB CONSULTANTS](https://gabin.ai/en/company/selarl-gb-consultants-451306021.md) | 451 306 021 | Chief executive officer | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Gieres |
| [@COM VALLEE DU LOT](https://gabin.ai/en/company/com-vallee-du-lot-480146117.md) | 480 146 117 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [SAINT MARTIN](https://gabin.ai/en/company/saint-martin-483903258.md) | 483 903 258 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [VIEILLES VIGNES](https://gabin.ai/en/company/vieilles-vignes-492282165.md) | 492 282 165 | Partner with unlimited liability | — | Ongoing | Closed · Letting of land and other own property · Souillac |
| [LOUANE DECO](https://gabin.ai/en/company/louane-deco-508842895.md) | 508 842 895 | Alternate statutory auditor | — | Ongoing | Closed · Retail sale of furniture · Chambray-les-Tours |
| [@ COM. EXPERTISE  RHONE ALPES-SOCIETE D'EXPERTISE COMPTABLE](https://gabin.ai/en/company/com-expertise-rhone-alpes-societe-d-expertise-comptable-509834107.md) | 509 834 107 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Gieres |
| [@COM.AUDIT SUD](https://gabin.ai/en/company/com-audit-sud-520319138.md) | 520 319 138 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [TERRE ET GALET D'OCCITANIE](https://gabin.ai/en/company/terre-et-galet-d-occitanie-520910290.md) | 520 910 290 | Alternate statutory auditor | — | Ongoing | Closed · Activities of holding companies · Tonneins |
| [SCI DU CLUB HOUSE](https://gabin.ai/en/company/sci-du-club-house-523136356.md) | 523 136 356 | Other | — | Ongoing | Closed · Letting of land and other own property · Castelnaud-de-Gratecambe |
| [R.P.FLOTIS IMMOB](https://gabin.ai/en/company/r-p-flotis-immob-530783117.md) | 530 783 117 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [C.C.IMMOB](https://gabin.ai/en/company/c-c-immob-532114485.md) | 532 114 485 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [@COM SACEF](https://gabin.ai/en/company/com-sacef-538670688.md) | 538 670 688 | Managing director (gérant) | — | Ongoing | Closed · Activities of holding companies · Pujols |
| [@COM.BEARN](https://gabin.ai/en/company/com-bearn-538928698.md) | 538 928 698 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Billere |
| [SOCIETE BADIE](https://gabin.ai/en/company/societe-badie-726350093.md) | 726 350 093 | Alternate statutory auditor | — | Ongoing | Active · Installation works of thermic and air conditioning equipment · Tonneins |
| [@COM.DIAMANTS](https://gabin.ai/en/company/com-diamants-753114859.md) | 753 114 859 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [MEDOC LOCATION](https://gabin.ai/en/company/medoc-location-753833466.md) | 753 833 466 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [SOCIETE INDUSTRIELLE DE CONSTRUCTION HABITAT](https://gabin.ai/en/company/societe-industrielle-de-construction-habitat-782199038.md) | 782 199 038 | Alternate statutory auditor | — | Ongoing | Active · Construction of detached and semi-detached houses · Tonneins |
| [@COM.ENERGY](https://gabin.ai/en/company/com-energy-791889710.md) | 791 889 710 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Pujols |
| [IMMO64](https://gabin.ai/en/company/immo64-797545639.md) | 797 545 639 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Billere |
| [PAMP](https://gabin.ai/en/company/pamp-797671419.md) | 797 671 419 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [DJAP](https://gabin.ai/en/company/djap-797672581.md) | 797 672 581 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [VENDEE](https://gabin.ai/en/company/vendee-799919006.md) | 799 919 006 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [DE LA GRANDE ROUTE](https://gabin.ai/en/company/de-la-grande-route-800497323.md) | 800 497 323 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [GROUPEMENT FORESTIER DE CAUSSEGRO](https://gabin.ai/en/company/groupement-forestier-de-caussegro-803401108.md) | 803 401 108 | Managing director (gérant) | — | Ongoing | Active · Silviculture and other forestry activities · Pujols |
| [CINQ](https://gabin.ai/en/company/cinq-809560766.md) | 809 560 766 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [M@N](https://gabin.ai/en/company/m-n-809686967.md) | 809 686 967 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [MONTERY-GAILLARDET](https://gabin.ai/en/company/montery-gaillardet-810651240.md) | 810 651 240 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of metal structures and parts of structures · Vire-Normandie |
| [@COM-ON-LINE](https://gabin.ai/en/company/com-on-line-810857284.md) | 810 857 284 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [MLG 17](https://gabin.ai/en/company/mlg-17-815088612.md) | 815 088 612 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [SCI GV XV](https://gabin.ai/en/company/sci-gv-xv-818038077.md) | 818 038 077 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [SCI S.D.L.](https://gabin.ai/en/company/sci-s-d-l-818627689.md) | 818 627 689 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Cahors |
| [EC HOLDING](https://gabin.ai/en/company/ec-holding-827966813.md) | 827 966 813 | Alternate statutory auditor | — | Ongoing | Closed · Activities of holding companies · Gondrin |
| [JCPA IMMOBILIER](https://gabin.ai/en/company/jcpa-immobilier-840460372.md) | 840 460 372 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [FONCIERE DE SALABERT](https://gabin.ai/en/company/fonciere-de-salabert-840936660.md) | 840 936 660 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [FONCIERE DU COEUR DE VILLE](https://gabin.ai/en/company/fonciere-du-coeur-de-ville-843654500.md) | 843 654 500 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Pujols |
| [FIN@COM](https://gabin.ai/en/company/fin-com-844810853.md) | 844 810 853 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [LE CHATEAU DE MA MERE](https://gabin.ai/en/company/le-chateau-de-ma-mere-878983543.md) | 878 983 543 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [CABINET ESPITALIER EXPERTISE CONSEIL](https://gabin.ai/en/company/cabinet-espitalier-expertise-conseil-880536297.md) | 880 536 297 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Albi |
| [M@RMARI](https://gabin.ai/en/company/m-rmari-881300990.md) | 881 300 990 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [FONCIERE DES CHARTRONS](https://gabin.ai/en/company/fonciere-des-chartrons-883533697.md) | 883 533 697 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [FONCIERE SAINT MICHEL](https://gabin.ai/en/company/fonciere-saint-michel-883533754.md) | 883 533 754 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [@GEN FONCIERE LG](https://gabin.ai/en/company/gen-fonciere-lg-887747442.md) | 887 747 442 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [IMMOBILIERE DE JOLIBEAU](https://gabin.ai/en/company/immobiliere-de-jolibeau-887939429.md) | 887 939 429 | President | — | Ongoing | Active · Buying and selling of own real estate · Villeneuve-sur-Lot |
| [TERRA AUBA](https://gabin.ai/en/company/terra-auba-889761367.md) | 889 761 367 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Villeneuve-sur-Lot |
| [@COM.PARTICIPATIONS](https://gabin.ai/en/company/com-participations-900033952.md) | 900 033 952 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |
| [QUERCY-AGENAIS](https://gabin.ai/en/company/quercy-agenais-902880095.md) | 902 880 095 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pujols |
| [FINANCIERE DE LA MYRE MORY](https://gabin.ai/en/company/financiere-de-la-myre-mory-918768037.md) | 918 768 037 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Fund management activities · Villeneuve-sur-Lot |
| [FINANCIERE 3 MA](https://gabin.ai/en/company/financiere-3-ma-918779943.md) | 918 779 943 | Managing director (gérant) | — | Ongoing | Active · Fund management activities · Villeneuve-sur-Lot |
| [SOCIETE FRANCAISE D'EXPERTISE COMPTABLE](https://gabin.ai/en/company/societe-francaise-d-expertise-comptable-998561716.md) | 998 561 716 | Chairman and chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pujols |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SOCIETE AGENAISE DE COMPTABILITE ET D ETUDES ECONOMIQUES ET FINANCIERES](https://gabin.ai/en/company/societe-agenaise-de-comptabilite-et-d-etudes-economiques-et-financieres-027120187.md)**: [Maryse LAULAN](https://gabin.ai/en/executive/maryse-laulan-02712018734dcb09a.md) (Managing director (gérant)), [Philippe CAPDEROU](https://gabin.ai/en/executive/philippe-capderou-027120187194f815e.md) (Managing director (gérant)), [Lionel MADELRIEUX](https://gabin.ai/en/executive/lionel-madelrieux-0271201879002b922.md) (Managing director (gérant)), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (Managing director (gérant))
- **[SIBA MENUISERIE](https://gabin.ai/en/company/siba-menuiserie-323720276.md)**: [SOCIETE DE GESTION FINANCIERE ET DE MARKETING](https://gabin.ai/en/company/societe-de-gestion-financiere-et-de-marketing-439873548.md) (President)
- **[@COM. EXPERTISE-SOCIETE D'EXPERTISE COMPTABLE ET DE COMMISSARIAT AUX COMPTES](https://gabin.ai/en/company/com-expertise-societe-d-expertise-comptable-et-de-commissariat-aux-comptes-324264290.md)**: [Jean AUDUBERT](https://gabin.ai/en/executive/jean-audubert-324264290229efb08.md) (Chief executive officer), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (President), [Celia CHARRIER](https://gabin.ai/en/executive/celia-charrier-324264290db4d2f10.md) (Chief executive officer)
- **[VERDIE AUTOCARS](https://gabin.ai/en/company/verdie-autocars-326635679.md)**: [V6 PARTICIPATIONS](https://gabin.ai/en/company/v6-participations-850022278.md) (President)
- **[@COM TIPSO](https://gabin.ai/en/company/com-tipso-331433433.md)**: [Stephane BLANC](https://gabin.ai/en/executive/stephane-blanc-331433433cad39ae6.md) (Managing director (gérant)), [Stephane BLANC](https://gabin.ai/en/executive/stephane-blanc-331433433cad39ae6.md) (Managing director (gérant)), [Christian DULAURIER](https://gabin.ai/en/executive/christian-dulaurier-33143343323337ef2.md) (Managing director (gérant)), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (Managing director (gérant))
- **[STE GEFIM](https://gabin.ai/en/company/ste-gefim-335202024.md)**: [Cyril BADIE](https://gabin.ai/en/executive/cyril-badie-335202024e70c4952.md) (Member), [Joel BADIE](https://gabin.ai/en/executive/joel-badie-3352020244873d0ac.md) (Other), [Sonia BADIE](https://gabin.ai/en/executive/sonia-badie-3352020247ab1fc9e.md) (Member), [Jerome BOISSEAU](https://gabin.ai/en/executive/jerome-boisseau-335202024d216f891.md) (Vice-president), [Elisabeth ERASUN](https://gabin.ai/en/executive/elisabeth-erasun-3352020241381474c.md) (Member), [Fabienne LE BOUSTOULER](https://gabin.ai/en/executive/fabienne-le-boustouler-3352020246564ab07.md) (Chief executive officer), [Claudine BADIE](https://gabin.ai/en/executive/claudine-badie-335202024620805a5.md) (Member), [Patrice TINTI](https://gabin.ai/en/executive/patrice-tinti-335202024b3fda5d6.md) (President)
- **[@COM. GUYENNE  ET GARONNE  SOCIETE D'EXPERTISE COMPTABLE](https://gabin.ai/en/company/com-guyenne-et-garonne-societe-d-expertise-comptable-348294638.md)**: [ITH@QUE](https://gabin.ai/en/company/ith-que-844755991.md) (President), [M3 PARTICIPATIONS](https://gabin.ai/en/company/m3-participations-802916502.md) (Chief executive officer), [@LV](https://gabin.ai/en/company/lv-842362659.md) (Chief executive officer)
- **[MOURLAN](https://gabin.ai/en/company/mourlan-351002050.md)**: [SELVA GROUP](https://gabin.ai/en/company/selva-group-899749808.md) (President)
- **[SCI A BOIS](https://gabin.ai/en/company/sci-a-bois-377637731.md)**: [Jean AUDUBERT](https://gabin.ai/en/executive/jean-audubert-324264290229efb08.md) (Other), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (Managing director (gérant))
- **[SCI CIRCULAIRE](https://gabin.ai/en/company/sci-circulaire-377638200.md)**: no other executive in office
- **[SCI ARAGON](https://gabin.ai/en/company/sci-aragon-377817119.md)**: [Jean AUDUBERT](https://gabin.ai/en/executive/jean-audubert-324264290229efb08.md) (Partner with unlimited liability), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (Managing director (gérant) and partner with unlimited liability)
- **[SIGA SA](https://gabin.ai/en/company/siga-sa-380159665.md)**: [Pierrick BERTSCH](https://gabin.ai/en/executive/pierrick-bertsch-38015966519ce223d.md) (President)
- **[VERLHAC](https://gabin.ai/en/company/verlhac-380679720.md)**: [Jean AUDUBERT](https://gabin.ai/en/executive/jean-audubert-324264290229efb08.md) (Partner with unlimited liability), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (Partner with unlimited liability), [Marie-Edith PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/marie-edith-pechmagre-caminade-380679720a9277c7f.md) (Partner with unlimited liability)
- **[SCI MARTIGNAC](https://gabin.ai/en/company/sci-martignac-381139708.md)**: [Ariana MAURI](https://gabin.ai/en/executive/ariana-mauri-38113970861757160.md) (Partner with unlimited liability), [Morgane MAURI](https://gabin.ai/en/executive/morgane-mauri-381139708dbcda62b.md) (Partner with unlimited liability), [Sixtine MAURI](https://gabin.ai/en/executive/sixtine-mauri-381139708f2193858.md) (Partner with unlimited liability), [Alain PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/alain-pechmagre-caminade-027120187a9220ca4.md) (Managing director (gérant) and partner with unlimited liability), [Anne-Gaelle BIBERSON](https://gabin.ai/en/executive/anne-gaelle-biberson-381139708e3f931b8.md) (Partner with unlimited liability), [Aude PECHMAGRE-CAMINADE](https://gabin.ai/en/executive/aude-pechmagre-caminade-381139708a00dee4a.md) (Partner with unlimited liability), [Celia CHARRIER](https://gabin.ai/en/executive/celia-charrier-324264290db4d2f10.md) (Partner with unlimited liability), [SOCIETE CIVILE FINANCIERE DES FIEUX](https://gabin.ai/en/company/societe-civile-financiere-des-fieux-805276029.md) (Partner with unlimited liability)
- **[MAP FINANCIERE](https://gabin.ai/en/company/map-financiere-381635978.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/027120187bb6932a5`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Patrick%20MAURI`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
