# Patrick FEHR — 62 appointments

> Patrick FEHR: 62 appointments, SOCIETE NICOLAS FRERES (Statutory auditor), CITERNORD (Alternate statutory auditor), TRANSPORTS CAILLOT (Statutory auditor), SA INTER TRANSPORTS DES MARAIS (Alternate statutory auditor), SOCIETE DE GARAGE ET DE MATERIEL (Statutory auditor). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/patrick-fehr-05781409778d0cb49

- **Name**: Patrick FEHR
- **Birth**: February 1964 (month and year, as in the register)
- **Mandates**: 62 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SOCIETE NICOLAS FRERES](https://gabin.ai/en/company/societe-nicolas-freres-057814097.md) | 057 814 097 | Statutory auditor | — | Ongoing | Active · Harbour cargo handling · Marseille |
| [CITERNORD](https://gabin.ai/en/company/citernord-301125175.md) | 301 125 175 | Alternate statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Carvin |
| [TRANSPORTS CAILLOT](https://gabin.ai/en/company/transports-caillot-304927072.md) | 304 927 072 | Statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Betheny |
| [SA INTER TRANSPORTS DES MARAIS](https://gabin.ai/en/company/sa-inter-transports-des-marais-309407724.md) | 309 407 724 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Donges |
| [SOCIETE DE GARAGE ET DE MATERIEL](https://gabin.ai/en/company/societe-de-garage-et-de-materiel-311129118.md) | 311 129 118 | Statutory auditor | — | Ongoing | Active · Sale of cars and light motor vehicles · Montelimar |
| [GCA INTERMODAL](https://gabin.ai/en/company/gca-intermodal-314024191.md) | 314 024 191 | Statutory auditor | — | Ongoing | Active · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Montelimar |
| [TERMINAL AUTOMOB SERVICES](https://gabin.ai/en/company/terminal-automob-services-319742136.md) | 319 742 136 | Statutory auditor | — | Ongoing | Active · Interurban freight transport by road · La Seyne-sur-Mer |
| [CAMIONS DU MIDI](https://gabin.ai/en/company/camions-du-midi-334628955.md) | 334 628 955 | Alternate statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Port-la-Nouvelle |
| [AUTAA ET FILS](https://gabin.ai/en/company/autaa-et-fils-335157780.md) | 335 157 780 | Statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Artix |
| [ENTREPRISE DOMERGUE](https://gabin.ai/en/company/entreprise-domergue-340050640.md) | 340 050 640 | Alternate statutory auditor | — | Ongoing | Closed · Installation works of thermic and air conditioning equipment · Decazeville |
| [TEA REGION PARISIENNE](https://gabin.ai/en/company/tea-region-parisienne-343267266.md) | 343 267 266 | Statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Fleury-Merogis |
| [TEA FOS](https://gabin.ai/en/company/tea-fos-343331542.md) | 343 331 542 | Statutory auditor | — | Ongoing | Active · Non refrigerating warehousing and storage · Fos-sur-Mer |
| [T.E.A. ALSACE](https://gabin.ai/en/company/t-e-a-alsace-343528162.md) | 343 528 162 | Statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Molsheim |
| [TRANSPORTS BAUDRON](https://gabin.ai/en/company/transports-baudron-345384119.md) | 345 384 119 | Statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Saint-Aignan-Grandlieu |
| [GCA POMPAGE](https://gabin.ai/en/company/gca-pompage-347080103.md) | 347 080 103 | Statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Les Pennes Mirabeau |
| [GROUPE CHARLES ANDRE TRANSPORTS](https://gabin.ai/en/company/groupe-charles-andre-transports-350334934.md) | 350 334 934 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [NATIONAL CALSAT](https://gabin.ai/en/company/national-calsat-352451074.md) | 352 451 074 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Gigean |
| [GCA SUPPLY PACKING](https://gabin.ai/en/company/gca-supply-packing-352533921.md) | 352 533 921 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of wooden containers · Paris |
| [AUTAA OCCITANIE](https://gabin.ai/en/company/autaa-occitanie-380576462.md) | 380 576 462 | Statutory auditor | — | Ongoing | Active · Non harbour cargo handling · Roques |
| [CAISSERIE VELAY BERNARD](https://gabin.ai/en/company/caisserie-velay-bernard-381963982.md) | 381 963 982 | Statutory auditor | — | Ongoing | Active · Manufacture of wooden containers · Vaumoise |
| [LM SERVICES](https://gabin.ai/en/company/lm-services-414852210.md) | 414 852 210 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Saint-Lo |
| [TEA NANTES](https://gabin.ai/en/company/tea-nantes-419791413.md) | 419 791 413 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Le Meux |
| [CABINET DE CONSEILS ASSOCIES MIDI-CENTRE](https://gabin.ai/en/company/cabinet-de-conseils-associes-midi-centre-427280441.md) | 427 280 441 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Labege |
| [NATIS CONSULT SARL](https://gabin.ai/en/company/natis-consult-sarl-432398923.md) | 432 398 923 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Labege |
| [CHARLES ANDRE](https://gabin.ai/en/company/charles-andre-433631645.md) | 433 631 645 | Statutory auditor | — | Ongoing | Closed · Trusts, funds and similar financial entities · Montelimar |
| [AUTAA ILE DE FRANCE](https://gabin.ai/en/company/autaa-ile-de-france-434235818.md) | 434 235 818 | Statutory auditor | — | Ongoing | Active · Non harbour cargo handling · Verneuil-L'etang |
| [AUTAA M.C.M](https://gabin.ai/en/company/autaa-m-c-m-438368565.md) | 438 368 565 | Statutory auditor | — | Ongoing | Active · Renting of construction equipment with operator · Chatellerault |
| [GREENMODAL TRANSPORT](https://gabin.ai/en/company/greenmodal-transport-439995390.md) | 439 995 390 | Statutory auditor | — | Ongoing | Active · Chartering and transportation organisation · Marseille |
| [LILLE DOURGES CONTENEURS TERMINAL](https://gabin.ai/en/company/lille-dourges-conteneurs-terminal-452050792.md) | 452 050 792 | Statutory auditor | — | Ongoing | Active · Service activities incidental to land transportation · Dourges |
| [MULTIPOMPAGE](https://gabin.ai/en/company/multipompage-452397169.md) | 452 397 169 | Alternate statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Vigneux-sur-Seine |
| [TEA MARSEILLE](https://gabin.ai/en/company/tea-marseille-488119058.md) | 488 119 058 | Statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Vitrolles |
| [HOLDING SAINT AUGUSTIN](https://gabin.ai/en/company/holding-saint-augustin-493401228.md) | 493 401 228 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Montelimar |
| [AUTAA NOUVELLE AQUITAINE](https://gabin.ai/en/company/autaa-nouvelle-aquitaine-501570808.md) | 501 570 808 | Statutory auditor | — | Ongoing | Active · Non harbour cargo handling · Saint Medard D'eyrans |
| [HS2](https://gabin.ai/en/company/hs2-513033662.md) | 513 033 662 | Statutory auditor | — | Ongoing | Active · Fund management activities · Cogolin |
| [2 H.O](https://gabin.ai/en/company/2-h-o-519070171.md) | 519 070 171 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Montelimar |
| [GCA LOGISTICS FOS](https://gabin.ai/en/company/gca-logistics-fos-532104262.md) | 532 104 262 | Statutory auditor | — | Ongoing | Active · Non refrigerating warehousing and storage · Port-Saint-Louis-du-Rhone |
| [WALON FRANCE](https://gabin.ai/en/company/walon-france-615920188.md) | 615 920 188 | Statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Le Meux |
| [CITAIX PARIS](https://gabin.ai/en/company/citaix-paris-637080466.md) | 637 080 466 | Alternate statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Nangis |
| [NOVATRANS S.A.](https://gabin.ai/en/company/novatrans-s-a-662047372.md) | 662 047 372 | Statutory auditor | — | Ongoing | Active · Chartering and transportation organisation · Paris |
| [SUDOTRANS](https://gabin.ai/en/company/sudotrans-716220512.md) | 716 220 512 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Saint-Alban |
| [PRESTA SILO](https://gabin.ai/en/company/presta-silo-788245991.md) | 788 245 991 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Malataverne |
| [HCC 31](https://gabin.ai/en/company/hcc-31-788671980.md) | 788 671 980 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · St Orens de Gameville |
| [BEVIPAT](https://gabin.ai/en/company/bevipat-790090377.md) | 790 090 377 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Rodez |
| [GCA SUPPLY LOGISTICS](https://gabin.ai/en/company/gca-supply-logistics-791481302.md) | 791 481 302 | Alternate statutory auditor | — | Ongoing | Active · Non harbour cargo handling · Paris |
| [BATIGNOLLES](https://gabin.ai/en/company/batignolles-798642690.md) | 798 642 690 | Other | — | Ongoing | Active · Letting of land and other own property · Labege |
| [NF ROPAX TERMINAL](https://gabin.ai/en/company/nf-ropax-terminal-807538772.md) | 807 538 772 | Statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Toulon |
| [MYQ FRANCE](https://gabin.ai/en/company/myq-france-829973452.md) | 829 973 452 | Statutory auditor | — | Ongoing | Closed · Application software publishing · Paris |
| [GCA LOGAUTO PL](https://gabin.ai/en/company/gca-logauto-pl-834294514.md) | 834 294 514 | Alternate statutory auditor | — | Ongoing | Active · Short term renting of cars and light motor vehicles · Montelimar |
| [IMMOLOG](https://gabin.ai/en/company/immolog-834294571.md) | 834 294 571 | Alternate statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [IMMOVRAC](https://gabin.ai/en/company/immovrac-834294654.md) | 834 294 654 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [IMMOLAVAGE](https://gabin.ai/en/company/immolavage-834294761.md) | 834 294 761 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [GCA SUPPLY 4 INDUSTRY](https://gabin.ai/en/company/gca-supply-4-industry-834294878.md) | 834 294 878 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [IMMAUTO](https://gabin.ai/en/company/immauto-834311391.md) | 834 311 391 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [GCA FORMATION](https://gabin.ai/en/company/gca-formation-842198392.md) | 842 198 392 | Statutory auditor | — | Ongoing | Active · Continuing education for adults · Montelimar |
| [GCA LEVAGE](https://gabin.ai/en/company/gca-levage-843873597.md) | 843 873 597 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Montelimar |
| [GCA RAIL](https://gabin.ai/en/company/gca-rail-849740113.md) | 849 740 113 | Statutory auditor | — | Ongoing | Active · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Montelimar |
| [AUTAA LEVAGE](https://gabin.ai/en/company/autaa-levage-891853970.md) | 891 853 970 | Statutory auditor | — | Ongoing | Active · Renting of construction equipment with operator · Artix |
| [SILOS OCCITANS](https://gabin.ai/en/company/silos-occitans-939033221.md) | 939 033 221 | Statutory auditor | — | Ongoing | Active · Fund management activities · Port-la-Nouvelle |
| [LDCT DSP](https://gabin.ai/en/company/ldct-dsp-940604721.md) | 940 604 721 | Statutory auditor | — | Ongoing | Active · Service activities incidental to land transportation · Dourges |
| [TRANSPORT MILLO GARCIN](https://gabin.ai/en/company/transport-millo-garcin-964800221.md) | 964 800 221 | Alternate statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Le Muy |
| [ATELIER 5000](https://gabin.ai/en/company/atelier-5000-980090500.md) | 980 090 500 | Statutory auditor | — | Ongoing | Active · Maintenance and repair of light motor vehicles · Corbas |
| [GCA TRACTION](https://gabin.ai/en/company/gca-traction-982617425.md) | 982 617 425 | Statutory auditor | — | Ongoing | Active · Freight rail transport · Montelimar |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SOCIETE NICOLAS FRERES](https://gabin.ai/en/company/societe-nicolas-freres-057814097.md)**: [Philippe CHEVIRON](https://gabin.ai/en/executive/philippe-cheviron-057814097cde0868d.md) (Chief executive officer), [Christophe SANTONI](https://gabin.ai/en/executive/christophe-santoni-0578140971cdb6ed0.md) (Chief executive officer), [CHARLES ANDRE](https://gabin.ai/en/company/charles-andre-501293153.md) (President)
- **[CITERNORD](https://gabin.ai/en/company/citernord-301125175.md)**: [Nicolas WALQUEMANNE](https://gabin.ai/en/executive/nicolas-walquemanne-30112517593721df7.md) (President)
- **[TRANSPORTS CAILLOT](https://gabin.ai/en/company/transports-caillot-304927072.md)**: [Christian CABUSEL](https://gabin.ai/en/executive/christian-cabusel-30492707258dbfb31.md) (Chief executive officer), [GROUPE CAILLOT](https://gabin.ai/en/company/groupe-caillot-379258411.md) (President)
- **[SA INTER TRANSPORTS DES MARAIS](https://gabin.ai/en/company/sa-inter-transports-des-marais-309407724.md)**: [Sylvain BARRÉ](https://gabin.ai/en/executive/sylvain-barre-3094077244080e41b.md) (Chief executive officer), [Yannick SAGET](https://gabin.ai/en/executive/yannick-saget-309407724107463f8.md) (President)
- **[SOCIETE DE GARAGE ET DE MATERIEL](https://gabin.ai/en/company/societe-de-garage-et-de-materiel-311129118.md)**: [Delphine PIC](https://gabin.ai/en/executive/delphine-pic-31112911890fbbc79.md) (Managing director (gérant)), [Pierre PARODI](https://gabin.ai/en/executive/pierre-parodi-3111291182cc8d8a7.md) (Managing director (gérant)), [Pierre PARODI](https://gabin.ai/en/executive/pierre-parodi-3111291182cc8d8a7.md) (Managing director (gérant))
- **[GCA INTERMODAL](https://gabin.ai/en/company/gca-intermodal-314024191.md)**: [Delphine PIC](https://gabin.ai/en/executive/delphine-pic-31112911890fbbc79.md) (Managing director (gérant))
- **[TERMINAL AUTOMOB SERVICES](https://gabin.ai/en/company/terminal-automob-services-319742136.md)**: [Christophe SANTONI](https://gabin.ai/en/executive/christophe-santoni-0578140971cdb6ed0.md) (Chief executive officer), [CHARLES ANDRE](https://gabin.ai/en/company/charles-andre-501293153.md) (President)
- **[CAMIONS DU MIDI](https://gabin.ai/en/company/camions-du-midi-334628955.md)**: [Michel FOURES](https://gabin.ai/en/executive/michel-foures-334628955752752ce.md) (President)
- **[AUTAA ET FILS](https://gabin.ai/en/company/autaa-et-fils-335157780.md)**: [David DEJOUX](https://gabin.ai/en/executive/david-dejoux-3351577806ae01aa5.md) (Chief executive officer), [Jacques DUVAUCHELLE](https://gabin.ai/en/executive/jacques-duvauchelle-3351577809c1acecc.md) (President)
- **[ENTREPRISE DOMERGUE](https://gabin.ai/en/company/entreprise-domergue-340050640.md)**: [Christophe BOUSQUET](https://gabin.ai/en/executive/christophe-bousquet-34005064054b99f93.md) (President), [BOUSQUET GESTION GENIE CLIMATIQUE ENERGIES](https://gabin.ai/en/company/bousquet-gestion-genie-climatique-energies-498425289.md) (President)
- **[TEA REGION PARISIENNE](https://gabin.ai/en/company/tea-region-parisienne-343267266.md)**: [Benoit BUGES](https://gabin.ai/en/executive/benoit-buges-34326726648046072.md) (President)
- **[TEA FOS](https://gabin.ai/en/company/tea-fos-343331542.md)**: [Serge AGNERAY](https://gabin.ai/en/executive/serge-agneray-343331542c24780e2.md) (President), [Corinne BOUQUET](https://gabin.ai/en/executive/corinne-bouquet-343331542414c74aa.md) (Chief executive officer)
- **[T.E.A. ALSACE](https://gabin.ai/en/company/t-e-a-alsace-343528162.md)**: [Corinne HISIGER](https://gabin.ai/en/executive/corinne-hisiger-343528162aa474aad.md) (President)
- **[TRANSPORTS BAUDRON](https://gabin.ai/en/company/transports-baudron-345384119.md)**: [Arthur PIC](https://gabin.ai/en/executive/arthur-pic-345384119d16aa9d3.md) (President)
- **[GCA POMPAGE](https://gabin.ai/en/company/gca-pompage-347080103.md)**: [Lionel GRANJON](https://gabin.ai/en/executive/lionel-granjon-347080103de07d0cd.md) (President)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/05781409778d0cb49`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Patrick%20FEHR`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
