# Pascal MORGANTI — 31 appointments

> Pascal MORGANTI: 31 appointments, TRANSDEV OCCITANIE OUEST (President), SOC NICOISE ENLEVEMENT GARDIENNAGE (President), AUTOBUS AUBAGNAIS (Liquidator), PREVOST SA (Chairman of the board of directors), TRANSPORTS EN COMMUN DE LA REGION D'AVIGNON (President). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/pascal-morganti-3013514337b2d101e

- **Name**: Pascal MORGANTI
- **Birth**: October 1966 (month and year, as in the register)
- **Mandates**: 31 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [TRANSDEV OCCITANIE OUEST](https://gabin.ai/en/company/transdev-occitanie-ouest-301351433.md) | 301 351 433 | President | — | Ongoing | Active · Other land passenger transport · Toulouse |
| [SOC NICOISE ENLEVEMENT GARDIENNAGE](https://gabin.ai/en/company/soc-nicoise-enlevement-gardiennage-304276728.md) | 304 276 728 | President | — | Ongoing | Active · Service activities incidental to land transportation · Nice |
| [AUTOBUS AUBAGNAIS](https://gabin.ai/en/company/autobus-aubagnais-307772202.md) | 307 772 202 | Liquidator | — | Ongoing | Closed · Urban and suburban passenger land transport · Aix-en-Provence |
| [PREVOST SA](https://gabin.ai/en/company/prevost-sa-311508980.md) | 311 508 980 | Chairman of the board of directors | — | Ongoing | Active · Road scheduled passengers land transport · Saint-Andre-de-Cubzac |
| [TRANSPORTS EN COMMUN DE LA REGION D'AVIGNON](https://gabin.ai/en/company/transports-en-commun-de-la-region-d-avignon-315230169.md) | 315 230 169 | President | — | Ongoing | Closed · Urban and suburban passenger land transport · Avignon |
| [TRANSDEV OCCITANIE PAYS NIMOIS](https://gabin.ai/en/company/transdev-occitanie-pays-nimois-326396108.md) | 326 396 108 | President | — | Ongoing | Active · Road scheduled passengers land transport · Castelnau-le-Lez |
| [TRANSDEV COTE D'AZUR](https://gabin.ai/en/company/transdev-cote-d-azur-334782570.md) | 334 782 570 | President | — | Ongoing | Active · Urban and suburban passenger land transport · Nice |
| [TRANSDEV OCCITANIE LITTORAL](https://gabin.ai/en/company/transdev-occitanie-littoral-351087192.md) | 351 087 192 | President | — | Ongoing | Active · Road scheduled passengers land transport · Castelnau-le-Lez |
| [ANTRAS HOLDING](https://gabin.ai/en/company/antras-holding-382849537.md) | 382 849 537 | President | — | Ongoing | Closed · Activities of holding companies · Toulouse |
| [SCI LES ROMARINS](https://gabin.ai/en/company/sci-les-romarins-403045347.md) | 403 045 347 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Salon-de-Provence |
| [TRANS PISTES](https://gabin.ai/en/company/trans-pistes-434644969.md) | 434 644 969 | Managing director (gérant) | — | Ongoing | Active · Road scheduled passengers land transport · Aix-en-Provence |
| [TRANSDEV MEDITERRANEE](https://gabin.ai/en/company/transdev-mediterranee-479674699.md) | 479 674 699 | President | — | Ongoing | Active · Road scheduled passengers land transport · Aix-en-Provence |
| [TRANSDEV VAR](https://gabin.ai/en/company/transdev-var-483104634.md) | 483 104 634 | President | — | Ongoing | Active · Road scheduled passengers land transport · La Farlede |
| [MOUV'IDEES](https://gabin.ai/en/company/mouv-idees-485066054.md) | 485 066 054 | President | — | Ongoing | Active · Road scheduled passengers land transport · Aix-en-Provence |
| [SOCIETE D'ECONOMIE MIXTE DES TRANSPORTS MONTALBANAIS](https://gabin.ai/en/company/societe-d-economie-mixte-des-transports-montalbanais-489418111.md) | 489 418 111 | Board member | — | Ongoing | Active · Urban and suburban passenger land transport · Montauban |
| [TPMR TOULOUSE](https://gabin.ai/en/company/tpmr-toulouse-490471380.md) | 490 471 380 | President | — | Ongoing | Active · Other land passenger transport · Toulouse |
| [TRANSDEV AGGLOMERATION DE BAYONNE](https://gabin.ai/en/company/transdev-agglomeration-de-bayonne-507653202.md) | 507 653 202 | President | — | Ongoing | Closed · Urban and suburban passenger land transport · Bassens |
| [TRANSDEV ARLES](https://gabin.ai/en/company/transdev-arles-520496373.md) | 520 496 373 | President | — | Ongoing | Active · Urban and suburban passenger land transport · Arles |
| [AUTOBUS DE L'ETANG](https://gabin.ai/en/company/autobus-de-l-etang-538729534.md) | 538 729 534 | President | — | Ongoing | Closed · Urban and suburban passenger land transport · Aix-en-Provence |
| [TRANSDEV VITROLLES](https://gabin.ai/en/company/transdev-vitrolles-572163616.md) | 572 163 616 | Managing director (gérant) | — | Ongoing | Closed · Road scheduled passengers land transport · Aix-en-Provence |
| [TRANSDEV OUEST PROVENCE](https://gabin.ai/en/company/transdev-ouest-provence-622047454.md) | 622 047 454 | President | — | Ongoing | Active · Urban and suburban passenger land transport · Fos-sur-Mer |
| [TRANSDEV ALPES DURANCE](https://gabin.ai/en/company/transdev-alpes-durance-642850218.md) | 642 850 218 | Managing director (gérant) | — | Ongoing | Active · Road scheduled passengers land transport · Forcalquier |
| [TRANSDEV VAUCLUSE](https://gabin.ai/en/company/transdev-vaucluse-706220571.md) | 706 220 571 | President | — | Ongoing | Active · Road scheduled passengers land transport · Avignon |
| [ETABLISSEMENTS MONEGER ET COMPAGNIE](https://gabin.ai/en/company/etablissements-moneger-et-compagnie-825980188.md) | 825 980 188 | President | — | Ongoing | Closed · Road scheduled passengers land transport · Ussel |
| [TRANSDEV NIMES MOBILITES](https://gabin.ai/en/company/transdev-nimes-mobilites-834043408.md) | 834 043 408 | President | — | Ongoing | Active · Urban and suburban passenger land transport · Toulouse |
| [TRANSDEV MOBILITE MONTPELLIER METROPOLE (T3M)](https://gabin.ai/en/company/transdev-mobilite-montpellier-metropole-t3m-844384313.md) | 844 384 313 | President | — | Ongoing | Active · Urban and suburban passenger land transport · Castelnau-le-Lez |
| [TRANSDEV DURANCE](https://gabin.ai/en/company/transdev-durance-851191072.md) | 851 191 072 | President | — | Ongoing | Active · Road scheduled passengers land transport · Manosque |
| [TRANSDEV LIMOGES METROPOLE MOBILITES](https://gabin.ai/en/company/transdev-limoges-metropole-mobilites-879990562.md) | 879 990 562 | President | — | Ongoing | Closed · 00.00Z · Limoges |
| [TRANSDEV ALPILLES BERRE MEDITERRANEE](https://gabin.ai/en/company/transdev-alpilles-berre-mediterranee-892125527.md) | 892 125 527 | President | — | Ongoing | Active · Urban and suburban passenger land transport · Vitrolles |
| [SEMOP DES TRANSPORTS ROCHELAIS](https://gabin.ai/en/company/semop-des-transports-rochelais-934543877.md) | 934 543 877 | Board member | — | Ongoing | Active · Urban and suburban passenger land transport · Lagord |
| [TRANSDEV TPMR TOULOUSE](https://gabin.ai/en/company/transdev-tpmr-toulouse-938274537.md) | 938 274 537 | President | — | Ongoing | Active · Road scheduled passengers land transport · Toulouse |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[TRANSDEV OCCITANIE OUEST](https://gabin.ai/en/company/transdev-occitanie-ouest-301351433.md)**: no other executive in office
- **[SOC NICOISE ENLEVEMENT GARDIENNAGE](https://gabin.ai/en/company/soc-nicoise-enlevement-gardiennage-304276728.md)**: no other executive in office
- **[AUTOBUS AUBAGNAIS](https://gabin.ai/en/company/autobus-aubagnais-307772202.md)**: [Celine DESOLI](https://gabin.ai/en/executive/celine-desoli-30777220245a99447.md) (Board member), [Carole PAUMIER](https://gabin.ai/en/executive/carole-paumier-3077722025b3f79aa.md) (Board member), [SUD CARS](https://gabin.ai/en/executive/sud-cars-30777220239870dfa.md) (Member), [SUD CARS](https://gabin.ai/en/company/sud-cars-775558687.md) (Member)
- **[PREVOST SA](https://gabin.ai/en/company/prevost-sa-311508980.md)**: no other executive in office
- **[TRANSPORTS EN COMMUN DE LA REGION D'AVIGNON](https://gabin.ai/en/company/transports-en-commun-de-la-region-d-avignon-315230169.md)**: no other executive in office
- **[TRANSDEV OCCITANIE PAYS NIMOIS](https://gabin.ai/en/company/transdev-occitanie-pays-nimois-326396108.md)**: no other executive in office
- **[TRANSDEV COTE D'AZUR](https://gabin.ai/en/company/transdev-cote-d-azur-334782570.md)**: no other executive in office
- **[TRANSDEV OCCITANIE LITTORAL](https://gabin.ai/en/company/transdev-occitanie-littoral-351087192.md)**: no other executive in office
- **[ANTRAS HOLDING](https://gabin.ai/en/company/antras-holding-382849537.md)**: no other executive in office
- **[SCI LES ROMARINS](https://gabin.ai/en/company/sci-les-romarins-403045347.md)**: [TRANSDEV VITROLLES](https://gabin.ai/en/company/transdev-vitrolles-572163616.md) (Partner with unlimited liability), [TRANSDEV ALPILLES BERRE MEDITERRANEE](https://gabin.ai/en/company/transdev-alpilles-berre-mediterranee-892125527.md) (Partner with unlimited liability)
- **[TRANS PISTES](https://gabin.ai/en/company/trans-pistes-434644969.md)**: no other executive in office
- **[TRANSDEV MEDITERRANEE](https://gabin.ai/en/company/transdev-mediterranee-479674699.md)**: no other executive in office
- **[TRANSDEV VAR](https://gabin.ai/en/company/transdev-var-483104634.md)**: no other executive in office
- **[MOUV'IDEES](https://gabin.ai/en/company/mouv-idees-485066054.md)**: no other executive in office
- **[SOCIETE D'ECONOMIE MIXTE DES TRANSPORTS MONTALBANAIS](https://gabin.ai/en/company/societe-d-economie-mixte-des-transports-montalbanais-489418111.md)**: [Christophe CABANNE](https://gabin.ai/en/executive/christophe-cabanne-4894181112b34936b.md) (Board member), [Jerome DEMAILLY](https://gabin.ai/en/executive/jerome-demailly-4894181115a1ee17a.md) (Chief executive officer), [TRANSDEV](https://gabin.ai/en/company/transdev-542104377.md) (Board member)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/3013514337b2d101e`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Pascal%20MORGANTI`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
