# Pascal JAN — 59 appointments

> Pascal JAN: 59 appointments, LE DOURIC II (Managing director (gérant)), FRANCE DISTRIBUTION CONTROLS (Alternate statutory auditor), MARCHE DE L'OR ET DU CHANGE (Alternate statutory auditor), P.M.G.I. (Alternate statutory auditor), SOC CIVILE PRODUCT PHONOGRAMMES FRANCE (Alternate statutory auditor). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/pascal-jan-10094588060d4a703

- **Name**: Pascal JAN
- **Birth**: November 1960 (month and year, as in the register)
- **Mandates**: 59 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [LE DOURIC II](https://gabin.ai/en/company/le-douric-ii-100945880.md) | 100 945 880 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Paris |
| [FRANCE DISTRIBUTION CONTROLS](https://gabin.ai/en/company/france-distribution-controls-314951096.md) | 314 951 096 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of sundry industrial supplies and equipment · Paris 7e |
| [MARCHE DE L'OR ET DU CHANGE](https://gabin.ai/en/company/marche-de-l-or-et-du-change-324106061.md) | 324 106 061 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of other household goods · Paris |
| [P.M.G.I.](https://gabin.ai/en/company/p-m-g-i-331983759.md) | 331 983 759 | Alternate statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Paris |
| [SOC CIVILE PRODUCT PHONOGRAMMES FRANCE](https://gabin.ai/en/company/soc-civile-product-phonogrammes-france-339199697.md) | 339 199 697 | Alternate statutory auditor | — | Ongoing | Active · Support activities to performing arts · Paris |
| [PROXITECH](https://gabin.ai/en/company/proxitech-381109446.md) | 381 109 446 | Statutory auditor | — | Ongoing | Active · Wholesale trade of motor vehicle parts and accessories · Bussy-Saint-Georges |
| [OPALE](https://gabin.ai/en/company/opale-387531395.md) | 387 531 395 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Milly-la-Foret |
| [MARCHESINI FRANCE](https://gabin.ai/en/company/marchesini-france-389436361.md) | 389 436 361 | Statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of sundry industrial supplies and equipment · Saint-Mesmes |
| [TRANSPORTS ACHILLE](https://gabin.ai/en/company/transports-achille-394537161.md) | 394 537 161 | Alternate statutory auditor | — | Ongoing | Active · Proximity freight transport by road · Nucourt |
| [BERTHILLON GLACIER](https://gabin.ai/en/company/berthillon-glacier-395378722.md) | 395 378 722 | Alternate statutory auditor | — | Ongoing | Closed · Manufacture of ice cream · Paris 4e |
| [ARECIA](https://gabin.ai/en/company/arecia-397566399.md) | 397 566 399 | Statutory auditor | — | Ongoing | Active · Private security activities · Montataire |
| [BERDUGO IMMOBILIER](https://gabin.ai/en/company/berdugo-immobilier-402913859.md) | 402 913 859 | Statutory auditor | — | Ongoing | Active · Development and selling of dwellings · Nanterre |
| [SAS DARDONVILLE](https://gabin.ai/en/company/sas-dardonville-413859794.md) | 413 859 794 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of sundry industrial supplies and equipment · Villemandeur |
| [EURL VICTOIRE](https://gabin.ai/en/company/eurl-victoire-429384183.md) | 429 384 183 | Alternate statutory auditor | — | Ongoing | Active · Letting of land and other own property · Paris |
| [MACFLY](https://gabin.ai/en/company/macfly-430306928.md) | 430 306 928 | Statutory auditor | — | Ongoing | Active · Other printing · Grasse |
| [ANEMA](https://gabin.ai/en/company/anema-432224855.md) | 432 224 855 | Alternate statutory auditor | — | Ongoing | Closed · Sundry education · Courbevoie |
| [NEWS NORTH EAST WEST SOUTH TRAVEL](https://gabin.ai/en/company/news-north-east-west-south-travel-440794568.md) | 440 794 568 | Statutory auditor | — | Ongoing | Active · Travel agency activities · Paris |
| [ACENSI SAS](https://gabin.ai/en/company/acensi-sas-448892737.md) | 448 892 737 | Alternate statutory auditor | — | Ongoing | Active · Hardware and software consultancy · Courbevoie |
| [ACADEMIE DU COACHING](https://gabin.ai/en/company/academie-du-coaching-450708441.md) | 450 708 441 | Alternate statutory auditor | — | Ongoing | Active · Sundry education · Paris |
| [HEROIKS MEDIA](https://gabin.ai/en/company/heroiks-media-478827249.md) | 478 827 249 | Alternate statutory auditor | — | Ongoing | Active · Advertising agencies · Levallois-Perret |
| [ACENSI FINANCE](https://gabin.ai/en/company/acensi-finance-488984014.md) | 488 984 014 | Alternate statutory auditor | — | Ongoing | Active · Hardware and software consultancy · Courbevoie |
| [F-DGS I](https://gabin.ai/en/company/f-dgs-i-490399037.md) | 490 399 037 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of sundry industrial supplies and equipment · Lieusaint |
| [SAMIDEL](https://gabin.ai/en/company/samidel-490558723.md) | 490 558 723 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Paris |
| [DOURIC AUDIT](https://gabin.ai/en/company/douric-audit-500593520.md) | 500 593 520 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Paris |
| [EQUITIM](https://gabin.ai/en/company/equitim-500933635.md) | 500 933 635 | Alternate statutory auditor | — | Ongoing | Active · Other activities auxiliary to financial services, except insurance and pension funding, n.e.c. · Boulogne-Billancourt |
| [FLACK SARL](https://gabin.ai/en/company/flack-sarl-501766372.md) | 501 766 372 | Statutory auditor | — | Ongoing | Active · Trusts, funds and similar financial entities · Paris |
| [FP2A](https://gabin.ai/en/company/fp2a-511763807.md) | 511 763 807 | Alternate statutory auditor | — | Ongoing | Closed · Activities of holding companies · Le Mesnil-le-Roi |
| [VALORISONS L'AVENIR ENSEMBLE-VAE-CONSEIL](https://gabin.ai/en/company/valorisons-l-avenir-ensemble-vae-conseil-514051895.md) | 514 051 895 | Statutory auditor | — | Ongoing | Active · Continuing education for adults · Paris |
| [SOCIETE COOPERATIVE DES AGENCES DE VOYAGES](https://gabin.ai/en/company/societe-cooperative-des-agences-de-voyages-538291014.md) | 538 291 014 | Statutory auditor | — | Ongoing | Closed · Travel agency activities · Paris 17e |
| [JAN INVESTMENT PARTNERS](https://gabin.ai/en/company/jan-investment-partners-539313130.md) | 539 313 130 | President | — | Ongoing | Active · Business and other management consultancy activities · Paris |
| [L'ALSACE AUX HALLES](https://gabin.ai/en/company/l-alsace-aux-halles-542064985.md) | 542 064 985 | Alternate statutory auditor | — | Ongoing | Active · Traditional catering · Paris |
| [SEAS-PSP](https://gabin.ai/en/company/seas-psp-709807259.md) | 709 807 259 | Alternate statutory auditor | — | Ongoing | Active · Wood and PVC joinery works · Rueil Malmaison |
| [TLTI](https://gabin.ai/en/company/tlti-712034974.md) | 712 034 974 | Statutory auditor | — | Ongoing | Active · Manufacture of communication equipment · Paris |
| [H4 PHARMA](https://gabin.ai/en/company/h4-pharma-789063146.md) | 789 063 146 | Statutory auditor | — | Ongoing | Active · Other research and experimental development on natural sciences and engineering · Bois-D'arcy |
| [GUSTO](https://gabin.ai/en/company/gusto-789480225.md) | 789 480 225 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of sundry food, specialized · Wissous |
| [CLEVERMIND](https://gabin.ai/en/company/clevermind-794238170.md) | 794 238 170 | Alternate statutory auditor | — | Ongoing | Active · Hardware and software consultancy · Neuilly-sur-Seine |
| [HEROIKS PULSE](https://gabin.ai/en/company/heroiks-pulse-801723859.md) | 801 723 859 | Alternate statutory auditor | — | Ongoing | Active · Advertising agencies · Levallois-Perret |
| [SCI LE DOURIC](https://gabin.ai/en/company/sci-le-douric-810613992.md) | 810 613 992 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · Paris |
| [VDT](https://gabin.ai/en/company/vdt-811629179.md) | 811 629 179 | Alternate statutory auditor | — | Ongoing | Closed · Other sundry specialized retail sale · Paris 3e |
| [FDC](https://gabin.ai/en/company/fdc-811742337.md) | 811 742 337 | Alternate statutory auditor | — | Ongoing | Active · Other sundry specialized retail sale · Paris |
| [EYESHOWROOM ALESIA](https://gabin.ai/en/company/eyeshowroom-alesia-812234995.md) | 812 234 995 | Alternate statutory auditor | — | Ongoing | Closed · Retail sale of optics · Paris |
| [TRN](https://gabin.ai/en/company/trn-814114658.md) | 814 114 658 | Alternate statutory auditor | — | Ongoing | Closed · Retail sale of fine leather goods and of travel articles · Paris 4e |
| [MONSIEUR JOSEPH](https://gabin.ai/en/company/monsieur-joseph-814924783.md) | 814 924 783 | Alternate statutory auditor | — | Ongoing | Closed · Activities of holding companies · Paris 7e |
| [BOULETTES CHEF](https://gabin.ai/en/company/boulettes-chef-820273159.md) | 820 273 159 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [FLACK & CIE](https://gabin.ai/en/company/flack-et-cie-821645165.md) | 821 645 165 | Statutory auditor | — | Ongoing | Active · Other financial service activities, except insurance and pension funding n.e.c. · Paris |
| [ARTAMEC](https://gabin.ai/en/company/artamec-823779434.md) | 823 779 434 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [109.PARIS](https://gabin.ai/en/company/109-paris-824351209.md) | 824 351 209 | Alternate statutory auditor | — | Ongoing | Active · Production of institutional and promotional motion pictures · Paris |
| [PREMIERE ADVISORY GROUP INVESTMENT](https://gabin.ai/en/company/premiere-advisory-group-investment-827747437.md) | 827 747 437 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [UGO INVESTISSEMENTS](https://gabin.ai/en/company/ugo-investissements-829199066.md) | 829 199 066 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Valbonne |
| [KM COIGNIERES](https://gabin.ai/en/company/km-coignieres-833908171.md) | 833 908 171 | Statutory auditor | — | Ongoing | Active · Supermarkets · Coignieres |
| [I SUPPLIER](https://gabin.ai/en/company/i-supplier-840719355.md) | 840 719 355 | Alternate statutory auditor | — | Ongoing | Active · Hardware and software consultancy · Courbevoie |
| [ARECIA GROUP](https://gabin.ai/en/company/arecia-group-841977366.md) | 841 977 366 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [SIMPLE D'ESPRIT](https://gabin.ai/en/company/simple-d-esprit-847797545.md) | 847 797 545 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of other furniture and industry closely related to furnishing · Longvilliers |
| [HOLDING KM](https://gabin.ai/en/company/holding-km-877566687.md) | 877 566 687 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Coignieres |
| [LIBERTY PHARMA S.A.S.](https://gabin.ai/en/company/liberty-pharma-s-a-s-885251298.md) | 885 251 298 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Bois-D'arcy |
| [KM PLAISIR](https://gabin.ai/en/company/km-plaisir-907790596.md) | 907 790 596 | Statutory auditor | — | Ongoing | Active · Supermarkets · Coignieres |
| [DENDY](https://gabin.ai/en/company/dendy-909521064.md) | 909 521 064 | Alternate statutory auditor | — | Ongoing | Active · Business and other management consultancy activities · Milly-la-Foret |
| [KM CHAMPIGNY](https://gabin.ai/en/company/km-champigny-914659545.md) | 914 659 545 | Statutory auditor | — | Ongoing | Active · Supermarkets · Coignieres |
| [DY EXPERTISE](https://gabin.ai/en/company/dy-expertise-941278681.md) | 941 278 681 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Paris |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[LE DOURIC II](https://gabin.ai/en/company/le-douric-ii-100945880.md)**: [DOURIC AUDIT](https://gabin.ai/en/company/douric-audit-500593520.md) (Partner with unlimited liability), [DY EXPERTISE](https://gabin.ai/en/company/dy-expertise-941278681.md) (Partner with unlimited liability)
- **[FRANCE DISTRIBUTION CONTROLS](https://gabin.ai/en/company/france-distribution-controls-314951096.md)**: [Madeleine DELALIN](https://gabin.ai/en/executive/madeleine-delalin-3149510964e5c9d4c.md) (Board member), [Bernard DELALIN](https://gabin.ai/en/executive/bernard-delalin-314951096fa41bac1.md) (Liquidator), [Eric LEVEAU](https://gabin.ai/en/executive/eric-leveau-31495109651ac76cb.md) (Board member), [Pierre POSPISIL](https://gabin.ai/en/executive/pierre-pospisil-314951096af8279d7.md) (Board member)
- **[MARCHE DE L'OR ET DU CHANGE](https://gabin.ai/en/company/marche-de-l-or-et-du-change-324106061.md)**: [Liliane BRUNET](https://gabin.ai/en/executive/liliane-brunet-32410606190e1184a.md) (Managing director (gérant))
- **[P.M.G.I.](https://gabin.ai/en/company/p-m-g-i-331983759.md)**: [Jean-Baptiste GRACIET](https://gabin.ai/en/executive/jean-baptiste-graciet-3319837599980e7c2.md) (President)
- **[SOC CIVILE PRODUCT PHONOGRAMMES FRANCE](https://gabin.ai/en/company/soc-civile-product-phonogrammes-france-339199697.md)**: [Pascal NÈGRE](https://gabin.ai/en/executive/pascal-negre-339199697d014ee62.md) (Managing director (gérant))
- **[PROXITECH](https://gabin.ai/en/company/proxitech-381109446.md)**: [Antonio ALIBERTI](https://gabin.ai/en/executive/antonio-aliberti-381109446320c2cab.md) (President)
- **[OPALE](https://gabin.ai/en/company/opale-387531395.md)**: [Jean-Charles QUENSIERRE](https://gabin.ai/en/executive/jean-charles-quensierre-3875313952314e5d4.md) (Managing director (gérant))
- **[MARCHESINI FRANCE](https://gabin.ai/en/company/marchesini-france-389436361.md)**: [Maurizio MARCHESINI](https://gabin.ai/en/executive/maurizio-marchesini-38943636139efee19.md) (President), [Marco ZUCCHINI](https://gabin.ai/en/executive/marco-zucchini-38943636111b46681.md) (Chief executive officer)
- **[TRANSPORTS ACHILLE](https://gabin.ai/en/company/transports-achille-394537161.md)**: [Martine ACHILLE](https://gabin.ai/en/executive/martine-achille-394537161d81867dc.md) (Chief executive officer), [ACHILLE GILLES PAUL GEORGES](https://gabin.ai/en/executive/achille-gilles-paul-georges-3945371614b19c019.md) (President)
- **[BERTHILLON GLACIER](https://gabin.ai/en/company/berthillon-glacier-395378722.md)**: [Marie CHAUVIN](https://gabin.ai/en/executive/marie-chauvin-39537872237279d53.md) (Chief executive officer), [Muriel DELPUECH](https://gabin.ai/en/executive/muriel-delpuech-395378722d7d2ff0e.md) (Deputy chief executive officer), [Bernard CHAUVIN](https://gabin.ai/en/executive/bernard-chauvin-395378722d9d41f24.md) (President), [LA RAYJEANNE](https://gabin.ai/en/company/la-rayjeanne-489899385.md) (Deputy chief executive officer)
- **[ARECIA](https://gabin.ai/en/company/arecia-397566399.md)**: [Sofiane ABOUBEKER](https://gabin.ai/en/executive/sofiane-aboubeker-3975663997a8b7b99.md) (President)
- **[BERDUGO IMMOBILIER](https://gabin.ai/en/company/berdugo-immobilier-402913859.md)**: [Joseph BERDUGO](https://gabin.ai/en/executive/joseph-berdugo-402913859973a5a16.md) (President)
- **[SAS DARDONVILLE](https://gabin.ai/en/company/sas-dardonville-413859794.md)**: no other executive in office
- **[EURL VICTOIRE](https://gabin.ai/en/company/eurl-victoire-429384183.md)**: [Patrick PAGES](https://gabin.ai/en/executive/patrick-pages-429384183a23de5af.md) (Managing director (gérant))
- **[MACFLY](https://gabin.ai/en/company/macfly-430306928.md)**: [Loic CHEMIN](https://gabin.ai/en/executive/loic-chemin-4303069282b5377ed.md) (President)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/10094588060d4a703`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Pascal%20JAN`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
