# Pascal DEFOND — 29 appointments

> Pascal DEFOND: 29 appointments, GK TECHNIQUES (Alternate statutory auditor), COMPAGNIE FINANCIERE DE CONSTANCE (Alternate statutory auditor), STUDIOS COPPRA (Statutory auditor), P B I (Alternate statutory auditor), GROUPE KOS (Alternate statutory auditor). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/pascal-defond-3150292319b6030d6

- **Name**: Pascal DEFOND
- **Birth**: August 1955 (month and year, as in the register)
- **Mandates**: 29 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [GK TECHNIQUES](https://gabin.ai/en/company/gk-techniques-315029231.md) | 315 029 231 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of sundry industrial supplies and equipment · Forges-les-Bains |
| [COMPAGNIE FINANCIERE DE CONSTANCE](https://gabin.ai/en/company/compagnie-financiere-de-constance-391262292.md) | 391 262 292 | Alternate statutory auditor | — | Ongoing | Closed · Activities of holding companies · Paris 9e |
| [STUDIOS COPPRA](https://gabin.ai/en/company/studios-coppra-392006284.md) | 392 006 284 | Statutory auditor | — | Ongoing | Active · Motion picture, video and television programme post-production activities · Boulogne-Billancourt |
| [P B I](https://gabin.ai/en/company/p-b-i-412567281.md) | 412 567 281 | Alternate statutory auditor | — | Ongoing | Active · Manufacture of doors and windows of metal · Forges-les-Bains |
| [GROUPE KOS](https://gabin.ai/en/company/groupe-kos-434352027.md) | 434 352 027 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [SOCIETE CIVILE DE PATRIMOINE KLEPAS](https://gabin.ai/en/company/societe-civile-de-patrimoine-klepas-440851285.md) | 440 851 285 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Juridical arrangement of movable property management · Boulogne-Billancourt |
| [SCI PICLADE](https://gabin.ai/en/company/sci-piclade-442501318.md) | 442 501 318 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Management of residential building and other real estate on a fee or contract basis · Boulogne-Billancourt |
| [SCI CLIP](https://gabin.ai/en/company/sci-clip-442591160.md) | 442 591 160 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Boulogne-Billancourt |
| [ISL DEVELOPPEMENT](https://gabin.ai/en/company/isl-developpement-448932772.md) | 448 932 772 | Statutory auditor | — | Ongoing | Closed · Activities of holding companies · Paris 19e |
| [LT VALUE](https://gabin.ai/en/company/lt-value-450719893.md) | 450 719 893 | Statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Paris 5e |
| [BISOU D EVE](https://gabin.ai/en/company/bisou-d-eve-454029182.md) | 454 029 182 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of clothing and footwear · Paris |
| [D.B.R. EVENT](https://gabin.ai/en/company/d-b-r-event-478689185.md) | 478 689 185 | Statutory auditor | — | Ongoing | Closed · Organisation of trade fairs, trade shows and conventions · Boulogne-Billancourt |
| [PATATE DOUCE](https://gabin.ai/en/company/patate-douce-493601454.md) | 493 601 454 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Boulogne-Billancourt |
| [TOPAZE](https://gabin.ai/en/company/topaze-494475353.md) | 494 475 353 | Alternate statutory auditor | — | Ongoing | Closed · Letting of land and other own property · Paris 8e |
| [SCI ISALACLA](https://gabin.ai/en/company/sci-isalacla-500181763.md) | 500 181 763 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Boulogne-Billancourt |
| [JOL GROUP](https://gabin.ai/en/company/jol-group-504180407.md) | 504 180 407 | Alternate statutory auditor | — | Ongoing | Closed · Market research and public opinion polling · Paris 9e |
| [EQUIPRA](https://gabin.ai/en/company/equipra-505308189.md) | 505 308 189 | Statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of other household goods · Aubervilliers |
| [FERMETURISTES EXPERTS MICHEL MORYN ET ASSOCIES](https://gabin.ai/en/company/fermeturistes-experts-michel-moryn-et-associes-508616703.md) | 508 616 703 | Alternate statutory auditor | — | Ongoing | Closed · Other sundry specialized retail sale · Maxeville |
| [AAR CONSEIL](https://gabin.ai/en/company/aar-conseil-509505822.md) | 509 505 822 | Alternate statutory auditor | — | Ongoing | Closed · Engineering, technical studies · Alfortville |
| [BIO HOLDING ISF 2010](https://gabin.ai/en/company/bio-holding-isf-2010-522817402.md) | 522 817 402 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [BIO HOLDING ISF 2011](https://gabin.ai/en/company/bio-holding-isf-2011-530571389.md) | 530 571 389 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [DEVELOPPEMENT ET PARTICIPATIONS 91 (DP91)](https://gabin.ai/en/company/developpement-et-participations-91-dp91-534859301.md) | 534 859 301 | Alternate statutory auditor | — | Ongoing | Closed · Development and selling of other buildings · Paris 15e |
| [CLINIQUE JEANNE D ARC](https://gabin.ai/en/company/clinique-jeanne-d-arc-572115640.md) | 572 115 640 | Alternate statutory auditor | — | Ongoing | Active · Hospital activities · Paris |
| [LABORATOIRE CHAMBRAUD ET COMPAGNIE](https://gabin.ai/en/company/laboratoire-chambraud-et-compagnie-722046471.md) | 722 046 471 | Statutory auditor | — | Ongoing | Closed · Manufacture of medical, surgical and dental equipment · Paris |
| [ALFRODIM - SAS](https://gabin.ai/en/company/alfrodim-sas-792096612.md) | 792 096 612 | Statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [BIO HOLDING ISF 2013](https://gabin.ai/en/company/bio-holding-isf-2013-792510331.md) | 792 510 331 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [B & C SPRING](https://gabin.ai/en/company/b-et-c-spring-797425774.md) | 797 425 774 | Alternate statutory auditor | — | Ongoing | Closed · Buying and selling of own real estate · Paris 16e |
| [WARWICK](https://gabin.ai/en/company/warwick-802809681.md) | 802 809 681 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Boulogne-Billancourt |
| [PASCAL DEFOND SCI](https://gabin.ai/en/company/pascal-defond-sci-851007104.md) | 851 007 104 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Juridical arrangement of immovable property management · Boulogne-Billancourt |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[GK TECHNIQUES](https://gabin.ai/en/company/gk-techniques-315029231.md)**: [Yves LORIOT](https://gabin.ai/en/executive/yves-loriot-3150292319d28d202.md) (Chairman of the board of directors), [MARINO](https://gabin.ai/en/company/marino-532485125.md) (President)
- **[COMPAGNIE FINANCIERE DE CONSTANCE](https://gabin.ai/en/company/compagnie-financiere-de-constance-391262292.md)**: [Christian CIGANER-ALBENIZ](https://gabin.ai/en/executive/christian-ciganer-albeniz-3912622921e5e142b.md) (President)
- **[STUDIOS COPPRA](https://gabin.ai/en/company/studios-coppra-392006284.md)**: [Bernard GIGLIO](https://gabin.ai/en/executive/bernard-giglio-392006284780b2c1e.md) (Board member), [David GORDIAN](https://gabin.ai/en/executive/david-gordian-39200628481e7ecb5.md) (Board member), [Philippe LENGLET](https://gabin.ai/en/executive/philippe-lenglet-39200628413b8afba.md) (Chairman of the board of directors)
- **[P B I](https://gabin.ai/en/company/p-b-i-412567281.md)**: [Yves LORIOT](https://gabin.ai/en/executive/yves-loriot-3150292319d28d202.md) (Board member), [Alexandre PALAZZI](https://gabin.ai/en/executive/alexandre-palazzi-412567281d3b59484.md) (Chairman of the board of directors), [Cyril SIMON-JEAN](https://gabin.ai/en/executive/cyril-simon-jean-412567281db845c39.md) (Board member)
- **[GROUPE KOS](https://gabin.ai/en/company/groupe-kos-434352027.md)**: [Samuel ETTEDGUI](https://gabin.ai/en/executive/samuel-ettedgui-4343520279212707a.md) (Board member), [Gabriel ETTEDGUI](https://gabin.ai/en/executive/gabriel-ettedgui-434352027550297ea.md) (Chairman and chief executive officer), [Raquel ETTEDGUI-CORIAT](https://gabin.ai/en/executive/raquel-ettedgui-coriat-434352027d3a422c9.md) (Board member)
- **[SOCIETE CIVILE DE PATRIMOINE KLEPAS](https://gabin.ai/en/company/societe-civile-de-patrimoine-klepas-440851285.md)**: [Clarisse DEFOND](https://gabin.ai/en/executive/clarisse-defond-440851285471cc48e.md) (Other), [Laure DEFOND](https://gabin.ai/en/executive/laure-defond-4408512850c577c07.md) (Other)
- **[SCI PICLADE](https://gabin.ai/en/company/sci-piclade-442501318.md)**: [Clarisse DEFOND](https://gabin.ai/en/executive/clarisse-defond-440851285471cc48e.md) (Other), [Laure DEFOND](https://gabin.ai/en/executive/laure-defond-4408512850c577c07.md) (Other)
- **[SCI CLIP](https://gabin.ai/en/company/sci-clip-442591160.md)**: [Clarisse DEFOND](https://gabin.ai/en/executive/clarisse-defond-440851285471cc48e.md) (Other), [Laure DEFOND](https://gabin.ai/en/executive/laure-defond-4408512850c577c07.md) (Other)
- **[ISL DEVELOPPEMENT](https://gabin.ai/en/company/isl-developpement-448932772.md)**: [Pierre-Francois FAYEL](https://gabin.ai/en/executive/pierre-francois-fayel-448932772aff99dff.md) (Other)
- **[LT VALUE](https://gabin.ai/en/company/lt-value-450719893.md)**: [Myriam LEVAIN](https://gabin.ai/en/executive/myriam-levain-450719893d84d5c47.md) (Liquidator)
- **[BISOU D EVE](https://gabin.ai/en/company/bisou-d-eve-454029182.md)**: [Xiuzhen JIN](https://gabin.ai/en/executive/xiuzhen-jin-4540291824b4b577b.md) (President), [TM GROUP](https://gabin.ai/en/company/tm-group-512426818.md) (President)
- **[D.B.R. EVENT](https://gabin.ai/en/company/d-b-r-event-478689185.md)**: [GL EVENTS EXHIBITIONS OPERATIONS](https://gabin.ai/en/company/gl-events-exhibitions-operations-380552976.md) (Sole shareholder)
- **[PATATE DOUCE](https://gabin.ai/en/company/patate-douce-493601454.md)**: [Clarisse DEFOND](https://gabin.ai/en/executive/clarisse-defond-440851285471cc48e.md) (Other)
- **[TOPAZE](https://gabin.ai/en/company/topaze-494475353.md)**: [OREIMA SERVICES](https://gabin.ai/en/company/oreima-services-477496814.md) (President)
- **[SCI ISALACLA](https://gabin.ai/en/company/sci-isalacla-500181763.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/3150292319b6030d6`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Pascal%20DEFOND`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
