# Pascal BOUTET — 26 appointments

> Pascal BOUTET: 26 appointments, HORS LIGNE (Chief executive officer), SOFISA (Member of the supervisory board), FINANCIERE COLJAN (Member of the supervisory board), PAGE (Managing director (gérant)), BROOKLYN (Chief executive officer). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/pascal-boutet-347894354069154fc

- **Name**: Pascal BOUTET
- **Birth**: March 1959 (month and year, as in the register)
- **Mandates**: 26 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [HORS LIGNE](https://gabin.ai/en/company/hors-ligne-347894354.md) | 347 894 354 | Chief executive officer | — | Ongoing | Active · Retail sale of clothing in specialised stores · La Roche-sur-Yon |
| [SOFISA](https://gabin.ai/en/company/sofisa-378233837.md) | 378 233 837 | Member of the supervisory board | — | Ongoing | Active · Activities of holding companies · Cholet |
| [FINANCIERE COLJAN](https://gabin.ai/en/company/financiere-coljan-384827531.md) | 384 827 531 | Member of the supervisory board | — | Ongoing | Active · Activities of holding companies · Cholet |
| [PAGE](https://gabin.ai/en/company/page-403174337.md) | 403 174 337 | Managing director (gérant) | — | Ongoing | Active · Manufacture of metal structures and parts of structures · La Roche-sur-Yon |
| [BROOKLYN](https://gabin.ai/en/company/brooklyn-408900223.md) | 408 900 223 | Chief executive officer | — | Ongoing | Active · Retail sale of clothing in specialised stores · La Roche-sur-Yon |
| [ESPACE MEDIASTORE](https://gabin.ai/en/company/espace-mediastore-418162087.md) | 418 162 087 | Chief executive officer | — | Ongoing | Active · Retail sale of computers, peripheral units and software in specialised stores · Roche sur Yon (la) |
| [SARL NOVABEL](https://gabin.ai/en/company/sarl-novabel-419162680.md) | 419 162 680 | Chief executive officer | — | Ongoing | Active · Retail sale of footwear · La Roche-sur-Yon |
| [LA PETITE CROIX](https://gabin.ai/en/company/la-petite-croix-429924665.md) | 429 924 665 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Roche-sur-Yon |
| [LAKAJ KOLOR](https://gabin.ai/en/company/lakaj-kolor-432317444.md) | 432 317 444 | Chief executive officer | — | Ongoing | Active · Manufacture of other builders' carpentry and joinery · Saint-Julien-des-Landes |
| [ANIM 85](https://gabin.ai/en/company/anim-85-434991808.md) | 434 991 808 | Managing director (gérant) | — | Ongoing | Active · Activities of head offices · La Roche-sur-Yon |
| [MAISON MARMITES ET COCOTTES](https://gabin.ai/en/company/maison-marmites-et-cocottes-441645876.md) | 441 645 876 | Chief executive officer | — | Ongoing | Active · Retail sale of other household equipment and articles · Roche sur Yon (la) |
| [M.G.R.](https://gabin.ai/en/company/m-g-r-450395900.md) | 450 395 900 | Chief executive officer | — | Ongoing | Active · Retail sale of clothing in specialised stores · Roche sur Yon (la) |
| [SCI FAGE](https://gabin.ai/en/company/sci-fage-453936981.md) | 453 936 981 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Roche-sur-Yon |
| [LOGITEC](https://gabin.ai/en/company/logitec-478217003.md) | 478 217 003 | Chief executive officer | — | Ongoing | Active · Other business support service activities n.e.c. · La Roche-sur-Yon |
| [BOUTET SPORT AVENTURES](https://gabin.ai/en/company/boutet-sport-aventures-492747738.md) | 492 747 738 | Managing director (gérant) | — | Ongoing | Closed · Sports and recreation education · Les Achards |
| [SAS LA GENERALE](https://gabin.ai/en/company/sas-la-generale-504035247.md) | 504 035 247 | Chief executive officer | — | Ongoing | Active · Retail sale of optics · La Roche-sur-Yon |
| [MODULE CONSTRUCTIONS](https://gabin.ai/en/company/module-constructions-505009837.md) | 505 009 837 | Chief executive officer | — | Ongoing | Active · Business and other management consultancy activities · Strasbourg |
| [PAP2](https://gabin.ai/en/company/pap2-513317610.md) | 513 317 610 | Chief executive officer | — | Ongoing | Active · Retail sale of clothing in specialised stores · Roche sur Yon (la) |
| [BGO](https://gabin.ai/en/company/bgo-790178230.md) | 790 178 230 | Chief executive officer | — | Ongoing | Active · Retail sale of optics · Roche sur Yon (la) |
| [DVD](https://gabin.ai/en/company/dvd-791171895.md) | 791 171 895 | Chief executive officer | — | Ongoing | Active · Retail sale of clothing in specialised stores · Roche sur Yon (la) |
| [GAFE](https://gabin.ai/en/company/gafe-798968517.md) | 798 968 517 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Roche-sur-Yon |
| [SCI LESFLO](https://gabin.ai/en/company/sci-lesflo-819792276.md) | 819 792 276 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Roche-sur-Yon |
| [SCI LES OLIVIERS](https://gabin.ai/en/company/sci-les-oliviers-831686720.md) | 831 686 720 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Roche-sur-Yon |
| [LAKAJ](https://gabin.ai/en/company/lakaj-833837529.md) | 833 837 529 | Managing director (gérant) | — | Ongoing | Active · Combined office administrative service activities · La Roche-sur-Yon |
| [SCI SOPHANE](https://gabin.ai/en/company/sci-sophane-851823559.md) | 851 823 559 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Les Sables-D'olonne |
| [SABO](https://gabin.ai/en/company/sabo-900529306.md) | 900 529 306 | Chief executive officer | — | Ongoing | Active · Letting of land and other own property · La Roche-sur-Yon |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[HORS LIGNE](https://gabin.ai/en/company/hors-ligne-347894354.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[SOFISA](https://gabin.ai/en/company/sofisa-378233837.md)**: [Colette ROUYER](https://gabin.ai/en/executive/colette-rouyer-378233837a6d4dccf.md) (Member of the supervisory board), [Jerome MOINARD](https://gabin.ai/en/executive/jerome-moinard-378233837c57c1f44.md) (President), [Laurent MOREAU](https://gabin.ai/en/executive/laurent-moreau-378233837b63a59fc.md) (Member of the supervisory board), [Benedicte ROUYER](https://gabin.ai/en/executive/benedicte-rouyer-378233837d132f3f9.md) (Chairman of the supervisory board)
- **[FINANCIERE COLJAN](https://gabin.ai/en/company/financiere-coljan-384827531.md)**: [Colette ROUYER](https://gabin.ai/en/executive/colette-rouyer-378233837a6d4dccf.md) (Member of the supervisory board), [Laurent MOREAU](https://gabin.ai/en/executive/laurent-moreau-378233837b63a59fc.md) (Member of the supervisory board), [Benedicte ROUYER](https://gabin.ai/en/executive/benedicte-rouyer-378233837d132f3f9.md) (Chairman of the supervisory board)
- **[PAGE](https://gabin.ai/en/company/page-403174337.md)**: no other executive in office
- **[BROOKLYN](https://gabin.ai/en/company/brooklyn-408900223.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[ESPACE MEDIASTORE](https://gabin.ai/en/company/espace-mediastore-418162087.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[SARL NOVABEL](https://gabin.ai/en/company/sarl-novabel-419162680.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[LA PETITE CROIX](https://gabin.ai/en/company/la-petite-croix-429924665.md)**: no other executive in office
- **[LAKAJ KOLOR](https://gabin.ai/en/company/lakaj-kolor-432317444.md)**: [LAKAJ](https://gabin.ai/en/company/lakaj-833837529.md) (President)
- **[ANIM 85](https://gabin.ai/en/company/anim-85-434991808.md)**: [Florence BOUTET](https://gabin.ai/en/executive/florence-boutet-4349918082aca679c.md) (Managing director (gérant))
- **[MAISON MARMITES ET COCOTTES](https://gabin.ai/en/company/maison-marmites-et-cocottes-441645876.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[M.G.R.](https://gabin.ai/en/company/m-g-r-450395900.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[SCI FAGE](https://gabin.ai/en/company/sci-fage-453936981.md)**: no other executive in office
- **[LOGITEC](https://gabin.ai/en/company/logitec-478217003.md)**: [GROUP BOUTET INVEST](https://gabin.ai/en/company/group-boutet-invest-902520964.md) (President)
- **[BOUTET SPORT AVENTURES](https://gabin.ai/en/company/boutet-sport-aventures-492747738.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/347894354069154fc`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Pascal%20BOUTET`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
