# Mathieu HERENGER — 36 appointments

> Mathieu HERENGER: 36 appointments, 2MJ SAINT ORENS (President), 2MJ INVEST (President), 2MJ CASTRES (President), 2MJ AGDE (President), 2MJ SAINT AGNE (President). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/mathieu-herenger-101667640fc4d11d2

- **Name**: Mathieu HERENGER
- **Other given names**: Sonny
- **Birth**: November 1980 (month and year, as in the register)
- **Mandates**: 36 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [2MJ SAINT ORENS](https://gabin.ai/en/company/2mj-saint-orens-101667640.md) | 101 667 640 | President | — | Ongoing | Active · Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores · Toulouse |
| [2MJ INVEST](https://gabin.ai/en/company/2mj-invest-103517538.md) | 103 517 538 | President | — | Ongoing | Active · Activities of head offices · Toulouse |
| [2MJ CASTRES](https://gabin.ai/en/company/2mj-castres-104192067.md) | 104 192 067 | President | — | Ongoing | Active · Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores · Toulouse |
| [2MJ AGDE](https://gabin.ai/en/company/2mj-agde-106043946.md) | 106 043 946 | President | — | Ongoing | Active · Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores · Toulouse |
| [2MJ SAINT AGNE](https://gabin.ai/en/company/2mj-saint-agne-106105240.md) | 106 105 240 | President | — | Ongoing | Active · Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores · Toulouse |
| [MH CORNEBARRIEU](https://gabin.ai/en/company/mh-cornebarrieu-390091940.md) | 390 091 940 | President | — | Ongoing | Active · Bakery and bakery confectionery · Cornebarrieu |
| [SEE MARFAING](https://gabin.ai/en/company/see-marfaing-408130342.md) | 408 130 342 | President | — | Ongoing | Active · Bakery and bakery confectionery · Quint-Fonsegrives |
| [BOULANGERIE PATISSERIE TRADITION II](https://gabin.ai/en/company/boulangerie-patisserie-tradition-ii-418827572.md) | 418 827 572 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Toulouse |
| [LES 2 FOURNILS](https://gabin.ai/en/company/les-2-fournils-502869266.md) | 502 869 266 | Liquidator | — | Ongoing | Active · Baking of bakery products · Toulouse |
| [LE MOULIN D'ENZO](https://gabin.ai/en/company/le-moulin-d-enzo-511722084.md) | 511 722 084 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Tournefeuille |
| [A G FOURNIL](https://gabin.ai/en/company/a-g-fournil-533770343.md) | 533 770 343 | Managing director (gérant) | — | Ongoing | Closed · Bakery and bakery confectionery · Cugnaux |
| [LE MOULIN D'AMBRE](https://gabin.ai/en/company/le-moulin-d-ambre-751923590.md) | 751 923 590 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Toulouse |
| [LE FOURNIL SAINT MATHIEU](https://gabin.ai/en/company/le-fournil-saint-mathieu-753025170.md) | 753 025 170 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Toulouse |
| [M.H. FOURNIL](https://gabin.ai/en/company/m-h-fournil-800988974.md) | 800 988 974 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Toulouse |
| [MH FINANCES](https://gabin.ai/en/company/mh-finances-828812727.md) | 828 812 727 | Managing director (gérant) | — | Ongoing | Active · Food buying groups · Toulouse |
| [MH PERGET](https://gabin.ai/en/company/mh-perget-831951652.md) | 831 951 652 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Colomiers |
| [MH PROMOTION](https://gabin.ai/en/company/mh-promotion-834083321.md) | 834 083 321 | Managing director (gérant) | — | Ongoing | Active · Development and selling of dwellings · Toulouse |
| [RESIDENCE DE LA NEGRETTE](https://gabin.ai/en/company/residence-de-la-negrette-834495855.md) | 834 495 855 | Managing director (gérant) | — | Ongoing | Closed · Juridical compartmentalization of property programmes · Seysses |
| [BOULANGERIE DU BUSCA](https://gabin.ai/en/company/boulangerie-du-busca-840163869.md) | 840 163 869 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Toulouse |
| [LE CLOS DES PYRENEES](https://gabin.ai/en/company/le-clos-des-pyrenees-840174890.md) | 840 174 890 | Managing director (gérant) | — | Ongoing | Active · Juridical compartmentalization of property programmes · Lespinasse |
| [LES DEUX MITRONS](https://gabin.ai/en/company/les-deux-mitrons-882776321.md) | 882 776 321 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Toulouse |
| [MH DISTRIBUTION](https://gabin.ai/en/company/mh-distribution-889598777.md) | 889 598 777 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Portet-sur-Garonne |
| [SCI JAENAM](https://gabin.ai/en/company/sci-jaenam-889600367.md) | 889 600 367 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Portet-sur-Garonne |
| [BOULANGERIE MH CASTANET](https://gabin.ai/en/company/boulangerie-mh-castanet-891984080.md) | 891 984 080 | Managing director (gérant) | — | Ongoing | Active · Bakery and bakery confectionery · Castanet-Tolosan |
| [SAS MH YVES](https://gabin.ai/en/company/sas-mh-yves-899343511.md) | 899 343 511 | President | — | Ongoing | Active · Bakery and bakery confectionery · Castanet-Tolosan |
| [MH LES COTEAUX](https://gabin.ai/en/company/mh-les-coteaux-902890110.md) | 902 890 110 | President | — | Ongoing | Active · Bakery and bakery confectionery · Lacroix-Falgarde |
| [MH CUGNAUX](https://gabin.ai/en/company/mh-cugnaux-911402592.md) | 911 402 592 | President | — | Ongoing | Active · Bakery and bakery confectionery · Cugnaux |
| [MH FINANCES COLLECTION](https://gabin.ai/en/company/mh-finances-collection-922297411.md) | 922 297 411 | Managing director (gérant) | — | Ongoing | Active · Maintenance and repair of other motor vehicles · Portet-sur-Garonne |
| [SCI MAVI](https://gabin.ai/en/company/sci-mavi-925130189.md) | 925 130 189 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Portet-sur-Garonne |
| [MVH](https://gabin.ai/en/company/mvh-928761402.md) | 928 761 402 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Portet-sur-Garonne |
| [MH TARNOS](https://gabin.ai/en/company/mh-tarnos-939886081.md) | 939 886 081 | President | — | Ongoing | Active · Bakery and bakery confectionery · Boucau |
| [LA BOULANGERIE D 'AUDREY](https://gabin.ai/en/company/la-boulangerie-d-audrey-940821366.md) | 940 821 366 | President | — | Ongoing | Active · Fast food restaurants · Colomiers |
| [MH BAYONNE](https://gabin.ai/en/company/mh-bayonne-948527817.md) | 948 527 817 | President | — | Ongoing | Active · Bakery and bakery confectionery · Bayonne |
| [MH COLOMIERS](https://gabin.ai/en/company/mh-colomiers-949745723.md) | 949 745 723 | President | — | Ongoing | Active · Bakery and bakery confectionery · Colomiers |
| [BLACK OWL TOULOUSE](https://gabin.ai/en/company/black-owl-toulouse-953544640.md) | 953 544 640 | Chief executive officer | — | Ongoing | Active · Traditional catering · Toulouse |
| [MH SEYSSES](https://gabin.ai/en/company/mh-seysses-983601592.md) | 983 601 592 | President | — | Ongoing | Active · Bakery and bakery confectionery · Seysses |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[2MJ SAINT ORENS](https://gabin.ai/en/company/2mj-saint-orens-101667640.md)**: no other executive in office
- **[2MJ INVEST](https://gabin.ai/en/company/2mj-invest-103517538.md)**: [Jérôme FUSTER](https://gabin.ai/en/executive/jerome-fuster-10351753877435b94.md) (Chief executive officer)
- **[2MJ CASTRES](https://gabin.ai/en/company/2mj-castres-104192067.md)**: [Jérôme FUSTER](https://gabin.ai/en/executive/jerome-fuster-10351753877435b94.md) (Chief executive officer)
- **[2MJ AGDE](https://gabin.ai/en/company/2mj-agde-106043946.md)**: [Jérôme FUSTER](https://gabin.ai/en/executive/jerome-fuster-10351753877435b94.md) (Chief executive officer)
- **[2MJ SAINT AGNE](https://gabin.ai/en/company/2mj-saint-agne-106105240.md)**: [Jérôme FUSTER](https://gabin.ai/en/executive/jerome-fuster-10351753877435b94.md) (Chief executive officer)
- **[MH CORNEBARRIEU](https://gabin.ai/en/company/mh-cornebarrieu-390091940.md)**: no other executive in office
- **[SEE MARFAING](https://gabin.ai/en/company/see-marfaing-408130342.md)**: [Michel MARFAING](https://gabin.ai/en/executive/michel-marfaing-4081303420de27a75.md) (Managing director (gérant)), [Valerie DUNGLAS](https://gabin.ai/en/executive/valerie-dunglas-408130342d480073b.md) (Managing director (gérant))
- **[BOULANGERIE PATISSERIE TRADITION II](https://gabin.ai/en/company/boulangerie-patisserie-tradition-ii-418827572.md)**: no other executive in office
- **[LES 2 FOURNILS](https://gabin.ai/en/company/les-2-fournils-502869266.md)**: no other executive in office
- **[LE MOULIN D'ENZO](https://gabin.ai/en/company/le-moulin-d-enzo-511722084.md)**: no other executive in office
- **[A G FOURNIL](https://gabin.ai/en/company/a-g-fournil-533770343.md)**: no other executive in office
- **[LE MOULIN D'AMBRE](https://gabin.ai/en/company/le-moulin-d-ambre-751923590.md)**: no other executive in office
- **[LE FOURNIL SAINT MATHIEU](https://gabin.ai/en/company/le-fournil-saint-mathieu-753025170.md)**: no other executive in office
- **[M.H. FOURNIL](https://gabin.ai/en/company/m-h-fournil-800988974.md)**: no other executive in office
- **[MH FINANCES](https://gabin.ai/en/company/mh-finances-828812727.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/101667640fc4d11d2`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Mathieu%20HERENGER`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
