# Jun LEE — 45 appointments

> Jun LEE: 45 appointments, Q ENERGY FRANCE (Chief executive officer), C.E.P.E LES GRUNES (Managing director (gérant)), LASCOVENT (Managing director (gérant)), C.E.P.E. CHAMPS CARRES (CENTRALE EOLIENNE DE PRODUCTION D ENERGIE CHAMPS CARRES) (Managing director (gérant)), C.P.E.S. OMBRIPARK (Managing director (gérant)). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/jun-lee-4233793387b94bbf9

- **Name**: Jun LEE
- **Other given names**: U
- **Birth**: May 1979 (month and year, as in the register)
- **Mandates**: 45 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [Q ENERGY FRANCE](https://gabin.ai/en/company/q-energy-france-423379338.md) | 423 379 338 | Chief executive officer | — | Ongoing | Active · Engineering, technical studies · Avignon |
| [C.E.P.E LES GRUNES](https://gabin.ai/en/company/c-e-p-e-les-grunes-453839789.md) | 453 839 789 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [LASCOVENT](https://gabin.ai/en/company/lascovent-454058215.md) | 454 058 215 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. CHAMPS CARRES (CENTRALE EOLIENNE DE PRODUCTION D ENERGIE CHAMPS CARRES)](https://gabin.ai/en/company/c-e-p-e-champs-carres-centrale-eolienne-de-production-d-energie-champs-carres-494303498.md) | 494 303 498 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. OMBRIPARK](https://gabin.ai/en/company/c-p-e-s-ombripark-494304124.md) | 494 304 124 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. VAL DE VINGEANNE EST SARL CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE DE VAL DE VINGEANNE EST](https://gabin.ai/en/company/c-e-p-e-val-de-vingeanne-est-sarl-centrale-eolienne-de-production-d-energie-de-val-de-vingeanne-est-494308844.md) | 494 308 844 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. MERELLES](https://gabin.ai/en/company/c-e-p-e-merelles-494992472.md) | 494 992 472 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [Q ENERGY MEDITERRANEE](https://gabin.ai/en/company/q-energy-mediterranee-507635894.md) | 507 635 894 | President | — | Ongoing | Active · Production of electricity · Avignon |
| [CEPE FLEUR DU NIVERNAIS - CENTRALE EOLIENNE DE PRODUCTION D ENERGIE FLEUR DU NIVERNAIS](https://gabin.ai/en/company/cepe-fleur-du-nivernais-centrale-eolienne-de-production-d-energie-fleur-du-nivernais-751447988.md) | 751 447 988 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. DE CHATILLONNAIS SARL (CENTRALE EOLIENNE DE PRODUCTION D ENERGIE DE CHATILLONNAIS)](https://gabin.ai/en/company/c-e-p-e-de-chatillonnais-sarl-centrale-eolienne-de-production-d-energie-de-chatillonnais-801263112.md) | 801 263 112 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. SUD VESOUL (CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE SUD VESOUL)](https://gabin.ai/en/company/c-e-p-e-sud-vesoul-centrale-eolienne-de-production-d-energie-sud-vesoul-802207803.md) | 802 207 803 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. MIREBELLOIS (CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE MIREBELLOIS)](https://gabin.ai/en/company/c-e-p-e-mirebellois-centrale-eolienne-de-production-d-energie-mirebellois-804086742.md) | 804 086 742 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. ORAIN (CENTRALE EOLIENNE DE PRODUCTION D'ELECTRICITE DE ORAIN)](https://gabin.ai/en/company/c-e-p-e-orain-centrale-eolienne-de-production-d-electricite-de-orain-815224753.md) | 815 224 753 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [CENTRALE EOLIENNE DE PRODUCTION D'ELECTRICITE TROIS PROVINCES (C.E.P.E TROIS PROVINCES)](https://gabin.ai/en/company/centrale-eolienne-de-production-d-electricite-trois-provinces-c-e-p-e-trois-provinces-818641532.md) | 818 641 532 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [SPV LOCANERGY TWO](https://gabin.ai/en/company/spv-locanergy-two-822657797.md) | 822 657 797 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. CHATEAU DE BUSSAC](https://gabin.ai/en/company/c-p-e-s-chateau-de-bussac-822657888.md) | 822 657 888 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. PASCARATE SARL](https://gabin.ai/en/company/c-p-e-s-pascarate-sarl-824059687.md) | 824 059 687 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE NOYER BERGER](https://gabin.ai/en/company/centrale-eolienne-de-production-d-energie-noyer-berger-825219405.md) | 825 219 405 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. LA TIRROYE](https://gabin.ai/en/company/c-e-p-e-la-tirroye-831471743.md) | 831 471 743 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. GRAND CERISIER](https://gabin.ai/en/company/c-e-p-e-grand-cerisier-832456008.md) | 832 456 008 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. FRETTES SARL](https://gabin.ai/en/company/c-e-p-e-frettes-sarl-833829039.md) | 833 829 039 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. CROIX DU PICQ (CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE CROIX DU PICQ)](https://gabin.ai/en/company/c-e-p-e-croix-du-picq-centrale-eolienne-de-production-d-energie-croix-du-picq-834781239.md) | 834 781 239 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. LES LORETTES (CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE LES LORETTES)](https://gabin.ai/en/company/c-e-p-e-les-lorettes-centrale-eolienne-de-production-d-energie-les-lorettes-834781361.md) | 834 781 361 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [CEPE LA CROIX DES TROIS](https://gabin.ai/en/company/cepe-la-croix-des-trois-838722908.md) | 838 722 908 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. PLO DU LAURIER](https://gabin.ai/en/company/c-e-p-e-plo-du-laurier-840163935.md) | 840 163 935 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. FOSSE A LOUP - CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE FOSSE A LOUP](https://gabin.ai/en/company/c-e-p-e-fosse-a-loup-centrale-eolienne-de-production-d-energie-fosse-a-loup-841562929.md) | 841 562 929 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E CHAMPS PAILLE](https://gabin.ai/en/company/c-e-p-e-champs-paille-848125340.md) | 848 125 340 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E CHARMONSEL](https://gabin.ai/en/company/c-e-p-e-charmonsel-848125415.md) | 848 125 415 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E CHAUMES DES COMMUNES](https://gabin.ai/en/company/c-e-p-e-chaumes-des-communes-848125449.md) | 848 125 449 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. PLAINE DE THOU](https://gabin.ai/en/company/c-e-p-e-plaine-de-thou-848125480.md) | 848 125 480 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E NOUVELLOIS](https://gabin.ai/en/company/c-e-p-e-nouvellois-848125522.md) | 848 125 522 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S MURES BASSES](https://gabin.ai/en/company/c-p-e-s-mures-basses-848125704.md) | 848 125 704 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.S.E. MANSLE (CENTRALE DE STOCKAGE D'ELECTRICITE MANSLE)](https://gabin.ai/en/company/c-s-e-mansle-centrale-de-stockage-d-electricite-mansle-849189188.md) | 849 189 188 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.S.E. PLANTE](https://gabin.ai/en/company/c-s-e-plante-849243217.md) | 849 243 217 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.S.E. VOLTA](https://gabin.ai/en/company/c-s-e-volta-849243357.md) | 849 243 357 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. CRASSIER LAUDUN](https://gabin.ai/en/company/c-p-e-s-crassier-laudun-849321344.md) | 849 321 344 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. LAC DE ROUAN](https://gabin.ai/en/company/c-p-e-s-lac-de-rouan-849321880.md) | 849 321 880 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. MONDONNE](https://gabin.ai/en/company/c-p-e-s-mondonne-849322326.md) | 849 322 326 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. PLAN DE BANON](https://gabin.ai/en/company/c-p-e-s-plan-de-banon-850016700.md) | 850 016 700 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. COTE DES VAUZELLES](https://gabin.ai/en/company/c-e-p-e-cote-des-vauzelles-850605981.md) | 850 605 981 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. GRANDS COMMUNAUX](https://gabin.ai/en/company/c-e-p-e-grands-communaux-850606021.md) | 850 606 021 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.P.E.S. BASSE MONTAGNE](https://gabin.ai/en/company/c-p-e-s-basse-montagne-851872986.md) | 851 872 986 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.E.P.E. LES VACANTS](https://gabin.ai/en/company/c-e-p-e-les-vacants-851930685.md) | 851 930 685 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.S.E. ASPRES](https://gabin.ai/en/company/c-s-e-aspres-851930768.md) | 851 930 768 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |
| [C.S.E. AMPERE](https://gabin.ai/en/company/c-s-e-ampere-852572254.md) | 852 572 254 | Managing director (gérant) | — | Ongoing | Active · Production of electricity · Avignon |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[Q ENERGY FRANCE](https://gabin.ai/en/company/q-energy-france-423379338.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Deputy chief executive officer), [Clémentine HUBER](https://gabin.ai/en/executive/clementine-huber-423379338836e5c92.md) (Deputy chief executive officer), [Chloe FINOT](https://gabin.ai/en/executive/chloe-finot-423379338b044f1ec.md) (Deputy chief executive officer)
- **[C.E.P.E LES GRUNES](https://gabin.ai/en/company/c-e-p-e-les-grunes-453839789.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[LASCOVENT](https://gabin.ai/en/company/lascovent-454058215.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.E.P.E. CHAMPS CARRES (CENTRALE EOLIENNE DE PRODUCTION D ENERGIE CHAMPS CARRES)](https://gabin.ai/en/company/c-e-p-e-champs-carres-centrale-eolienne-de-production-d-energie-champs-carres-494303498.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.P.E.S. OMBRIPARK](https://gabin.ai/en/company/c-p-e-s-ombripark-494304124.md)**: no other executive in office
- **[C.E.P.E. VAL DE VINGEANNE EST SARL CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE DE VAL DE VINGEANNE EST](https://gabin.ai/en/company/c-e-p-e-val-de-vingeanne-est-sarl-centrale-eolienne-de-production-d-energie-de-val-de-vingeanne-est-494308844.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.E.P.E. MERELLES](https://gabin.ai/en/company/c-e-p-e-merelles-494992472.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[Q ENERGY MEDITERRANEE](https://gabin.ai/en/company/q-energy-mediterranee-507635894.md)**: no other executive in office
- **[CEPE FLEUR DU NIVERNAIS - CENTRALE EOLIENNE DE PRODUCTION D ENERGIE FLEUR DU NIVERNAIS](https://gabin.ai/en/company/cepe-fleur-du-nivernais-centrale-eolienne-de-production-d-energie-fleur-du-nivernais-751447988.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.E.P.E. DE CHATILLONNAIS SARL (CENTRALE EOLIENNE DE PRODUCTION D ENERGIE DE CHATILLONNAIS)](https://gabin.ai/en/company/c-e-p-e-de-chatillonnais-sarl-centrale-eolienne-de-production-d-energie-de-chatillonnais-801263112.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.E.P.E. SUD VESOUL (CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE SUD VESOUL)](https://gabin.ai/en/company/c-e-p-e-sud-vesoul-centrale-eolienne-de-production-d-energie-sud-vesoul-802207803.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.E.P.E. MIREBELLOIS (CENTRALE EOLIENNE DE PRODUCTION D'ENERGIE MIREBELLOIS)](https://gabin.ai/en/company/c-e-p-e-mirebellois-centrale-eolienne-de-production-d-energie-mirebellois-804086742.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[C.E.P.E. ORAIN (CENTRALE EOLIENNE DE PRODUCTION D'ELECTRICITE DE ORAIN)](https://gabin.ai/en/company/c-e-p-e-orain-centrale-eolienne-de-production-d-electricite-de-orain-815224753.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[CENTRALE EOLIENNE DE PRODUCTION D'ELECTRICITE TROIS PROVINCES (C.E.P.E TROIS PROVINCES)](https://gabin.ai/en/company/centrale-eolienne-de-production-d-electricite-trois-provinces-c-e-p-e-trois-provinces-818641532.md)**: [Guillaume GUEMARD](https://gabin.ai/en/executive/guillaume-guemard-4233793382f707698.md) (Managing director (gérant))
- **[SPV LOCANERGY TWO](https://gabin.ai/en/company/spv-locanergy-two-822657797.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/4233793387b94bbf9`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Jun%20LEE`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
