# Jerome BOURSEAU — 36 appointments

> Jerome BOURSEAU: 36 appointments, LA GENSOLENNE (Managing director (gérant)), JEROME BOURSEAU (Sole trader), LES ABRICOTIERS (Managing director (gérant) and partner with unlimited liability), LES CITRONNIERS (Other), AZUR FONCIER (Managing director (gérant) and partner with unlimited liability). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/jerome-bourseau-348912569a2cc5ae3

- **Name**: Jerome BOURSEAU
- **Birth**: May 1966 (month and year, as in the register)
- **Mandates**: 36 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [LA GENSOLENNE](https://gabin.ai/en/company/la-gensolenne-348912569.md) | 348 912 569 | Managing director (gérant) | — | Ongoing | Active · Development and selling of dwellings · La Crau |
| [JEROME BOURSEAU](https://gabin.ai/en/company/jerome-bourseau-351278551.md) | 351 278 551 | Sole trader | — | Ongoing | Active · Buying and selling of own real estate · La Crau |
| [LES ABRICOTIERS](https://gabin.ai/en/company/les-abricotiers-408504330.md) | 408 504 330 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · La Crau |
| [LES CITRONNIERS](https://gabin.ai/en/company/les-citronniers-408590305.md) | 408 590 305 | Other | — | Ongoing | Active · Letting of dwellings · La Crau |
| [AZUR FONCIER](https://gabin.ai/en/company/azur-foncier-412481533.md) | 412 481 533 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Construction of other civil engineering projects n.e.c. · La Crau |
| [CIE JB INVESTISSEMENTS](https://gabin.ai/en/company/cie-jb-investissements-422515684.md) | 422 515 684 | Managing director (gérant) | — | Ongoing | Active · Development and selling of dwellings · La Crau |
| [BR](https://gabin.ai/en/company/br-440697480.md) | 440 697 480 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [LE VIEUX MOULIN](https://gabin.ai/en/company/le-vieux-moulin-440907970.md) | 440 907 970 | Managing director (gérant) | — | Ongoing | Active · Development and selling of dwellings · Hyeres |
| [COMPAGNIE IMMOBILIERE VAROISE](https://gabin.ai/en/company/compagnie-immobiliere-varoise-450348024.md) | 450 348 024 | Managing director (gérant) | — | Ongoing | Closed · Buying and selling of own real estate · La Crau |
| [PIZZA E BASTA](https://gabin.ai/en/company/pizza-e-basta-453617540.md) | 453 617 540 | Managing director (gérant) | — | Ongoing | Closed · 55.5D · La Crau |
| [SPIRIDION](https://gabin.ai/en/company/spiridion-478919640.md) | 478 919 640 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Crau |
| [BRUNO](https://gabin.ai/en/company/bruno-479903775.md) | 479 903 775 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [SPIROS](https://gabin.ai/en/company/spiros-484313374.md) | 484 313 374 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · La Crau |
| [LE COUDON](https://gabin.ai/en/company/le-coudon-484719794.md) | 484 719 794 | Managing director (gérant) | — | Ongoing | Active · Juridical compartmentalization of property programmes · La Crau |
| [C.S.M.I.](https://gabin.ai/en/company/c-s-m-i-485268601.md) | 485 268 601 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Closed · Letting of land and other own property · La Crau |
| [LES 3 J](https://gabin.ai/en/company/les-3-j-488515404.md) | 488 515 404 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Closed · Letting of land and other own property · La Crau |
| [LE PETIT NICE](https://gabin.ai/en/company/le-petit-nice-493501936.md) | 493 501 936 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Closed · Letting of land and other own property · La Crau |
| [LES RESIDENCES DU COUDON](https://gabin.ai/en/company/les-residences-du-coudon-493501969.md) | 493 501 969 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [LES SALINS DU SOLEIL](https://gabin.ai/en/company/les-salins-du-soleil-495303364.md) | 495 303 364 | Managing director (gérant) | — | Ongoing | Closed · Letting of dwellings · La Crau |
| [LE GALILEE](https://gabin.ai/en/company/le-galilee-501029607.md) | 501 029 607 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Juridical compartmentalization of property programmes · La Crau |
| [G2J](https://gabin.ai/en/company/g2j-501738942.md) | 501 738 942 | Liquidator | — | Ongoing | Closed · Buying and selling of own real estate · Saint Martin |
| [LE GALAXIE](https://gabin.ai/en/company/le-galaxie-503633935.md) | 503 633 935 | Other | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [COPERNIC](https://gabin.ai/en/company/copernic-503634198.md) | 503 634 198 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [CSI](https://gabin.ai/en/company/csi-519369177.md) | 519 369 177 | Liquidator | — | Ongoing | Closed · Engineering, technical studies · La Crau |
| [CREDITS CONSEIL](https://gabin.ai/en/company/credits-conseil-528398704.md) | 528 398 704 | Managing director (gérant) | — | Ongoing | Active · Business and other management consultancy activities · Hyeres |
| [MATISSE](https://gabin.ai/en/company/matisse-788715068.md) | 788 715 068 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [RENOIR](https://gabin.ai/en/company/renoir-788716371.md) | 788 716 371 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [DALI](https://gabin.ai/en/company/dali-788720043.md) | 788 720 043 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · La Crau |
| [ZAIKA INVESTISSEMENT](https://gabin.ai/en/company/zaika-investissement-794144550.md) | 794 144 550 | Managing director (gérant) | — | Ongoing | Active · Trusts, funds and similar financial entities · Saint-Martin |
| [PASSION PINEL CARAIBES](https://gabin.ai/en/company/passion-pinel-caraibes-802322974.md) | 802 322 974 | Managing director (gérant) | — | Ongoing | Active · Letting of dwellings · Saint-Martin |
| [BS](https://gabin.ai/en/company/bs-839992492.md) | 839 992 492 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Saint Martin |
| [JNJ](https://gabin.ai/en/company/jnj-842514671.md) | 842 514 671 | President | — | Ongoing | Active · Real estate agencies · Saint-Martin |
| [IVADIM](https://gabin.ai/en/company/ivadim-844909358.md) | 844 909 358 | Managing director (gérant) | — | Ongoing | Active · Activities of holding companies · La Crau |
| [MILEVA](https://gabin.ai/en/company/mileva-910397306.md) | 910 397 306 | Other | — | Ongoing | Active · Letting of land and other own property · Saint Martin |
| [YACHTING PASSION CARAIBES](https://gabin.ai/en/company/yachting-passion-caraibes-952698835.md) | 952 698 835 | President | — | Ongoing | Active · Renting and leasing of recreational and sports goods · Saint Martin |
| [ALVAN](https://gabin.ai/en/company/alvan-985348853.md) | 985 348 853 | President | — | Ongoing | Active · Activities of head offices · Saint Martin |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[LA GENSOLENNE](https://gabin.ai/en/company/la-gensolenne-348912569.md)**: no other executive in office
- **[JEROME BOURSEAU](https://gabin.ai/en/company/jerome-bourseau-351278551.md)**: no other executive in office
- **[LES ABRICOTIERS](https://gabin.ai/en/company/les-abricotiers-408504330.md)**: no other executive in office
- **[LES CITRONNIERS](https://gabin.ai/en/company/les-citronniers-408590305.md)**: [Frederic MATTALIA](https://gabin.ai/en/executive/frederic-mattalia-408590305dcee024f.md) (Other)
- **[AZUR FONCIER](https://gabin.ai/en/company/azur-foncier-412481533.md)**: [Francois BOURSEAU](https://gabin.ai/en/executive/francois-bourseau-412481533e6ab670f.md) (Managing director (gérant) and partner with unlimited liability)
- **[CIE JB INVESTISSEMENTS](https://gabin.ai/en/company/cie-jb-investissements-422515684.md)**: no other executive in office
- **[BR](https://gabin.ai/en/company/br-440697480.md)**: [Jean ROSSETTO](https://gabin.ai/en/executive/jean-rossetto-440697480f19615b3.md) (Managing director (gérant)), [GROUPE ROSSETTO IMMOBILIER](https://gabin.ai/en/company/groupe-rossetto-immobilier-430359406.md) (Other)
- **[LE VIEUX MOULIN](https://gabin.ai/en/company/le-vieux-moulin-440907970.md)**: [Paul CIONI](https://gabin.ai/en/executive/paul-cioni-4409079706d5b8594.md) (Managing director (gérant))
- **[COMPAGNIE IMMOBILIERE VAROISE](https://gabin.ai/en/company/compagnie-immobiliere-varoise-450348024.md)**: no other executive in office
- **[PIZZA E BASTA](https://gabin.ai/en/company/pizza-e-basta-453617540.md)**: no other executive in office
- **[SPIRIDION](https://gabin.ai/en/company/spiridion-478919640.md)**: [Thomas QUIRANTES](https://gabin.ai/en/executive/thomas-quirantes-478919640ccb8ff87.md) (Other), [IVADIM](https://gabin.ai/en/company/ivadim-844909358.md) (Other)
- **[BRUNO](https://gabin.ai/en/company/bruno-479903775.md)**: [Isabelle JATAREU-CONTE](https://gabin.ai/en/executive/isabelle-jatareu-conte-47990377574e58675.md) (Other), [Corinne ROSELLON](https://gabin.ai/en/executive/corinne-rosellon-479903775d2314b70.md) (Other), [Robert ROCCHIA](https://gabin.ai/en/executive/robert-rocchia-479903775fdd6db4f.md) (Other), [Jean ROSSETTO](https://gabin.ai/en/executive/jean-rossetto-440697480f19615b3.md) (Managing director (gérant) and partner with unlimited liability), [Renee ROCCHIA](https://gabin.ai/en/executive/renee-rocchia-479903775ff751664.md) (Other)
- **[SPIROS](https://gabin.ai/en/company/spiros-484313374.md)**: [Jean ROSSETTO](https://gabin.ai/en/executive/jean-rossetto-440697480f19615b3.md) (Managing director (gérant)), [MATHLOE PATRIMOINE](https://gabin.ai/en/company/mathloe-patrimoine-834267031.md) (Other), [IVADIM](https://gabin.ai/en/company/ivadim-844909358.md) (Other)
- **[LE COUDON](https://gabin.ai/en/company/le-coudon-484719794.md)**: [Jean ROSSETTO](https://gabin.ai/en/executive/jean-rossetto-440697480f19615b3.md) (Managing director (gérant)), [GROUPE ROSSETTO IMMOBILIER](https://gabin.ai/en/company/groupe-rossetto-immobilier-430359406.md) (Partner with unlimited liability)
- **[C.S.M.I.](https://gabin.ai/en/company/c-s-m-i-485268601.md)**: [Jean ROSSETTO](https://gabin.ai/en/executive/jean-rossetto-440697480f19615b3.md) (Managing director (gérant) and partner with unlimited liability)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/348912569a2cc5ae3`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Jerome%20BOURSEAU`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
