# Jerome ANDRILLO — 30 appointments

> Jerome ANDRILLO: 30 appointments, FRANPAIN SARL (Managing director (gérant)), FRANDINVEST (Managing director (gérant)), LE FOURNIL DE LOHAN (Managing director (gérant)), LE FOURNIL DE JELO (Managing director (gérant)), DAMPAIN (Managing director (gérant)). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/jerome-andrillo-478095250ea0db6f3

- **Name**: Jerome ANDRILLO
- **Birth**: May 1981 (month and year, as in the register)
- **Mandates**: 30 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [FRANPAIN SARL](https://gabin.ai/en/company/franpain-sarl-478095250.md) | 478 095 250 | Managing director (gérant) | — | Ongoing | Closed · Baking of bakery products · Perpignan |
| [FRANDINVEST](https://gabin.ai/en/company/frandinvest-495362931.md) | 495 362 931 | Managing director (gérant) | — | Ongoing | Active · Activities of holding companies · Le Soler |
| [LE FOURNIL DE LOHAN](https://gabin.ai/en/company/le-fournil-de-lohan-507599371.md) | 507 599 371 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Perpignan |
| [LE FOURNIL DE JELO](https://gabin.ai/en/company/le-fournil-de-jelo-509367264.md) | 509 367 264 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Toulouges |
| [DAMPAIN](https://gabin.ai/en/company/dampain-511062242.md) | 511 062 242 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Alenya |
| [LE FOURNIL DE LOJE](https://gabin.ai/en/company/le-fournil-de-loje-513231761.md) | 513 231 761 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Saint-Jean-Pla-de-Corts |
| [HOLDEJE](https://gabin.ai/en/company/holdeje-521689828.md) | 521 689 828 | Managing director (gérant) | — | Ongoing | Active · Activities of holding companies · Le Soler |
| [LE PAIN DU JOUR DEVELOPPEMENT](https://gabin.ai/en/company/le-pain-du-jour-developpement-528986797.md) | 528 986 797 | Managing director (gérant) | — | Ongoing | Active · Other business support service activities n.e.c. · Le Soler |
| [DOJELO](https://gabin.ai/en/company/dojelo-532469624.md) | 532 469 624 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · La Tour-du-Crieu |
| [LE FOURNIL D'HONORE](https://gabin.ai/en/company/le-fournil-d-honore-532497609.md) | 532 497 609 | Managing director (gérant) | — | Ongoing | Closed · Baking of bakery products · Saint-Cyprien |
| [M.L.S. CAPITAL](https://gabin.ai/en/company/m-l-s-capital-534927827.md) | 534 927 827 | Managing director (gérant) | — | Ongoing | Active · Fund management activities · Le Soler |
| [LES DELICES DU JOUR](https://gabin.ai/en/company/les-delices-du-jour-537960098.md) | 537 960 098 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Saint-Cyprien |
| [LE FOURNIL DU MOULIN](https://gabin.ai/en/company/le-fournil-du-moulin-752972141.md) | 752 972 141 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Perpignan |
| [LES MAINS DANS LA PATE](https://gabin.ai/en/company/les-mains-dans-la-pate-798658985.md) | 798 658 985 | Managing director (gérant) | — | Ongoing | Active · Industrial manufacture of bread and fresh pastry · Perpignan |
| [FRAMAS INVESTISSEMENT](https://gabin.ai/en/company/framas-investissement-798690210.md) | 798 690 210 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Perpignan |
| [SOFIJEL](https://gabin.ai/en/company/sofijel-811966837.md) | 811 966 837 | Managing director (gérant) | — | Ongoing | Closed · Fund management activities · Le Soler |
| [SARL POULET 66](https://gabin.ai/en/company/sarl-poulet-66-818865115.md) | 818 865 115 | Managing director (gérant) | — | Ongoing | Closed · Fast food restaurants · Cabestany |
| [LE FOURNIL DE MILLAS](https://gabin.ai/en/company/le-fournil-de-millas-830027280.md) | 830 027 280 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Millas |
| [DE LEA](https://gabin.ai/en/company/de-lea-832166508.md) | 832 166 508 | Other | — | Ongoing | Active · Letting of land and other own property · Le Soler |
| [LE FOURNIL DE THUIR](https://gabin.ai/en/company/le-fournil-de-thuir-840070684.md) | 840 070 684 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Thuir |
| [LE FOURNIL DU SOLER](https://gabin.ai/en/company/le-fournil-du-soler-840290340.md) | 840 290 340 | Managing director (gérant) | — | Ongoing | Active · Baking of bakery products · Le Soler |
| [PDJ PACA](https://gabin.ai/en/company/pdj-paca-841603616.md) | 841 603 616 | Managing director (gérant) | — | Ongoing | Active · Fund management activities · Le Soler |
| [J.A.S.C.](https://gabin.ai/en/company/j-a-s-c-899993836.md) | 899 993 836 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Le Soler |
| [J.L.A.](https://gabin.ai/en/company/j-l-a-902848803.md) | 902 848 803 | Other | — | Ongoing | Active · Letting of land and other own property · Le Soler |
| [JLA SALEILLES](https://gabin.ai/en/company/jla-saleilles-912826757.md) | 912 826 757 | Other | — | Ongoing | Active · Letting of land and other own property · Le Soler |
| [JEROME IMMO](https://gabin.ai/en/company/jerome-immo-938549938.md) | 938 549 938 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Le Soler |
| [CATHERINE](https://gabin.ai/en/company/catherine-951265966.md) | 951 265 966 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Le Soler |
| [ALJ](https://gabin.ai/en/company/alj-982253759.md) | 982 253 759 | Managing director (gérant) | — | Ongoing | Active · Fund management activities · Perpignan |
| [LE FOURNIL DE SAINT-LAURENT](https://gabin.ai/en/company/le-fournil-de-saint-laurent-987516952.md) | 987 516 952 | Chief executive officer | — | Ongoing | Active · Fast food restaurants · Saint-Laurent-de-la-Salanque |
| [SCI JELIMA](https://gabin.ai/en/company/sci-jelima-989090170.md) | 989 090 170 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Perpignan |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[FRANPAIN SARL](https://gabin.ai/en/company/franpain-sarl-478095250.md)**: no other executive in office
- **[FRANDINVEST](https://gabin.ai/en/company/frandinvest-495362931.md)**: no other executive in office
- **[LE FOURNIL DE LOHAN](https://gabin.ai/en/company/le-fournil-de-lohan-507599371.md)**: no other executive in office
- **[LE FOURNIL DE JELO](https://gabin.ai/en/company/le-fournil-de-jelo-509367264.md)**: no other executive in office
- **[DAMPAIN](https://gabin.ai/en/company/dampain-511062242.md)**: no other executive in office
- **[LE FOURNIL DE LOJE](https://gabin.ai/en/company/le-fournil-de-loje-513231761.md)**: no other executive in office
- **[HOLDEJE](https://gabin.ai/en/company/holdeje-521689828.md)**: no other executive in office
- **[LE PAIN DU JOUR DEVELOPPEMENT](https://gabin.ai/en/company/le-pain-du-jour-developpement-528986797.md)**: no other executive in office
- **[DOJELO](https://gabin.ai/en/company/dojelo-532469624.md)**: [Dominique LABATUT](https://gabin.ai/en/executive/dominique-labatut-532469624d6763253.md) (Managing director (gérant) and partner with unlimited liability)
- **[LE FOURNIL D'HONORE](https://gabin.ai/en/company/le-fournil-d-honore-532497609.md)**: no other executive in office
- **[M.L.S. CAPITAL](https://gabin.ai/en/company/m-l-s-capital-534927827.md)**: no other executive in office
- **[LES DELICES DU JOUR](https://gabin.ai/en/company/les-delices-du-jour-537960098.md)**: no other executive in office
- **[LE FOURNIL DU MOULIN](https://gabin.ai/en/company/le-fournil-du-moulin-752972141.md)**: no other executive in office
- **[LES MAINS DANS LA PATE](https://gabin.ai/en/company/les-mains-dans-la-pate-798658985.md)**: no other executive in office
- **[FRAMAS INVESTISSEMENT](https://gabin.ai/en/company/framas-investissement-798690210.md)**: [JEROME IMMO](https://gabin.ai/en/company/jerome-immo-938549938.md) (Partner with unlimited liability)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/478095250ea0db6f3`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Jerome%20ANDRILLO`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
