# Frédéric IMBERT — 79 appointments

> Frédéric IMBERT: 79 appointments, SOCIETE MEDITERRANEENNE DE DISTRIBUTION DE FRUITS ET LEGUMES (Alternate statutory auditor), GHEZZI MENUISERIE SAS (Alternate statutory auditor), SUPER DISTRIBUTION GANGEOISE (Alternate statutory auditor), LAMPRIEN PROVENCE (Statutory auditor), ETABLISSEMENTS SOUCHARD (Alternate statutory auditor). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/frederic-imbert-32453728126bffe6d

- **Name**: Frédéric IMBERT
- **Birth**: September 1967 (month and year, as in the register)
- **Mandates**: 79 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SOCIETE MEDITERRANEENNE DE DISTRIBUTION DE FRUITS ET LEGUMES](https://gabin.ai/en/company/societe-mediterraneenne-de-distribution-de-fruits-et-legumes-324537281.md) | 324 537 281 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of fruit and vegetables · Cavaillon |
| [GHEZZI MENUISERIE SAS](https://gabin.ai/en/company/ghezzi-menuiserie-sas-327579793.md) | 327 579 793 | Alternate statutory auditor | — | Ongoing | Active · Wood and PVC joinery works · Uzes |
| [SUPER DISTRIBUTION GANGEOISE](https://gabin.ai/en/company/super-distribution-gangeoise-328477773.md) | 328 477 773 | Alternate statutory auditor | — | Ongoing | Active · Hypermarkets · Ganges |
| [LAMPRIEN PROVENCE](https://gabin.ai/en/company/lamprien-provence-334626124.md) | 334 626 124 | Statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of fruit and vegetables · Senas |
| [ETABLISSEMENTS SOUCHARD](https://gabin.ai/en/company/etablissements-souchard-339186405.md) | 339 186 405 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of grain, unmanufactured tobacco, seeds and animal feeds · Chantemerle-les-Grignan |
| [MIREPOIX DISTRIBUTION](https://gabin.ai/en/company/mirepoix-distribution-353580574.md) | 353 580 574 | Alternate statutory auditor | — | Ongoing | Active · Hypermarkets · Mirepoix |
| [EMBRUDIS](https://gabin.ai/en/company/embrudis-380636373.md) | 380 636 373 | Alternate statutory auditor | — | Ongoing | Active · Hypermarkets · Embrun |
| [BERTHAUD ROUSSILLON PAPOTRANS](https://gabin.ai/en/company/berthaud-roussillon-papotrans-388436529.md) | 388 436 529 | Alternate statutory auditor | — | Ongoing | Active · Chartering and transportation organisation · Perpignan |
| [ROCAZUR](https://gabin.ai/en/company/rocazur-391433216.md) | 391 433 216 | Alternate statutory auditor | — | Ongoing | Active · Supermarkets · Nice |
| [SARL DU TILLEUL](https://gabin.ai/en/company/sarl-du-tilleul-397904087.md) | 397 904 087 | Alternate statutory auditor | — | Ongoing | Active · Growing of vegetables and melons, roots and tubers · Chateaurenard |
| [LES CROISES](https://gabin.ai/en/company/les-croises-403196884.md) | 403 196 884 | Alternate statutory auditor | — | Ongoing | Active · Hypermarkets · Colomiers |
| [ROBERT BRUNEL SA](https://gabin.ai/en/company/robert-brunel-sa-419782529.md) | 419 782 529 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of beverages · Mornas |
| [BERTHAUD PROVENCE](https://gabin.ai/en/company/berthaud-provence-434728705.md) | 434 728 705 | Alternate statutory auditor | — | Ongoing | Active · Interurban freight transport by road · Carpentras |
| [CDML](https://gabin.ai/en/company/cdml-435005756.md) | 435 005 756 | Alternate statutory auditor | — | Ongoing | Active · Business and other management consultancy activities · Aimargues |
| [LE VIEUX POINTET](https://gabin.ai/en/company/le-vieux-pointet-438587669.md) | 438 587 669 | Statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of fruit and vegetables · L'isle-sur-la-Sorgue |
| [GROUPE REGIS MALCLES](https://gabin.ai/en/company/groupe-regis-malcles-439587676.md) | 439 587 676 | Alternate statutory auditor | — | Ongoing | Active · Other activities auxiliary to financial services, except insurance and pension funding, n.e.c. · Cavaillon |
| [TASSIGNY](https://gabin.ai/en/company/tassigny-443818851.md) | 443 818 851 | Alternate statutory auditor | — | Ongoing | Active · Driving school activities · Rungis |
| [S GLOBAL](https://gabin.ai/en/company/s-global-444604524.md) | 444 604 524 | Alternate statutory auditor | — | Ongoing | Active · Support activities to performing arts · Saint-Paul-Trois-Chateaux |
| [FORSIDES FRANCE](https://gabin.ai/en/company/forsides-france-447533571.md) | 447 533 571 | Alternate statutory auditor | — | Ongoing | Active · Business and other management consultancy activities · Paris |
| [THILAUR](https://gabin.ai/en/company/thilaur-451607709.md) | 451 607 709 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Ales |
| [TOP DRIVE SERVICES](https://gabin.ai/en/company/top-drive-services-452336399.md) | 452 336 399 | Alternate statutory auditor | — | Ongoing | Active · Engineering, technical studies · Saint-Aunes |
| [MANENTI & CO](https://gabin.ai/en/company/manenti-et-co-479126898.md) | 479 126 898 | Statutory auditor | — | Ongoing | Active · Legal activities · Marseille |
| [VALDYS](https://gabin.ai/en/company/valdys-482395076.md) | 482 395 076 | Alternate statutory auditor | — | Ongoing | Active · Supermarkets · Noisiel |
| [MDCS BEZIERS](https://gabin.ai/en/company/mdcs-beziers-482560612.md) | 482 560 612 | Alternate statutory auditor | — | Ongoing | Active · Maintenance and repair of light motor vehicles · Beziers |
| [MIDI MENUISERIES](https://gabin.ai/en/company/midi-menuiseries-490804473.md) | 490 804 473 | Statutory auditor | — | Ongoing | Active · Retail sale of hardware, paints and glass in small stores (less  than 400 m2) · Le Thor |
| [3 JUMEAUX SAS](https://gabin.ai/en/company/3-jumeaux-sas-493123517.md) | 493 123 517 | Alternate statutory auditor | — | Ongoing | Active · Activities of head offices · Colomiers |
| [LOMAK](https://gabin.ai/en/company/lomak-497575589.md) | 497 575 589 | Statutory auditor | — | Ongoing | Active · Chartering and transportation organisation · Saint-Andiol |
| [ACRTION ENVIRONNEMENT RAISONNE](https://gabin.ai/en/company/acrtion-environnement-raisonne-499684348.md) | 499 684 348 | Alternate statutory auditor | — | Ongoing | Closed · Standard earth moving and preparation works · Cavaillon |
| [ACTION CAC](https://gabin.ai/en/company/action-cac-501712160.md) | 501 712 160 | Other | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Robion |
| [MEDITERRANEENNE COMMERCIAL CONSEILS](https://gabin.ai/en/company/mediterraneenne-commercial-conseils-511256919.md) | 511 256 919 | Statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Cavaillon |
| [AKLOM](https://gabin.ai/en/company/aklom-511414450.md) | 511 414 450 | Statutory auditor | — | Ongoing | Active · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Saint-Andiol |
| [LE PETIT VEDELIN](https://gabin.ai/en/company/le-petit-vedelin-514698489.md) | 514 698 489 | Alternate statutory auditor | — | Ongoing | Active · Juridical compartmentalization of property programmes · Nimes |
| [SAUV AND](https://gabin.ai/en/company/sauv-and-517621231.md) | 517 621 231 | Alternate statutory auditor | — | Ongoing | Closed · Manufacture of other parts and accessories for motor vehicles · Cavaillon |
| [SEENOVATE](https://gabin.ai/en/company/seenovate-519313829.md) | 519 313 829 | Alternate statutory auditor | — | Ongoing | Active · Hardware and software consultancy · Paris |
| [RANJ INVEST](https://gabin.ai/en/company/ranj-invest-523704500.md) | 523 704 500 | Alternate statutory auditor | — | Ongoing | Active · Sale of cars and light motor vehicles · Chambourcy |
| [EGM ENTREPRISE GENERALE MERIDIONALE](https://gabin.ai/en/company/egm-entreprise-generale-meridionale-529801961.md) | 529 801 961 | Alternate statutory auditor | — | Ongoing | Active · Construction of other buildings · Castelnau-le-Lez |
| [LOC 5](https://gabin.ai/en/company/loc-5-532906005.md) | 532 906 005 | Alternate statutory auditor | — | Ongoing | Active · Renting and leasing of construction and civil engineering machinery and equipment · Cavaillon |
| [GROUPE FA](https://gabin.ai/en/company/groupe-fa-533746640.md) | 533 746 640 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Saint-Paul-Trois-Chateaux |
| [BIOMOTORS](https://gabin.ai/en/company/biomotors-535043764.md) | 535 043 764 | Alternate statutory auditor | — | Ongoing | Active · Retail trade of motor vehicle parts and accessories · Vendargues |
| [ST TECHNOLOGIES](https://gabin.ai/en/company/st-technologies-535280739.md) | 535 280 739 | Alternate statutory auditor | — | Ongoing | Closed · Metal joinery works and ironwork · Cheval-Blanc |
| [STL](https://gabin.ai/en/company/stl-537990368.md) | 537 990 368 | Alternate statutory auditor | — | Ongoing | Closed · Renting and leasing of construction and civil engineering machinery and equipment · Cheval-Blanc |
| [KG SPORT](https://gabin.ai/en/company/kg-sport-538346271.md) | 538 346 271 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Mauguio |
| [HORUS SANTE](https://gabin.ai/en/company/horus-sante-538977919.md) | 538 977 919 | Statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of pharmaceutical goods · Avignon |
| [CLINIQUE LES SOPHORAS](https://gabin.ai/en/company/clinique-les-sophoras-560200867.md) | 560 200 867 | Alternate statutory auditor | — | Ongoing | Active · Hospital activities · Nimes |
| [ETS RENE VALL](https://gabin.ai/en/company/ets-rene-vall-652620451.md) | 652 620 451 | Statutory auditor | — | Ongoing | Active · Supermarkets · L'isle-sur-la-Sorgue |
| [SOCIETE DE COMMERCIALISATION DE MENUISERIE INDUSTRIELLE](https://gabin.ai/en/company/societe-de-commercialisation-de-menuiserie-industrielle-737080192.md) | 737 080 192 | Statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of wood and construction materials · Verquieres |
| [FORSIDES CONSULTING GROUP](https://gabin.ai/en/company/forsides-consulting-group-753001247.md) | 753 001 247 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Paris |
| [KAORI](https://gabin.ai/en/company/kaori-810097634.md) | 810 097 634 | Alternate statutory auditor | — | Ongoing | Active · Production of electricity · Pont-Saint-Esprit |
| [MONTPELLIER CENTRE OPHTALMOLOGIE](https://gabin.ai/en/company/montpellier-centre-ophtalmologie-810122572.md) | 810 122 572 | Alternate statutory auditor | — | Ongoing | Active · Other specialist medical practice activities · Montpellier |
| [FORSECO](https://gabin.ai/en/company/forseco-814412748.md) | 814 412 748 | Statutory auditor | — | Ongoing | Active · Continuing education for adults · Miramas |
| [MELITA GROUP](https://gabin.ai/en/company/melita-group-818519688.md) | 818 519 688 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Beziers |
| [STAR BIO PROVENCE](https://gabin.ai/en/company/star-bio-provence-819516766.md) | 819 516 766 | Statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of fruit and vegetables · Plan D'orgon |
| [MONTELIMAR VI](https://gabin.ai/en/company/montelimar-vi-819698671.md) | 819 698 671 | Alternate statutory auditor | — | Ongoing | Active · Maintenance and repair of other motor vehicles · Montelimar |
| [P2F TRANSPORTS LOGISTIQUES](https://gabin.ai/en/company/p2f-transports-logistiques-819745035.md) | 819 745 035 | Statutory auditor | — | Ongoing | Closed · Driving school activities · Fos-sur-Mer |
| [GC CONCEPT](https://gabin.ai/en/company/gc-concept-819834698.md) | 819 834 698 | Statutory auditor | — | Ongoing | Active · Activities of head offices · Cavaillon |
| [HORIZON SANTE 1](https://gabin.ai/en/company/horizon-sante-1-823283049.md) | 823 283 049 | Statutory auditor | — | Ongoing | Closed · Retail sale of medical and orthopaedic goods in specialised stores · Avignon |
| [SN PANODOC](https://gabin.ai/en/company/sn-panodoc-827796475.md) | 827 796 475 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of wood and construction materials · Villeneuve-les-Beziers |
| [NEW VISION 1](https://gabin.ai/en/company/new-vision-1-829418201.md) | 829 418 201 | Statutory auditor | — | Ongoing | Closed · Retail sale of optics · Cavaillon |
| [AULIMAY](https://gabin.ai/en/company/aulimay-833352396.md) | 833 352 396 | Alternate statutory auditor | — | Ongoing | Active · Activities of head offices · Noisy-le-Grand |
| [NEW VISION 2](https://gabin.ai/en/company/new-vision-2-833930126.md) | 833 930 126 | Statutory auditor | — | Ongoing | Active · Retail sale of optics · Avignon |
| [TDS HOLDING](https://gabin.ai/en/company/tds-holding-834109654.md) | 834 109 654 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Saint-Aunes |
| [CHRONOS FORMATION](https://gabin.ai/en/company/chronos-formation-840277818.md) | 840 277 818 | Statutory auditor | — | Ongoing | Active · Driving school activities · Le Pontet |
| [WAAPI](https://gabin.ai/en/company/waapi-841124001.md) | 841 124 001 | Alternate statutory auditor | — | Ongoing | Active · Application software publishing · Montpellier |
| [NEW VISION 3](https://gabin.ai/en/company/new-vision-3-844538678.md) | 844 538 678 | Statutory auditor | — | Ongoing | Active · Retail sale of optics · Salon-de-Provence |
| [MARMANDIS](https://gabin.ai/en/company/marmandis-852819705.md) | 852 819 705 | Alternate statutory auditor | — | Ongoing | Active · Supermarkets · Marmande |
| [HOLDING LES SOPHORAS](https://gabin.ai/en/company/holding-les-sophoras-879957231.md) | 879 957 231 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Nimes |
| [ULTIMATRON FRANCE](https://gabin.ai/en/company/ultimatron-france-880734504.md) | 880 734 504 | Alternate statutory auditor | — | Ongoing | Active · Production of electricity · Baillargues |
| [M2T](https://gabin.ai/en/company/m2t-888982808.md) | 888 982 808 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Embrun |
| [HOLDING MOTORS](https://gabin.ai/en/company/holding-motors-889030045.md) | 889 030 045 | Alternate statutory auditor | — | Ongoing | Active · Activities of head offices · Vendargues |
| [MGX](https://gabin.ai/en/company/mgx-892185000.md) | 892 185 000 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Saint-Genies-des-Mourgues |
| [MGN](https://gabin.ai/en/company/mgn-892185604.md) | 892 185 604 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Saint-Genies-des-Mourgues |
| [SEEGROUP](https://gabin.ai/en/company/seegroup-895401040.md) | 895 401 040 | Alternate statutory auditor | — | Ongoing | Active · Activities of head offices · Montpellier |
| [LEBOULE](https://gabin.ai/en/company/leboule-904235793.md) | 904 235 793 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Nice |
| [LOUMA](https://gabin.ai/en/company/louma-908466832.md) | 908 466 832 | Statutory auditor | — | Ongoing | Active · Fund management activities · L'isle-sur-la-Sorgue |
| [VALL INVEST](https://gabin.ai/en/company/vall-invest-908500572.md) | 908 500 572 | Statutory auditor | — | Ongoing | Active · Fund management activities · L'isle-sur-la-Sorgue |
| [GRINTA](https://gabin.ai/en/company/grinta-914662143.md) | 914 662 143 | Alternate statutory auditor | — | Ongoing | Active · Activities of head offices · Carpentras |
| [WAAPI HOLDING](https://gabin.ai/en/company/waapi-holding-919465898.md) | 919 465 898 | Alternate statutory auditor | — | Ongoing | Active · Business and other management consultancy activities · Montpellier |
| [GROUPE PATRIMONIAL REGIS MALCLES](https://gabin.ai/en/company/groupe-patrimonial-regis-malcles-920521887.md) | 920 521 887 | Statutory auditor | — | Ongoing | Active · Buying and selling of own real estate · Cavaillon |
| [SEEHORIZON](https://gabin.ai/en/company/seehorizon-988277778.md) | 988 277 778 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Sourcieux-les-Mines |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SOCIETE MEDITERRANEENNE DE DISTRIBUTION DE FRUITS ET LEGUMES](https://gabin.ai/en/company/societe-mediterraneenne-de-distribution-de-fruits-et-legumes-324537281.md)**: [Francoise GUILLEN](https://gabin.ai/en/executive/francoise-guillen-32453728146ae9633.md) (President)
- **[GHEZZI MENUISERIE SAS](https://gabin.ai/en/company/ghezzi-menuiserie-sas-327579793.md)**: [Christelle GHEZZI](https://gabin.ai/en/executive/christelle-ghezzi-3275797939cb92dee.md) (Chief executive officer), [Christelle GHEZZI](https://gabin.ai/en/executive/christelle-ghezzi-3275797939cb92dee.md) (Chief executive officer), [Georges GHEZZI](https://gabin.ai/en/executive/georges-ghezzi-3275797936793e010.md) (President), [Olivier GHEZZI](https://gabin.ai/en/executive/olivier-ghezzi-32757979371605c96.md) (Chief executive officer), [Sebastien GHEZZI](https://gabin.ai/en/executive/sebastien-ghezzi-32757979376b7a28f.md) (Chief executive officer), [Sebatien GHEZZI](https://gabin.ai/en/executive/sebatien-ghezzi-3275797935d4354f0.md) (Chief executive officer)
- **[SUPER DISTRIBUTION GANGEOISE](https://gabin.ai/en/company/super-distribution-gangeoise-328477773.md)**: [Christian DIAZ](https://gabin.ai/en/executive/christian-diaz-328477773792174a4.md) (President)
- **[LAMPRIEN PROVENCE](https://gabin.ai/en/company/lamprien-provence-334626124.md)**: [Bernard LAMPRIEN](https://gabin.ai/en/executive/bernard-lamprien-334626124be0de3d7.md) (President)
- **[ETABLISSEMENTS SOUCHARD](https://gabin.ai/en/company/etablissements-souchard-339186405.md)**: [Lionel SOUCHARD](https://gabin.ai/en/executive/lionel-souchard-339186405a41132eb.md) (Managing director (gérant))
- **[MIREPOIX DISTRIBUTION](https://gabin.ai/en/company/mirepoix-distribution-353580574.md)**: [STEBAIDYS](https://gabin.ai/en/company/stebaidys-892613159.md) (President)
- **[EMBRUDIS](https://gabin.ai/en/company/embrudis-380636373.md)**: [M2T](https://gabin.ai/en/company/m2t-888982808.md) (President)
- **[BERTHAUD ROUSSILLON PAPOTRANS](https://gabin.ai/en/company/berthaud-roussillon-papotrans-388436529.md)**: [Christophe CRUZET](https://gabin.ai/en/executive/christophe-cruzet-388436529acaa00be.md) (Managing director (gérant))
- **[ROCAZUR](https://gabin.ai/en/company/rocazur-391433216.md)**: [LEBOULE](https://gabin.ai/en/company/leboule-904235793.md) (President)
- **[SARL DU TILLEUL](https://gabin.ai/en/company/sarl-du-tilleul-397904087.md)**: [Caroline MARTIN](https://gabin.ai/en/executive/caroline-martin-397904087c35a832c.md) (Managing director (gérant)), [Jean-Michel MOUNIER](https://gabin.ai/en/executive/jean-michel-mounier-397904087e4810e7b.md) (Managing director (gérant)), [Patricia NIGUET](https://gabin.ai/en/executive/patricia-niguet-39790408775670cd2.md) (Managing director (gérant))
- **[LES CROISES](https://gabin.ai/en/company/les-croises-403196884.md)**: [3 JUMEAUX SAS](https://gabin.ai/en/company/3-jumeaux-sas-493123517.md) (President)
- **[ROBERT BRUNEL SA](https://gabin.ai/en/company/robert-brunel-sa-419782529.md)**: [Eric GAUTHIER](https://gabin.ai/en/executive/eric-gauthier-4197825298940a672.md) (President), [Jerome KEDAD](https://gabin.ai/en/executive/jerome-kedad-419782529c1c9a9e7.md) (Chief executive officer)
- **[BERTHAUD PROVENCE](https://gabin.ai/en/company/berthaud-provence-434728705.md)**: [Emmanuel FAURE](https://gabin.ai/en/executive/emmanuel-faure-4347287054ba6f876.md) (Managing director (gérant))
- **[CDML](https://gabin.ai/en/company/cdml-435005756.md)**: [Didier CHARPENTIER](https://gabin.ai/en/executive/didier-charpentier-435005756e59aad3c.md) (President)
- **[LE VIEUX POINTET](https://gabin.ai/en/company/le-vieux-pointet-438587669.md)**: [Laurent TAMISIER](https://gabin.ai/en/executive/laurent-tamisier-4385876693a54efcb.md) (Managing director (gérant)), [Sylvain TAMISIER](https://gabin.ai/en/executive/sylvain-tamisier-4385876692e20e52d.md) (Managing director (gérant))

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/32453728126bffe6d`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Fr%C3%A9d%C3%A9ric%20IMBERT`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
