# Frédéric ANDRE — 36 appointments

> Frédéric ANDRE: 36 appointments, SOCIETE MEDITERRANEENNE DE DISTRIBUTION DE FRUITS ET LEGUMES (Statutory auditor), APS PREVOYANCE (Alternate statutory auditor), LAMPRIEN PROVENCE (Alternate statutory auditor), VERRERIE DU COMTAT (Alternate statutory auditor), BALESI LOCATION (Alternate statutory auditor). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/frederic-andre-3245372811e119f6b

- **Name**: Frédéric ANDRE
- **Birth**: May 1968 (month and year, as in the register)
- **Mandates**: 36 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SOCIETE MEDITERRANEENNE DE DISTRIBUTION DE FRUITS ET LEGUMES](https://gabin.ai/en/company/societe-mediterraneenne-de-distribution-de-fruits-et-legumes-324537281.md) | 324 537 281 | Statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of fruit and vegetables · Cavaillon |
| [APS PREVOYANCE](https://gabin.ai/en/company/aps-prevoyance-333006070.md) | 333 006 070 | Alternate statutory auditor | — | Ongoing | Closed · Activities of insurance agents and brokers · Chateaurenard |
| [LAMPRIEN PROVENCE](https://gabin.ai/en/company/lamprien-provence-334626124.md) | 334 626 124 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of fruit and vegetables · Senas |
| [VERRERIE DU COMTAT](https://gabin.ai/en/company/verrerie-du-comtat-339555336.md) | 339 555 336 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of china and glassware and cleaning materials · Sorgues |
| [BALESI LOCATION](https://gabin.ai/en/company/balesi-location-378753057.md) | 378 753 057 | Alternate statutory auditor | — | Ongoing | Active · Short term renting of cars and light motor vehicles · Figari |
| [JEAN BUSNOT & ASSOCIES](https://gabin.ai/en/company/jean-busnot-et-associes-403288442.md) | 403 288 442 | Alternate statutory auditor | — | Ongoing | Closed · Activities of insurance agents and brokers · Paris 16e |
| [SUD ALIMENTAIRE SERVICE](https://gabin.ai/en/company/sud-alimentaire-service-404873093.md) | 404 873 093 | Alternate statutory auditor | — | Ongoing | Active · Refrigerating warehousing and storage · Aix-en-Provence |
| [DELTA V.I.](https://gabin.ai/en/company/delta-v-i-421490814.md) | 421 490 814 | Statutory auditor | — | Ongoing | Active · Maintenance and repair of light motor vehicles · Nimes |
| [LES CIGALONS](https://gabin.ai/en/company/les-cigalons-447551185.md) | 447 551 185 | Partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Cheval-Blanc |
| [LOCATRUCK](https://gabin.ai/en/company/locatruck-482311479.md) | 482 311 479 | Statutory auditor | — | Ongoing | Active · Renting and leasing of trucks · Cavaillon |
| [TRJ](https://gabin.ai/en/company/trj-491416970.md) | 491 416 970 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Cheval-Blanc |
| [LOMAK](https://gabin.ai/en/company/lomak-497575589.md) | 497 575 589 | Alternate statutory auditor | — | Ongoing | Active · Chartering and transportation organisation · Saint-Andiol |
| [CARROSSERIE MONTAGE VEHICULES INDUSTRIELS](https://gabin.ai/en/company/carrosserie-montage-vehicules-industriels-507766335.md) | 507 766 335 | Statutory auditor | — | Ongoing | Active · Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers · Cavaillon |
| [COUSTELLET DISTRIBUTION](https://gabin.ai/en/company/coustellet-distribution-511187924.md) | 511 187 924 | Alternate statutory auditor | — | Ongoing | Active · Supermarkets · Maubec |
| [MEDITERRANEENNE COMMERCIAL CONSEILS](https://gabin.ai/en/company/mediterraneenne-commercial-conseils-511256919.md) | 511 256 919 | Alternate statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Cavaillon |
| [AKLOM](https://gabin.ai/en/company/aklom-511414450.md) | 511 414 450 | Alternate statutory auditor | — | Ongoing | Active · Renting and leasing of other machinery, equipment and tangible goods n.e.c. · Saint-Andiol |
| [MEDITERRANEENNE DE LOGISTIQUE ET D AFFRETEMENT INTERNATIONAL](https://gabin.ai/en/company/mediterraneenne-de-logistique-et-d-affretement-international-512010653.md) | 512 010 653 | Alternate statutory auditor | — | Ongoing | Closed · Chartering and transportation organisation · Cavaillon |
| [ARG SOLUTIONS](https://gabin.ai/en/company/arg-solutions-530071075.md) | 530 071 075 | Statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Avignon |
| [APS PREVOYANCE](https://gabin.ai/en/company/aps-prevoyance-538503079.md) | 538 503 079 | Alternate statutory auditor | — | Ongoing | Active · Activities of insurance agents and brokers · Chateaurenard |
| [HORUS SANTE](https://gabin.ai/en/company/horus-sante-538977919.md) | 538 977 919 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of pharmaceutical goods · Avignon |
| [SOCIETE DE COMMERCIALISATION DE MENUISERIE INDUSTRIELLE](https://gabin.ai/en/company/societe-de-commercialisation-de-menuiserie-industrielle-737080192.md) | 737 080 192 | Alternate statutory auditor | — | Ongoing | Active · Wholesale (intercompany trade) of wood and construction materials · Verquieres |
| [GLOBAL AUDIT SYSTEM (GAS)](https://gabin.ai/en/company/global-audit-system-gas-801425844.md) | 801 425 844 | Alternate statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Aix-en-Provence |
| [PATRICK TELL BOIS DE CHAUFFAGE](https://gabin.ai/en/company/patrick-tell-bois-de-chauffage-802732222.md) | 802 732 222 | Alternate statutory auditor | — | Ongoing | Closed · Logging · Alleins |
| [GESTICA](https://gabin.ai/en/company/gestica-804044154.md) | 804 044 154 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Cheval-Blanc |
| [MONTI](https://gabin.ai/en/company/monti-811595776.md) | 811 595 776 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Cheval-Blanc |
| [PRO RENOV](https://gabin.ai/en/company/pro-renov-814638524.md) | 814 638 524 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Cheval-Blanc |
| [STAR BIO PROVENCE](https://gabin.ai/en/company/star-bio-provence-819516766.md) | 819 516 766 | Alternate statutory auditor | — | Ongoing | Closed · Wholesale (intercompany trade) of fruit and vegetables · Plan D'orgon |
| [MONTELIMAR VI](https://gabin.ai/en/company/montelimar-vi-819698671.md) | 819 698 671 | Statutory auditor | — | Ongoing | Active · Maintenance and repair of other motor vehicles · Montelimar |
| [P2F TRANSPORTS LOGISTIQUES](https://gabin.ai/en/company/p2f-transports-logistiques-819745035.md) | 819 745 035 | Alternate statutory auditor | — | Ongoing | Closed · Driving school activities · Fos-sur-Mer |
| [HORIZON SANTE 1](https://gabin.ai/en/company/horizon-sante-1-823283049.md) | 823 283 049 | Alternate statutory auditor | — | Ongoing | Closed · Retail sale of medical and orthopaedic goods in specialised stores · Avignon |
| [CONSEIL ASSISTANCE GESTION EXPERT](https://gabin.ai/en/company/conseil-assistance-gestion-expert-830570081.md) | 830 570 081 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Avignon |
| [GROUPE PATRIMONIAL REGIS MALCLES](https://gabin.ai/en/company/groupe-patrimonial-regis-malcles-920521887.md) | 920 521 887 | Statutory auditor | — | Ongoing | Active · Buying and selling of own real estate · Cavaillon |
| [A.J.C](https://gabin.ai/en/company/a-j-c-925068389.md) | 925 068 389 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Cheval-Blanc |
| [TRJM](https://gabin.ai/en/company/trjm-930983937.md) | 930 983 937 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Cheval-Blanc |
| [LES CALADES](https://gabin.ai/en/company/les-calades-984674754.md) | 984 674 754 | Alternate statutory auditor | — | Ongoing | Active · Fund management activities · Oppede |
| [D'ELIO](https://gabin.ai/en/company/d-elio-991085184.md) | 991 085 184 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Cavaillon |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SOCIETE MEDITERRANEENNE DE DISTRIBUTION DE FRUITS ET LEGUMES](https://gabin.ai/en/company/societe-mediterraneenne-de-distribution-de-fruits-et-legumes-324537281.md)**: [Francoise GUILLEN](https://gabin.ai/en/executive/francoise-guillen-32453728146ae9633.md) (President)
- **[APS PREVOYANCE](https://gabin.ai/en/company/aps-prevoyance-333006070.md)**: [Catherine DUFOURCQ](https://gabin.ai/en/executive/catherine-dufourcq-333006070ea0a94ce.md) (Chief executive officer), [APS PREVOYANCE](https://gabin.ai/en/company/aps-prevoyance-538503079.md) (President)
- **[LAMPRIEN PROVENCE](https://gabin.ai/en/company/lamprien-provence-334626124.md)**: [Bernard LAMPRIEN](https://gabin.ai/en/executive/bernard-lamprien-334626124be0de3d7.md) (President)
- **[VERRERIE DU COMTAT](https://gabin.ai/en/company/verrerie-du-comtat-339555336.md)**: [Eric CITONE](https://gabin.ai/en/executive/eric-citone-339555336d18a8e13.md) (President)
- **[BALESI LOCATION](https://gabin.ai/en/company/balesi-location-378753057.md)**: [Claude BALESI](https://gabin.ai/en/executive/claude-balesi-37875305760b2e3d2.md) (President), [Jules BALESI](https://gabin.ai/en/executive/jules-balesi-378753057043e1644.md) (Chief executive officer)
- **[JEAN BUSNOT & ASSOCIES](https://gabin.ai/en/company/jean-busnot-et-associes-403288442.md)**: [Jean BUSNOT](https://gabin.ai/en/executive/jean-busnot-403288442de7e395e.md) (President), [Emmanuel PORTIER](https://gabin.ai/en/executive/emmanuel-portier-4032884424a5c5b5e.md) (Chief executive officer)
- **[SUD ALIMENTAIRE SERVICE](https://gabin.ai/en/company/sud-alimentaire-service-404873093.md)**: [SUD LUBERON INVESTISSEMENTS](https://gabin.ai/en/company/sud-luberon-investissements-789728755.md) (President)
- **[DELTA V.I.](https://gabin.ai/en/company/delta-v-i-421490814.md)**: [Regis MALCLES](https://gabin.ai/en/executive/regis-malcles-421490814c4f00918.md) (President)
- **[LES CIGALONS](https://gabin.ai/en/company/les-cigalons-447551185.md)**: [Julien ANDRE](https://gabin.ai/en/executive/julien-andre-447551185b83fbe7f.md) (Partner with unlimited liability), [Robin ANDRE](https://gabin.ai/en/executive/robin-andre-447551185df044f61.md) (Partner with unlimited liability), [Thomas ANDRE](https://gabin.ai/en/executive/thomas-andre-4475511856261f77b.md) (Partner with unlimited liability), [Anne-Marie ANDRE](https://gabin.ai/en/executive/anne-marie-andre-447551185a8683132.md) (Managing director (gérant))
- **[LOCATRUCK](https://gabin.ai/en/company/locatruck-482311479.md)**: [Regis MALCLES](https://gabin.ai/en/executive/regis-malcles-421490814c4f00918.md) (President)
- **[TRJ](https://gabin.ai/en/company/trj-491416970.md)**: [Julien ANDRE](https://gabin.ai/en/executive/julien-andre-447551185b83fbe7f.md) (Managing director (gérant) and partner with unlimited liability), [Robin ANDRE](https://gabin.ai/en/executive/robin-andre-447551185df044f61.md) (Managing director (gérant) and partner with unlimited liability), [Thomas ANDRE](https://gabin.ai/en/executive/thomas-andre-4475511856261f77b.md) (Managing director (gérant) and partner with unlimited liability), [Anne-Marie ANDRE](https://gabin.ai/en/executive/anne-marie-andre-447551185a8683132.md) (Managing director (gérant) and partner with unlimited liability)
- **[LOMAK](https://gabin.ai/en/company/lomak-497575589.md)**: [Hans WYART](https://gabin.ai/en/executive/hans-wyart-497575589639d27b7.md) (Chief executive officer), [AKLOM](https://gabin.ai/en/company/aklom-511414450.md) (President)
- **[CARROSSERIE MONTAGE VEHICULES INDUSTRIELS](https://gabin.ai/en/company/carrosserie-montage-vehicules-industriels-507766335.md)**: [Regis MALCLES](https://gabin.ai/en/executive/regis-malcles-421490814c4f00918.md) (President)
- **[COUSTELLET DISTRIBUTION](https://gabin.ai/en/company/coustellet-distribution-511187924.md)**: [LOUMA](https://gabin.ai/en/company/louma-908466832.md) (Chief executive officer), [VALL INVEST](https://gabin.ai/en/company/vall-invest-908500572.md) (President)
- **[MEDITERRANEENNE COMMERCIAL CONSEILS](https://gabin.ai/en/company/mediterraneenne-commercial-conseils-511256919.md)**: [David BALLET](https://gabin.ai/en/executive/david-ballet-51125691955b7870b.md) (President)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/3245372811e119f6b`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Fr%C3%A9d%C3%A9ric%20ANDRE`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
