# Eric BEDETTI — 24 appointments

> Eric BEDETTI: 24 appointments, SCI DES COLONNES DU TRONE (Managing director (gérant)), LE JARDIN DE ROXLANE (Managing director (gérant)), MALVERN INSTRUMENTS (Statutory auditor), ABSCISSE GESTION CONSEIL (President), SOCIETE D'EXPERTISE COMPTABLE ET DE CONSEILS A. MOLLET (Managing director (gérant)). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/eric-bedetti-307982272b5d43722

- **Name**: Eric BEDETTI
- **Birth**: July 1958 (month and year, as in the register)
- **Mandates**: 24 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SCI DES COLONNES DU TRONE](https://gabin.ai/en/company/sci-des-colonnes-du-trone-307982272.md) | 307 982 272 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Paris |
| [LE JARDIN DE ROXLANE](https://gabin.ai/en/company/le-jardin-de-roxlane-321392839.md) | 321 392 839 | Managing director (gérant) | — | Ongoing | Closed · Beauty treatment · Paris |
| [MALVERN INSTRUMENTS](https://gabin.ai/en/company/malvern-instruments-340881887.md) | 340 881 887 | Statutory auditor | — | Ongoing | Closed · Installation of electrical equipment, electronic and optical equipment or other equipment · Orsay |
| [ABSCISSE GESTION CONSEIL](https://gabin.ai/en/company/abscisse-gestion-conseil-353423858.md) | 353 423 858 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Bobigny |
| [SOCIETE D'EXPERTISE COMPTABLE ET DE CONSEILS A. MOLLET](https://gabin.ai/en/company/societe-d-expertise-comptable-et-de-conseils-a-mollet-391573599.md) | 391 573 599 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Villemomble |
| [FIDUCIAIRE DU VAL D'EUROPE](https://gabin.ai/en/company/fiduciaire-du-val-d-europe-402712913.md) | 402 712 913 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Paris |
| [SOCIETE FIDUCIAIRE DE GESTION TRAITEMENT INFORMATIQUE REVISION ET AUDIT](https://gabin.ai/en/company/societe-fiduciaire-de-gestion-traitement-informatique-revision-et-audit-411007917.md) | 411 007 917 | Managing director (gérant) | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Paris |
| [GROUPE ACTIDOM](https://gabin.ai/en/company/groupe-actidom-482859584.md) | 482 859 584 | Alternate statutory auditor | — | Ongoing | Active · Dispensing chemist in specialised stores · Pointe a Pitre |
| [BARBEY NOGENT](https://gabin.ai/en/company/barbey-nogent-483916805.md) | 483 916 805 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Paris |
| [SCI DEMOS](https://gabin.ai/en/company/sci-demos-485134001.md) | 485 134 001 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Paris |
| [B.L AUDIT](https://gabin.ai/en/company/b-l-audit-513746859.md) | 513 746 859 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Paris |
| [FORSEN](https://gabin.ai/en/company/forsen-513942292.md) | 513 942 292 | Alternate statutory auditor | — | Ongoing | Active · Business and other management consultancy activities · Issy-les-Moulineaux |
| [ALVICLO](https://gabin.ai/en/company/alviclo-518288329.md) | 518 288 329 | Statutory auditor | — | Ongoing | Active · Hotels and similar accommodation · Paris |
| [ORLADE](https://gabin.ai/en/company/orlade-528251739.md) | 528 251 739 | Alternate statutory auditor | — | Ongoing | Active · Activities of holding companies · Puteaux |
| [ROZENBLUM & ASSOCIES](https://gabin.ai/en/company/rozenblum-et-associes-538606070.md) | 538 606 070 | Managing director (gérant) | — | Ongoing | Closed · Accounting, bookkeeping and auditing activities; tax consultancy · Villejuif |
| [FIDUC GENE COMM ARTIS PROF LIB EXP COMPT](https://gabin.ai/en/company/fiduc-gene-comm-artis-prof-lib-exp-compt-557150422.md) | 557 150 422 | Statutory auditor | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Change |
| [ARGOS](https://gabin.ai/en/company/argos-749843223.md) | 749 843 223 | Managing director (gérant) | — | Ongoing | Closed · Activities of holding companies · Paris 12e |
| [ICDI](https://gabin.ai/en/company/icdi-753106772.md) | 753 106 772 | Alternate statutory auditor | — | Ongoing | Closed · Retail sale via home-shopping by specialized catalogue · Saint-Germain-en-Laye |
| [SOCIETE DU PAVILLON ROYAL](https://gabin.ai/en/company/societe-du-pavillon-royal-799916242.md) | 799 916 242 | Statutory auditor | — | Ongoing | Active · Collective catering under contract · Paris |
| [SC ANATORA](https://gabin.ai/en/company/sc-anatora-833332372.md) | 833 332 372 | Other | — | Ongoing | Active · Fund management activities · Paris |
| [SCI DU VAL D'AVRON](https://gabin.ai/en/company/sci-du-val-d-avron-839835204.md) | 839 835 204 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Villemomble |
| [TEKKIT](https://gabin.ai/en/company/tekkit-842329641.md) | 842 329 641 | Statutory auditor | — | Ongoing | Closed · Hardware and software consultancy · Paris 8e |
| [LELABD'ACC](https://gabin.ai/en/company/lelabd-acc-851467159.md) | 851 467 159 | Chief executive officer | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Paris |
| [SUNAGO](https://gabin.ai/en/company/sunago-878992593.md) | 878 992 593 | Other | — | Ongoing | Active · Letting of land and other own property · Paris |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SCI DES COLONNES DU TRONE](https://gabin.ai/en/company/sci-des-colonnes-du-trone-307982272.md)**: [Marie-France NIN](https://gabin.ai/en/executive/marie-france-nin-3079822729e431f82.md) (Managing director (gérant))
- **[LE JARDIN DE ROXLANE](https://gabin.ai/en/company/le-jardin-de-roxlane-321392839.md)**: [Olivier ROUILLARD](https://gabin.ai/en/executive/olivier-rouillard-321392839f04ede25.md) (Managing director (gérant))
- **[MALVERN INSTRUMENTS](https://gabin.ai/en/company/malvern-instruments-340881887.md)**: [MALVERN PANALYTICAL](https://gabin.ai/en/company/malvern-panalytical-439723487.md) (Sole shareholder)
- **[ABSCISSE GESTION CONSEIL](https://gabin.ai/en/company/abscisse-gestion-conseil-353423858.md)**: no other executive in office
- **[SOCIETE D'EXPERTISE COMPTABLE ET DE CONSEILS A. MOLLET](https://gabin.ai/en/company/societe-d-expertise-comptable-et-de-conseils-a-mollet-391573599.md)**: no other executive in office
- **[FIDUCIAIRE DU VAL D'EUROPE](https://gabin.ai/en/company/fiduciaire-du-val-d-europe-402712913.md)**: no other executive in office
- **[SOCIETE FIDUCIAIRE DE GESTION TRAITEMENT INFORMATIQUE REVISION ET AUDIT](https://gabin.ai/en/company/societe-fiduciaire-de-gestion-traitement-informatique-revision-et-audit-411007917.md)**: no other executive in office
- **[GROUPE ACTIDOM](https://gabin.ai/en/company/groupe-actidom-482859584.md)**: [Thibaud YVARS](https://gabin.ai/en/executive/thibaud-yvars-48285958402278e1a.md) (President)
- **[BARBEY NOGENT](https://gabin.ai/en/company/barbey-nogent-483916805.md)**: [H B R](https://gabin.ai/en/company/h-b-r-391166519.md) (Other)
- **[SCI DEMOS](https://gabin.ai/en/company/sci-demos-485134001.md)**: [Annie BEDETTI](https://gabin.ai/en/executive/annie-bedetti-485134001bc35f4b6.md) (Other)
- **[B.L AUDIT](https://gabin.ai/en/company/b-l-audit-513746859.md)**: no other executive in office
- **[FORSEN](https://gabin.ai/en/company/forsen-513942292.md)**: [Frederic LAFORCE](https://gabin.ai/en/executive/frederic-laforce-51394229280471515.md) (President)
- **[ALVICLO](https://gabin.ai/en/company/alviclo-518288329.md)**: [CLAVI](https://gabin.ai/en/company/clavi-413598780.md) (President)
- **[ORLADE](https://gabin.ai/en/company/orlade-528251739.md)**: [ORLADE GROUP](https://gabin.ai/en/company/orlade-group-852347137.md) (President)
- **[ROZENBLUM & ASSOCIES](https://gabin.ai/en/company/rozenblum-et-associes-538606070.md)**: no other executive in office

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/307982272b5d43722`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Eric%20BEDETTI`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
