# Eric BACONNIER — 35 appointments

> Eric BACONNIER: 35 appointments, SCI DU PLAN (Managing director (gérant) and partner with unlimited liability), LES RELAIS DE L'AUTOMOBILE (President), SATAC FREJUS (President), ARLES AUTOMOBILES SERVICES (President), CISCAR (Board member). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/eric-baconnier-316645860fdb7e87d

- **Name**: Eric BACONNIER
- **Birth**: June 1954 (month and year, as in the register)
- **Mandates**: 35 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [SCI DU PLAN](https://gabin.ai/en/company/sci-du-plan-316645860.md) | 316 645 860 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [LES RELAIS DE L'AUTOMOBILE](https://gabin.ai/en/company/les-relais-de-l-automobile-322367533.md) | 322 367 533 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Cavaillon |
| [SATAC FREJUS](https://gabin.ai/en/company/satac-frejus-324144971.md) | 324 144 971 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Frejus |
| [ARLES AUTOMOBILES SERVICES](https://gabin.ai/en/company/arles-automobiles-services-324519776.md) | 324 519 776 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Arles |
| [CISCAR](https://gabin.ai/en/company/ciscar-327643797.md) | 327 643 797 | Board member | — | Ongoing | Active · Wholesale (intercompany trade) of sundry supplies and equipment for trade and services · Boulogne-Billancourt |
| [SAGA](https://gabin.ai/en/company/saga-342782323.md) | 342 782 323 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SOCIETE DIFFUSION AUTOMOBILES](https://gabin.ai/en/company/societe-diffusion-automobiles-350726386.md) | 350 726 386 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Aubenas |
| [SA SAMVA](https://gabin.ai/en/company/sa-samva-353290018.md) | 353 290 018 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Draguignan |
| [ALPES SPORTS AUTOS](https://gabin.ai/en/company/alpes-sports-autos-386650253.md) | 386 650 253 | President | — | Ongoing | Closed · Sale of cars and light motor vehicles · Gap |
| [GAP AUTOMOBILES](https://gabin.ai/en/company/gap-automobiles-386650337.md) | 386 650 337 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Gap |
| [SCI DE VINCI](https://gabin.ai/en/company/sci-de-vinci-387618390.md) | 387 618 390 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Gap |
| [BRIGNOLES SERVICES AUTOMOBILES](https://gabin.ai/en/company/brignoles-services-automobiles-403872690.md) | 403 872 690 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Brignoles |
| [GCR SA](https://gabin.ai/en/company/gcr-sa-423684174.md) | 423 684 174 | Board member | — | Ongoing | Active · Activities of holding companies · Boulogne-Billancourt |
| [MANOSQUE AUTOMOBILES](https://gabin.ai/en/company/manosque-automobiles-428260822.md) | 428 260 822 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Manosque |
| [SCI DU FI](https://gabin.ai/en/company/sci-du-fi-443956347.md) | 443 956 347 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SCI AUTOPOLIS](https://gabin.ai/en/company/sci-autopolis-483095873.md) | 483 095 873 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Saint-Esteve-Janson |
| [SCI DOMUS SIMPLEX](https://gabin.ai/en/company/sci-domus-simplex-483723565.md) | 483 723 565 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of dwellings · Saint-Esteve-Janson |
| [SCI AUTOPLAN](https://gabin.ai/en/company/sci-autoplan-500922604.md) | 500 922 604 | Liquidator | — | Ongoing | Closed · Letting of land and other own property · Saint-Esteve-Janson |
| [FIGEST](https://gabin.ai/en/company/figest-532515160.md) | 532 515 160 | Chairman of the supervisory board | — | Ongoing | Active · Activities of head offices · Saint-Esteve-Janson |
| [ETABLISSEMENTS H JEAN SA](https://gabin.ai/en/company/etablissements-h-jean-sa-642980031.md) | 642 980 031 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · Montelimar |
| [SCI  LA ROCADE](https://gabin.ai/en/company/sci-la-rocade-792200818.md) | 792 200 818 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SCI MOISSIERE BIS](https://gabin.ai/en/company/sci-moissiere-bis-801087297.md) | 801 087 297 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SCI LA BRECHE](https://gabin.ai/en/company/sci-la-breche-801089319.md) | 801 089 319 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SCI LES CRETES](https://gabin.ai/en/company/sci-les-cretes-802725499.md) | 802 725 499 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [WATERVILLE](https://gabin.ai/en/company/waterville-832571871.md) | 832 571 871 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SCI AINTZIRA](https://gabin.ai/en/company/sci-aintzira-841070584.md) | 841 070 584 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SAINT ESTEVE](https://gabin.ai/en/company/saint-esteve-877483040.md) | 877 483 040 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [SCI SUNSAIX](https://gabin.ai/en/company/sci-sunsaix-891568339.md) | 891 568 339 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Eguilles |
| [TOULON VILLAGE AUTO](https://gabin.ai/en/company/toulon-village-auto-899635023.md) | 899 635 023 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [TOULON SERVICES AUTOMOBILES](https://gabin.ai/en/company/toulon-services-automobiles-899852602.md) | 899 852 602 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · La Valette du Var |
| [LA SEYNE SERVICES AUTOMOBILES](https://gabin.ai/en/company/la-seyne-services-automobiles-899892202.md) | 899 892 202 | President | — | Ongoing | Active · Sale of cars and light motor vehicles · La Seyne-sur-Mer |
| [INTERSTELLAR](https://gabin.ai/en/company/interstellar-908117047.md) | 908 117 047 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Anglet |
| [BORI](https://gabin.ai/en/company/bori-912263068.md) | 912 263 068 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |
| [BALEA](https://gabin.ai/en/company/balea-934339565.md) | 934 339 565 | Partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Bidart |
| [OLBIA](https://gabin.ai/en/company/olbia-949540108.md) | 949 540 108 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Saint-Esteve-Janson |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[SCI DU PLAN](https://gabin.ai/en/company/sci-du-plan-316645860.md)**: [FIGEST](https://gabin.ai/en/company/figest-532515160.md) (Other)
- **[LES RELAIS DE L'AUTOMOBILE](https://gabin.ai/en/company/les-relais-de-l-automobile-322367533.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[SATAC FREJUS](https://gabin.ai/en/company/satac-frejus-324144971.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[ARLES AUTOMOBILES SERVICES](https://gabin.ai/en/company/arles-automobiles-services-324519776.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[CISCAR](https://gabin.ai/en/company/ciscar-327643797.md)**: [Laurent BLINEAU](https://gabin.ai/en/executive/laurent-blineau-3276437970ad8fc69.md) (Board member), [Mickaël BONY](https://gabin.ai/en/executive/mickael-bony-327643797f3d1f70a.md) (Board member), [Rene CEDAT](https://gabin.ai/en/executive/rene-cedat-3276437976dd2f11b.md) (Board member), [Michel CORDIER](https://gabin.ai/en/executive/michel-cordier-3276437972e49e2fb.md) (Board member), [Jerome DAUMONT](https://gabin.ai/en/executive/jerome-daumont-327643797ba3f7176.md) (Chairman of the board of directors), [Dominique DIDIER](https://gabin.ai/en/executive/dominique-didier-3276437979b76a8f1.md) (Board member), [Cyril FLORENT](https://gabin.ai/en/executive/cyril-florent-3276437978c73175d.md) (Chief executive officer), [Bernard GUYOT](https://gabin.ai/en/executive/bernard-guyot-327643797df3ef0bc.md) (Board member)
- **[SAGA](https://gabin.ai/en/company/saga-342782323.md)**: [FIGEST](https://gabin.ai/en/company/figest-532515160.md) (Other)
- **[SOCIETE DIFFUSION AUTOMOBILES](https://gabin.ai/en/company/societe-diffusion-automobiles-350726386.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[SA SAMVA](https://gabin.ai/en/company/sa-samva-353290018.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[ALPES SPORTS AUTOS](https://gabin.ai/en/company/alpes-sports-autos-386650253.md)**: no other executive in office
- **[GAP AUTOMOBILES](https://gabin.ai/en/company/gap-automobiles-386650337.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[SCI DE VINCI](https://gabin.ai/en/company/sci-de-vinci-387618390.md)**: [FIGEST](https://gabin.ai/en/company/figest-532515160.md) (Other), [FIGEST](https://gabin.ai/en/company/figest-382418804.md) (Other)
- **[BRIGNOLES SERVICES AUTOMOBILES](https://gabin.ai/en/company/brignoles-services-automobiles-403872690.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[GCR SA](https://gabin.ai/en/company/gcr-sa-423684174.md)**: [Michel CORDIER](https://gabin.ai/en/executive/michel-cordier-3276437972e49e2fb.md) (Board member), [Jerome DAUMONT](https://gabin.ai/en/executive/jerome-daumont-327643797ba3f7176.md) (Chairman and chief executive officer), [Dominique DIDIER](https://gabin.ai/en/executive/dominique-didier-3276437979b76a8f1.md) (Board member), [Marc FAURIE](https://gabin.ai/en/executive/marc-faurie-423684174d4223099.md) (Board member)
- **[MANOSQUE AUTOMOBILES](https://gabin.ai/en/company/manosque-automobiles-428260822.md)**: [Tahnie BACONNIER](https://gabin.ai/en/executive/tahnie-baconnier-322367533d38f1ea5.md) (Chief executive officer), [Philippe LORIQUER](https://gabin.ai/en/executive/philippe-loriquer-3223675335eb19f19.md) (Chief executive officer)
- **[SCI DU FI](https://gabin.ai/en/company/sci-du-fi-443956347.md)**: [FIGEST](https://gabin.ai/en/company/figest-532515160.md) (Other)

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/316645860fdb7e87d`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Eric%20BACONNIER`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
