# Emmanuel QUERRE — 25 appointments

> Emmanuel QUERRE: 25 appointments, HOME LA TOUR (Alternate statutory auditor), SARL LA MADELEINE (Managing director (gérant)), GFA DU CHATEAU BRUN DESPAGNE (Managing director (gérant)), SCI COUP DE VENT (Managing director (gérant) and partner with unlimited liability), QUERRE PREMIUM (Managing director (gérant)). Relationship map from the national companies register.

Page: https://gabin.ai/en/executive/emmanuel-querre-313690596736fbe51

- **Name**: Emmanuel QUERRE
- **Birth**: August 1969 (month and year, as in the register)
- **Mandates**: 25 mandates

## Mandates

Positions declared in the national business register, ongoing and ended.

| Company | SIREN | Role | Since | Mandate | Company (status, activity, municipality) |
| --- | --- | --- | --- | --- | --- |
| [HOME LA TOUR](https://gabin.ai/en/company/home-la-tour-313690596.md) | 313 690 596 | Alternate statutory auditor | — | Ongoing | Closed · Residential nursing care activities for the elderly · Puteaux |
| [SARL LA MADELEINE](https://gabin.ai/en/company/sarl-la-madeleine-333633345.md) | 333 633 345 | Managing director (gérant) | — | Ongoing | Active · Activities of holding companies · Pomerol |
| [GFA DU CHATEAU BRUN DESPAGNE](https://gabin.ai/en/company/gfa-du-chateau-brun-despagne-343082798.md) | 343 082 798 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · Genissac |
| [SCI COUP DE VENT](https://gabin.ai/en/company/sci-coup-de-vent-350838587.md) | 350 838 587 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pomerol |
| [QUERRE PREMIUM](https://gabin.ai/en/company/querre-premium-380078774.md) | 380 078 774 | Managing director (gérant) | — | Ongoing | Active · Wholesale (intercompany trade) of beverages · Pomerol |
| [LE MOULIN DE POMEROL](https://gabin.ai/en/company/le-moulin-de-pomerol-412913667.md) | 412 913 667 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · Pomerol |
| [SCEA DU CHATEAU BRUN DESPAGNE](https://gabin.ai/en/company/scea-du-chateau-brun-despagne-415251818.md) | 415 251 818 | Partner with unlimited liability | — | Ongoing | Active · Growing of grapes · Genissac |
| [GFA DU CHATEAU PATRIS](https://gabin.ai/en/company/gfa-du-chateau-patris-417978640.md) | 417 978 640 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · Saint-Emilion |
| [SCEA DU CHATEAU PATRIS](https://gabin.ai/en/company/scea-du-chateau-patris-432023042.md) | 432 023 042 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · Saint-Emilion |
| [IMMOBILIERE ABRAHAM WELTON](https://gabin.ai/en/company/immobiliere-abraham-welton-432953040.md) | 432 953 040 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Pomerol |
| [EGDS](https://gabin.ai/en/company/egds-440006591.md) | 440 006 591 | Managing director (gérant) | — | Ongoing | Active · Other agents involved in the sale of a variety of goods · Pomerol |
| [ATRIUM](https://gabin.ai/en/company/atrium-440633923.md) | 440 633 923 | Managing director (gérant) | — | Ongoing | Active · Trusts, funds and similar financial entities · Pomerol |
| [GESTAD](https://gabin.ai/en/company/gestad-444871974.md) | 444 871 974 | Statutory auditor | — | Ongoing | Closed · Business and other management consultancy activities · Yvrac |
| [SCEA CHATEAU D AIGUILHE QUERRE](https://gabin.ai/en/company/scea-chateau-d-aiguilhe-querre-449785492.md) | 449 785 492 | Managing director (gérant) | — | Ongoing | Active · Growing of grapes · Pomerol |
| [SCI LES LOGIS DE LA CHAPELLE](https://gabin.ai/en/company/sci-les-logis-de-la-chapelle-480062389.md) | 480 062 389 | Managing director (gérant) | — | Ongoing | Active · Letting of land and other own property · Libourne |
| [SCEA CHATEAU LAROCHE BEAULIEU](https://gabin.ai/en/company/scea-chateau-laroche-beaulieu-510798861.md) | 510 798 861 | Liquidator | — | Ongoing | Active · Growing of grapes · Les Salles-de-Castillon |
| [EGVP](https://gabin.ai/en/company/egvp-510920119.md) | 510 920 119 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Trusts, funds and similar financial entities · Pomerol |
| [VIGNOBLES QUERRE](https://gabin.ai/en/company/vignobles-querre-597250216.md) | 597 250 216 | Managing director (gérant) | — | Ongoing | Active · Wholesale (intercompany trade) of beverages · Pomerol |
| [FIDUCIAIRE CONSEILS ET EXPERTISE](https://gabin.ai/en/company/fiduciaire-conseils-et-expertise-813770286.md) | 813 770 286 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pomerol |
| [EVDS](https://gabin.ai/en/company/evds-824170781.md) | 824 170 781 | President | — | Ongoing | Active · Other retail sale in non specialized stores · Pomerol |
| [HOLDING JACOB WELTON](https://gabin.ai/en/company/holding-jacob-welton-841741556.md) | 841 741 556 | Managing director (gérant) | — | Ongoing | Active · Activities of holding companies · Artigues-Pres-Bordeaux |
| [EVPI](https://gabin.ai/en/company/evpi-890402050.md) | 890 402 050 | Managing director (gérant) and partner with unlimited liability | — | Ongoing | Active · Letting of land and other own property · Pomerol |
| [FIDUCIAIRE CONSEILS ET SOLUTIONS](https://gabin.ai/en/company/fiduciaire-conseils-et-solutions-904736998.md) | 904 736 998 | President | — | Ongoing | Active · Accounting, bookkeeping and auditing activities; tax consultancy · Pomerol |
| [EVHL](https://gabin.ai/en/company/evhl-908436728.md) | 908 436 728 | President | — | Ongoing | Active · Letting of land and other own property · Pomerol |
| [CHATEAU LE MOULIN - POMEROL](https://gabin.ai/en/company/chateau-le-moulin-pomerol-984001479.md) | 984 001 479 | President | — | Ongoing | Active · Hotels and similar accommodation · Pomerol |

## Relationship map

Their companies, and the other executives currently in office in each of them.

- **[HOME LA TOUR](https://gabin.ai/en/company/home-la-tour-313690596.md)**: [EMEIS](https://gabin.ai/en/company/emeis-401251566.md) (Sole shareholder)
- **[SARL LA MADELEINE](https://gabin.ai/en/company/sarl-la-madeleine-333633345.md)**: no other executive in office
- **[GFA DU CHATEAU BRUN DESPAGNE](https://gabin.ai/en/company/gfa-du-chateau-brun-despagne-343082798.md)**: no other executive in office
- **[SCI COUP DE VENT](https://gabin.ai/en/company/sci-coup-de-vent-350838587.md)**: [Isabelle QUERRE](https://gabin.ai/en/executive/isabelle-querre-3508385878c56e0e0.md) (Managing director (gérant) and partner with unlimited liability)
- **[QUERRE PREMIUM](https://gabin.ai/en/company/querre-premium-380078774.md)**: [Victoria QUERRE](https://gabin.ai/en/executive/victoria-querre-380078774dd1cba57.md) (Managing director (gérant))
- **[LE MOULIN DE POMEROL](https://gabin.ai/en/company/le-moulin-de-pomerol-412913667.md)**: no other executive in office
- **[SCEA DU CHATEAU BRUN DESPAGNE](https://gabin.ai/en/company/scea-du-chateau-brun-despagne-415251818.md)**: [Isabelle QUERRE](https://gabin.ai/en/executive/isabelle-querre-3508385878c56e0e0.md) (Partner with unlimited liability), [VIGNOBLES QUERRE](https://gabin.ai/en/company/vignobles-querre-597250216.md) (Managing director (gérant))
- **[GFA DU CHATEAU PATRIS](https://gabin.ai/en/company/gfa-du-chateau-patris-417978640.md)**: no other executive in office
- **[SCEA DU CHATEAU PATRIS](https://gabin.ai/en/company/scea-du-chateau-patris-432023042.md)**: [Isabelle QUERRE](https://gabin.ai/en/executive/isabelle-querre-3508385878c56e0e0.md) (Partner with unlimited liability)
- **[IMMOBILIERE ABRAHAM WELTON](https://gabin.ai/en/company/immobiliere-abraham-welton-432953040.md)**: [Philippe DELFOSCA](https://gabin.ai/en/executive/philippe-delfosca-4329530401b242f79.md) (Managing director (gérant))
- **[EGDS](https://gabin.ai/en/company/egds-440006591.md)**: no other executive in office
- **[ATRIUM](https://gabin.ai/en/company/atrium-440633923.md)**: no other executive in office
- **[GESTAD](https://gabin.ai/en/company/gestad-444871974.md)**: [Jérôme TEISSEIRE](https://gabin.ai/en/executive/jerome-teisseire-4448719743b676c8c.md) (President)
- **[SCEA CHATEAU D AIGUILHE QUERRE](https://gabin.ai/en/company/scea-chateau-d-aiguilhe-querre-449785492.md)**: [Gaetane QUERRE](https://gabin.ai/en/executive/gaetane-querre-44978549203444fe5.md) (Managing director (gérant))
- **[SCI LES LOGIS DE LA CHAPELLE](https://gabin.ai/en/company/sci-les-logis-de-la-chapelle-480062389.md)**: [Pierre-Yves CHOUKROUN](https://gabin.ai/en/executive/pierre-yves-choukroun-4800623898b6a4cae.md) (Managing director (gérant))

## Data via the API and MCP

The same data, free of charge, for programs and agents: REST API `https://api.gabin.ai/v1` (free key at https://gabin.ai/en/account/api) and MCP server `https://mcp.gabin.ai/mcp` (OAuth 2.1 or the same key).

- `GET https://api.gabin.ai/v1/officers/313690596736fbe51`: identity, mandates, relationships
- `GET https://api.gabin.ai/v1/officers?q=Emmanuel%20QUERRE`: search for a person by name
- MCP: `https://mcp.gabin.ai/mcp`, tools `get_officer`, `search_officers`
- Documentation: https://docs.gabin.ai · OpenAPI: https://api.gabin.ai/v1/openapi.json · for LLMs: https://docs.gabin.ai/llms.txt and https://gabin.ai/en/llms.txt

Information from public registers (RNE, SIRENE): surname, given names, month and year of birth, mandates. No address or contact details.
Are you this person? Object to publication or request removal: https://gabin.ai/en/opt-out
